vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2002/03 HOU 82 2382 401 0.50 301 0.81 196 479 675 137 31 147 173 230 1104
2003/04 HOU 82 2692 535 0.52 361 0.81 197 538 735 122 22 156 204 273 1431
2004/05 HOU 80 2447 538 0.55 389 0.78 208 461 669 61 34 160 196 298 1465
2005/06 HOU 57 1949 467 0.52 337 0.85 148 433 581 85 30 94 147 195 1271
2006/07 HOU 48 1624 423 0.52 356 0.86 101 351 452 94 17 94 167 159 1202
2007/08 HOU 55 2044 432 0.51 345 0.85 172 422 594 129 25 111 183 171 1209
2008/09 HOU 77 2589 566 0.55 381 0.87 204 557 761 137 30 150 234 257 1514
2010/11 HOU 5 91 18 0.49 15 0.94 7 20 27 4 0 8 7 13 51
 
Please login to post content on this page.
Age44
Birthday 12 September, 1980
Birthplace Shanghai, China
Height 7' 6" (229 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Virgo
Nationality Chinese
Occupation Basketball
Claim to Fame Houston Rockets
view all »
pencil

Yao Ming (Chinese: 姚明; born September 12, 1980) is a Chinese basketball executive and former professional player. He played for the Shanghai Sharks of the Chinese Basketball Association (CBA) and the Houston Rockets of the National Basketball Association (NBA). Yao was selected to start for the Western Conference in the NBA All-Star Game eight times, and was named to the All-NBA Team five times. At the time of his final season, he was the tallest active player in the NBA, at 2.29 m (7 ft 6 in). He is the only player from outside of the United States to lead the NBA in All-Star votes.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.34s