vertical_align_top

Milwaukee Bucks (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Milwaukee Bucks are an American professional basketball team based in Milwaukee. The Bucks compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Central Division. The team was founded in 1968 as an expansion team, and play at the Fiserv Forum. Former U.S. Senator Herb Kohl was the long-time owner of the team, but on April 16, 2014, a group led by billionaire hedge fund managers Wes Edens and Marc Lasry agreed to purchase a majority interest in the team from Kohl, a sale which was approved by the owners of the NBA and its Board of Governors one month later on May 16. The team is managed by Jon Horst, the team's former director of basketball operations, who took over from John Hammond in May 2017.

Team Record

Team Season League Wins Losses W/L%
Milwaukee Bucks 2018/19 NBA 60 22 0.732
Milwaukee Bucks 2017/18 NBA 44 38 0.537
Milwaukee Bucks 2016/17 NBA 42 40 0.512
Milwaukee Bucks 2015/16 NBA 33 49 0.402
Milwaukee Bucks 2014/15 NBA 41 41 0.500
Milwaukee Bucks 2013/14 NBA 15 67 0.183
Milwaukee Bucks 2012/13 NBA 38 44 0.463
Milwaukee Bucks 2011/12 NBA 31 35 0.470
Milwaukee Bucks 2010/11 NBA 35 47 0.427
Milwaukee Bucks 2009/10 NBA 46 36 0.561
Milwaukee Bucks 2008/09 NBA 34 48 0.415
Milwaukee Bucks 2007/08 NBA 26 56 0.317
Milwaukee Bucks 2006/07 NBA 28 54 0.341
Milwaukee Bucks 2005/06 NBA 40 42 0.488
Milwaukee Bucks 2004/05 NBA 30 52 0.366
Milwaukee Bucks 2003/04 NBA 41 41 0.500
Milwaukee Bucks 2002/03 NBA 42 40 0.512
Milwaukee Bucks 2001/02 NBA 41 41 0.500
Milwaukee Bucks 2000/01 NBA 52 30 0.634
Milwaukee Bucks 1999/00 NBA 42 40 0.512
Milwaukee Bucks 1998/99 NBA 28 22 0.560
Milwaukee Bucks 1997/98 NBA 36 46 0.439
Milwaukee Bucks 1996/97 NBA 33 49 0.402
Milwaukee Bucks 1995/96 NBA 25 57 0.305
Milwaukee Bucks 1994/95 NBA 34 48 0.415
Milwaukee Bucks 1993/94 NBA 20 62 0.244
Milwaukee Bucks 1992/93 NBA 28 54 0.341
Milwaukee Bucks 1991/92 NBA 31 51 0.378
Milwaukee Bucks 1990/91 NBA 48 34 0.585
Milwaukee Bucks 1989/90 NBA 44 38 0.537
Milwaukee Bucks 1988/89 NBA 49 33 0.598
Milwaukee Bucks 1987/88 NBA 42 40 0.512
Milwaukee Bucks 1986/87 NBA 50 32 0.610
Milwaukee Bucks 1985/86 NBA 57 25 0.695
Milwaukee Bucks 1984/85 NBA 59 23 0.720
Milwaukee Bucks 1983/84 NBA 50 32 0.610
Milwaukee Bucks 1982/83 NBA 51 31 0.622
Milwaukee Bucks 1981/82 NBA 55 27 0.671
Milwaukee Bucks 1980/81 NBA 60 22 0.732
Milwaukee Bucks 1979/80 NBA 49 33 0.598
Milwaukee Bucks 1978/79 NBA 38 44 0.463
Milwaukee Bucks 1977/78 NBA 44 38 0.537
Milwaukee Bucks 1976/77 NBA 30 52 0.366
Milwaukee Bucks 1975/76 NBA 38 44 0.463
Milwaukee Bucks 1974/75 NBA 38 44 0.463
Milwaukee Bucks 1973/74 NBA 59 23 0.720
Milwaukee Bucks 1972/73 NBA 60 22 0.732
Milwaukee Bucks 1971/72 NBA 63 19 0.768
Milwaukee Bucks 1970/71 NBA 66 16 0.805
Milwaukee Bucks 1969/70 NBA 56 26 0.683
Milwaukee Bucks 1968/69 NBA 27 55 0.329

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS

In The News

1,007 Stories »

Lists

12 Lists »
Milwaukee Bucks appears in the following lists:

Milwaukee Bucks
Photo Credit: kapriz

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
mato4162 mato4162 5 points
wdweditorial wdweditorial 1 point
Would you like to contribute? Register »