Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Milwaukee Brewers | 2019 | NL Central | 89 | 73 | 0 | 0.549 | 2.0 |
Milwaukee Brewers | 2018 | NL Central | 96 | 67 | 0 | 0.589 | - |
Milwaukee Brewers | 2017 | NL Central | 86 | 76 | 0 | 0.531 | 6.0 |
Milwaukee Brewers | 2016 | NL Central | 73 | 89 | 0 | 0.451 | 30.5 |
Milwaukee Brewers | 2015 | NL Central | 68 | 94 | 0 | 0.420 | 32.0 |
Milwaukee Brewers | 2014 | NL Central | 82 | 80 | 0 | 0.506 | 8.0 |
Milwaukee Brewers | 2013 | NL Central | 74 | 88 | 0 | 0.457 | - |
Milwaukee Brewers | 2012 | NL Central | 83 | 79 | 0 | 0.512 | - |
Milwaukee Brewers | 2011 | NL Central | 96 | 66 | 0 | 0.593 | - |
Milwaukee Brewers | 2010 | NL Central | 77 | 85 | 0 | 0.475 | - |
Milwaukee Brewers | 2009 | NL Central | 80 | 82 | 0 | 0.494 | - |
Milwaukee Brewers | 2008 | NL Central | 90 | 72 | 0 | 0.556 | - |
Milwaukee Brewers | 2007 | NL Central | 83 | 79 | 0 | 0.512 | - |
Milwaukee Brewers | 2006 | NL Central | 75 | 87 | 0 | 0.463 | - |
Milwaukee Brewers | 2005 | NL Central | 81 | 81 | 0 | 0.500 | - |
Milwaukee Brewers | 2004 | NL Central | 67 | 94 | 0 | 0.416 | - |
Milwaukee Brewers | 2003 | NL Central | 68 | 94 | 0 | 0.420 | - |
Milwaukee Brewers | 2002 | NL Central | 56 | 106 | 0 | 0.346 | - |
Milwaukee Brewers | 2001 | NL Central | 68 | 94 | 0 | 0.420 | - |
Milwaukee Brewers | 2000 | NL Central | 73 | 89 | 1 | 0.451 | - |
Milwaukee Brewers | 1999 | NL Central | 74 | 87 | 0 | 0.460 | - |
Milwaukee Brewers | 1998 | NL Central | 74 | 88 | 0 | 0.457 | - |
Milwaukee Brewers | 1997 | AL Central | 78 | 83 | 0 | 0.484 | - |
Milwaukee Brewers | 1996 | AL Central | 80 | 82 | 0 | 0.494 | - |
Milwaukee Brewers | 1995 | AL Central | 65 | 79 | 0 | 0.451 | - |
Milwaukee Brewers | 1994 | AL Central | 53 | 62 | 0 | 0.461 | - |
Milwaukee Brewers | 1993 | AL East | 69 | 93 | 0 | 0.426 | - |
Milwaukee Brewers | 1992 | AL East | 92 | 70 | 0 | 0.568 | - |
Milwaukee Brewers | 1991 | AL East | 83 | 79 | 0 | 0.512 | - |
Milwaukee Brewers | 1990 | AL East | 74 | 88 | 0 | 0.457 | - |
Milwaukee Brewers | 1989 | AL East | 81 | 81 | 0 | 0.500 | - |
Milwaukee Brewers | 1988 | AL East | 87 | 75 | 0 | 0.537 | - |
Milwaukee Brewers | 1987 | AL East | 91 | 71 | 0 | 0.562 | - |
Milwaukee Brewers | 1986 | AL East | 77 | 84 | 0 | 0.478 | - |
Milwaukee Brewers | 1985 | AL East | 71 | 90 | 0 | 0.441 | - |
Milwaukee Brewers | 1984 | AL East | 67 | 94 | 0 | 0.416 | - |
Milwaukee Brewers | 1983 | AL East | 87 | 75 | 0 | 0.537 | - |
Milwaukee Brewers | 1982 | AL East | 95 | 67 | 1 | 0.586 | - |
Milwaukee Brewers | 1981 | AL East | 62 | 47 | 0 | 0.569 | - |
Milwaukee Brewers | 1980 | AL East | 86 | 76 | 0 | 0.531 | - |
Milwaukee Brewers | 1979 | AL East | 95 | 66 | 0 | 0.590 | - |
Milwaukee Brewers | 1978 | AL East | 93 | 69 | 0 | 0.574 | - |
Milwaukee Brewers | 1977 | AL East | 67 | 95 | 0 | 0.414 | - |
Milwaukee Brewers | 1976 | AL East | 66 | 95 | 0 | 0.410 | - |
Milwaukee Brewers | 1975 | AL East | 68 | 94 | 0 | 0.420 | - |
Milwaukee Brewers | 1974 | AL East | 76 | 86 | 0 | 0.469 | - |
Milwaukee Brewers | 1973 | AL East | 74 | 88 | 0 | 0.457 | - |
Milwaukee Brewers | 1972 | AL East | 65 | 91 | 0 | 0.417 | - |
Milwaukee Brewers | 1971 | AL West | 69 | 92 | 0 | 0.429 | - |
Milwaukee Brewers | 1970 | AL West | 65 | 97 | 1 | 0.401 | - |
Seattle Pilots | 1969 | AL West | 64 | 98 | 1 | 0.395 | - |
![]() |
wdweditorial | 1 point |