vertical_align_top
EDIT

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1951 NYY 96 341 61 91 11 5 13 65 8 43 74 0.267 0.349 0.443
1952 NYY 142 549 94 171 37 7 23 87 4 75 111 0.311 0.394 0.530
1953 NYY 127 461 105 136 24 3 21 92 8 79 90 0.295 0.398 0.497
1954 NYY 146 543 129 163 17 12 27 102 5 102 107 0.300 0.408 0.525
1955 NYY 147 517 121 158 25 11 37 99 8 113 97 0.306 0.431 0.611
1956 NYY 150 533 132 188 22 5 52 130 10 112 99 0.353 0.464 0.705
1957 NYY 144 474 121 173 28 6 34 94 16 146 75 0.365 0.512 0.665
1958 NYY 150 519 127 158 21 1 42 97 18 129 120 0.304 0.443 0.592
1959 NYY 144 541 104 154 23 4 31 75 21 93 126 0.285 0.390 0.514
1960 NYY 153 527 119 145 17 6 40 94 14 111 125 0.275 0.399 0.558
1961 NYY 153 514 131 163 16 6 54 128 12 126 112 0.317 0.448 0.687
1962 NYY 123 377 96 121 15 1 30 89 9 122 78 0.321 0.486 0.605
1963 NYY 65 172 40 54 8 0 15 35 2 40 32 0.314 0.441 0.622
1964 NYY 143 465 92 141 25 2 35 111 6 99 102 0.303 0.423 0.591
1965 NYY 122 361 44 92 12 1 19 46 4 73 76 0.255 0.379 0.452
1966 NYY 108 333 40 96 12 1 23 56 1 57 76 0.288 0.389 0.538
1967 NYY 144 440 63 108 17 0 22 55 1 107 113 0.245 0.391 0.434
1968 NYY 144 435 57 103 14 1 18 54 6 106 97 0.237 0.385 0.398
Career 2401 8102 1676 2415 344 72 536 1509 153 1733 1710 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1951 NYY 96 - 135 4 6 1 0.959
1952 NYY 142 - 348 16 14 5 0.963
1953 NYY 127 - 322 10 6 2 0.982
1954 NYY 146 143 1,256 334 25 9 6 0.976
1955 NYY 147 144 1,279 375 11 2 2 0.995
1956 NYY 150 144 1,261 367 10 4 3 0.990
1957 NYY 144 139 1,224 326 6 7 1 0.979
1958 NYY 150 150 1,310 329 4 8 2 0.977
1959 NYY 144 143 1,257 369 7 2 3 0.995
1960 NYY 153 150 1,280 324 8 3 1 0.991
1961 NYY 153 149 1,294 348 6 6 0 0.983
1962 NYY 123 117 934 214 4 5 1 0.978
1963 NYY 65 52 381 101 2 1 0 0.990
1964 NYY 143 132 1,058 220 3 5 1 0.978
1965 NYY 122 107 806 161 3 6 0 0.965
1966 NYY 108 97 703 167 2 0 0 1.000
1967 NYY 144 130 1,063 1089 91 8 82 0.993
1968 NYY 144 130 1,087 1195 76 15 91 0.988
Career 2401 1927 - 6724 288 107 201 -
 
Please login to post content on this page.
Age63 (age at death)
Birthday 20 October, 1931
Birthplace Spavinaw, Oklahoma, United States
Died 13 August, 1995
Place of Death Dallas, Texas, United States
Height 5' 11¾" (182 cm)
Eye Color Blue
Hair Color Blonde
Zodiac Sign Libra
Nationality American
Occupation Baseball
Claim to Fame Former New York Yankee
view all »
pencil

Mickey Charles Mantle (October 20, 1931 – August 13, 1995), nicknamed The Commerce Comet and The Mick, was an American professional baseball player. Mantle played his entire Major League Baseball (MLB) career (1951–1968) with the New York Yankees as a center fielder, right fielder, and first baseman. Mantle was one of the best players and sluggers and is regarded by many as the greatest switch hitter in baseball history. Mantle was inducted into the Baseball Hall of Fame in 1974 and was elected to the Major League Baseball All-Century Team in 1999.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.47s