vertical_align_top

Miami Heat (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Miami Heat are an American professional basketball team based in Miami. The Heat compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Southeast Division. The Heat play their home games at American Airlines Arena, and have won three NBA championships.

Team Record

Team Season League Wins Losses W/L%
Miami Heat 2018/19 NBA 39 43 0.476
Miami Heat 2017/18 NBA 44 38 0.537
Miami Heat 2016/17 NBA 41 41 0.500
Miami Heat 2015/16 NBA 48 34 0.585
Miami Heat 2014/15 NBA 37 45 0.451
Miami Heat 2013/14 NBA 54 28 0.659
Miami Heat 2012/13 NBA 66 16 0.805
Miami Heat 2011/12 NBA 46 20 0.697
Miami Heat 2010/11 NBA 58 24 0.707
Miami Heat 2009/10 NBA 47 35 0.573
Miami Heat 2008/09 NBA 43 39 0.524
Miami Heat 2007/08 NBA 15 67 0.183
Miami Heat 2006/07 NBA 44 38 0.537
Miami Heat 2005/06 NBA 52 30 0.634
Miami Heat 2004/05 NBA 59 23 0.720
Miami Heat 2003/04 NBA 42 40 0.512
Miami Heat 2002/03 NBA 25 57 0.305
Miami Heat 2001/02 NBA 36 46 0.439
Miami Heat 2000/01 NBA 50 32 0.610
Miami Heat 1999/00 NBA 52 30 0.634
Miami Heat 1998/99 NBA 33 17 0.660
Miami Heat 1997/98 NBA 55 27 0.671
Miami Heat 1996/97 NBA 61 21 0.744
Miami Heat 1995/96 NBA 42 40 0.512
Miami Heat 1994/95 NBA 32 50 0.390
Miami Heat 1993/94 NBA 42 40 0.512
Miami Heat 1992/93 NBA 36 46 0.439
Miami Heat 1991/92 NBA 38 44 0.463
Miami Heat 1990/91 NBA 24 58 0.293
Miami Heat 1989/90 NBA 18 64 0.220
Miami Heat 1988/89 NBA 15 67 0.183
Miami Heat
Photo Credit: Germeruda

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »