vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2004/05 TOR 82 1553 247 0.53 56 0.79 108 177 285 48 39 19 40 220 589
2005/06 TOR 78 1710 209 0.45 63 0.83 86 198 284 56 49 31 32 216 583
2006/07 SAS 56 654 106 0.45 27 0.71 64 92 156 22 17 11 25 67 275
2007/08 SAS 68 853 121 0.42 38 0.86 53 139 192 32 14 17 39 111 326
2008/09 SAS 81 1928 266 0.50 17 0.74 97 289 386 82 47 26 37 190 667
2009/10 SAS 65 1161 166 0.45 35 0.73 52 162 214 68 30 24 39 109 457
2010/11 SAS 66 1432 172 0.46 32 0.74 60 179 239 60 26 21 27 110 481
2011/12 SAS 65 1326 154 0.44 16 0.76 29 185 214 61 15 21 14 68 429
2012/13 SAS 68 909 112 0.49 11 0.73 25 104 129 36 17 19 16 86 288
2013/14 SAS 61 690 73 0.45 9 0.75 16 114 130 31 15 11 16 49 197
2014/15 SAS 72 935 94 0.41 30 0.81 29 86 115 47 10 12 11 65 264
2015/16 SAS 30 206 29 0.51 3 0.75 3 24 27 9 6 1 3 16 76
 
Please login to post content on this page.
Age44
Birthday 5 April, 1980
Birthplace Concord, New Hampshire USA
Height 6' 10" (208 cm)
Eye Color Blue
Hair Color Red
Zodiac Sign Aries
Nationality American
Occupation Basketball
Claim to Fame He is a two-time NBA champion as a member of the San Antonio Spurs
view all »
pencil

Matthew Robert Bonner (born April 5, 1980), also known as the Red Rocket or Red Mamba, is an American former professional basketball player. Bonner played college basketball for the University of Florida before being selected by the Chicago Bulls with the 45th overall pick in the 2003 NBA draft. During his career Bonner played for the Toronto Raptors and the San Antonio Spurs with whom he won two NBA championships. He is the only player in NBA history to be born in New Hampshire.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.47s