Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005/06 | ATL | 79 | 1952 | 235 | 0.44 | 189 | 0.75 | 122 | 261 | 383 | 63 | 48 | 24 | 83 | 227 | 672 |
2006/07 | ATL | 64 | 2177 | 306 | 0.43 | 216 | 0.82 | 84 | 253 | 337 | 121 | 52 | 30 | 127 | 191 | 839 |
2007/08 | ATL | 80 | 2765 | 424 | 0.46 | 336 | 0.82 | 119 | 338 | 457 | 137 | 81 | 33 | 127 | 225 | 1185 |
2008/09 | ATL | 61 | 2093 | 285 | 0.46 | 220 | 0.81 | 110 | 272 | 382 | 81 | 57 | 39 | 70 | 127 | 845 |
2009/10 | ATL | 81 | 2468 | 302 | 0.46 | 176 | 0.82 | 106 | 310 | 416 | 93 | 66 | 46 | 72 | 160 | 820 |
2010/11 | ATL | 65 | 1865 | 246 | 0.46 | 147 | 0.85 | 68 | 245 | 313 | 88 | 34 | 23 | 62 | 104 | 676 |
2011/12 | ATL | 57 | 1500 | 203 | 0.43 | 115 | 0.79 | 76 | 218 | 294 | 71 | 47 | 18 | 39 | 84 | 579 |
2012/13 | UTA | 73 | 1727 | 199 | 0.42 | 77 | 0.78 | 55 | 208 | 263 | 77 | 37 | 38 | 60 | 98 | 529 |
2013/14 | UTA | 66 | 1674 | 231 | 0.44 | 57 | 0.78 | 82 | 252 | 334 | 78 | 54 | 31 | 53 | 151 | 603 |
2014/15 | CHO | 78 | 2035 | 210 | 0.42 | 62 | 0.71 | 58 | 328 | 386 | 100 | 69 | 36 | 60 | 146 | 577 |
2015/16 | CHO | 81 | 2338 | 338 | 0.45 | 120 | 0.83 | 127 | 394 | 521 | 110 | 58 | 77 | 62 | 133 | 948 |
2016/17 | CHO | 76 | 2295 | 297 | 0.42 | 131 | 0.87 | 89 | 411 | 500 | 106 | 58 | 53 | 60 | 134 | 849 |
2017/18 | CHO | 78 | 2006 | 258 | 0.46 | 102 | 0.83 | 74 | 296 | 370 | 96 | 56 | 38 | 66 | 116 | 744 |
2018/19 | CHO | 75 | 2133 | 275 | 0.42 | 66 | 0.77 | 76 | 331 | 407 | 92 | 71 | 61 | 47 | 156 | 756 |
Age | 38 |
Birthday | 19 June, 1986 |
Birthplace | Bremerton, Washington |
Height | 6' 9" (206 cm) |
Hair Color | Brown - Dark |
Zodiac Sign | Gemini |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Atlanta Hawks |
Marvin Gaye Williams Jr. (born June 19, 1986) is an American former professional basketball player who played 15 seasons in the National Basketball Association (NBA). He played one season of college basketball for North Carolina before being drafted second overall by the Atlanta Hawks in the 2005 NBA draft. After seven seasons with the Hawks, he was traded to the Utah Jazz. He spent two seasons with the Jazz before joining the Hornets in 2014. In February 2020 he joined the Bucks after spending 5½ seasons with the Hornets. He retired following the end of the 2019–20 NBA season.