Year | Team | Position | Games | Games Started |
---|---|---|---|---|
1982 | rai | RB | 9 | 9 |
1983 | rai | RB | 16 | 15 |
1984 | rai | RB | 16 | 16 |
1985 | rai | RB | 16 | 16 |
1986 | rai | RB | 13 | 10 |
1987 | rai | RB | 12 | 12 |
1988 | rai | RB | 15 | 15 |
1989 | rai | RB | 8 | 5 |
1990 | rai | RB | 16 | 15 |
1991 | rai | RB | 8 | 2 |
1992 | rai | RB | 16 | 0 |
1993 | kan | RB | 16 | 10 |
1994 | kan | RB | 13 | 13 |
1995 | kan | RB | 16 | 15 |
1996 | kan | RB | 16 | 15 |
1997 | kan | RB | 16 | 0 |
Age | 63 |
Birthday | 26 March, 1960 |
Birthplace | San Diego, CA |
Height | 6' 2" (188 cm) |
Hair Color | Brown - Dark |
Zodiac Sign | Aries |
Nationality | American |
Occupation | Football (American) |
Claim to Fame | former NFL Running back |
Marcus LeMarr Allen (born March 26, 1960) is an American former football running back and analyst who played in the National Football League (NFL) for 16 seasons, primarily with the Los Angeles Raiders. Considered one of the greatest goal line and short-yard runners in NFL history, he was selected by the Raiders in the first round of the 1982 NFL Draft, 10th overall, following a successful college football career at USC. He was a member of the Raiders for 11 seasons and spent his last five seasons with the Kansas City Chiefs.