vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1993 CLE 22 53 5 9 1 0 2 5 0 2 8 0.170 0.200 0.302
1994 CLE 91 290 51 78 22 0 17 60 4 42 72 0.269 0.357 0.521
1995 CLE 137 484 85 149 26 1 31 107 6 75 112 0.308 0.402 0.558
1996 CLE 152 550 94 170 45 3 33 112 8 85 104 0.309 0.399 0.582
1997 CLE 150 561 99 184 40 0 26 88 2 79 115 0.328 0.415 0.538
1998 CLE 150 571 108 168 35 2 45 145 5 76 121 0.294 0.377 0.599
1999 CLE 147 522 131 174 34 3 44 165 2 96 131 0.333 0.442 0.663
2000 CLE 118 439 92 154 34 2 38 122 1 86 117 0.351 0.457 0.697
2001 BOS 142 529 93 162 33 2 41 125 0 81 147 0.306 0.405 0.609
2002 BOS 120 436 84 152 31 0 33 107 0 73 85 0.349 0.450 0.647
2003 BOS 154 569 117 185 36 1 37 104 3 97 94 0.325 0.427 0.587
2004 BOS 152 568 108 175 44 0 43 130 2 82 124 0.308 0.397 0.613
2005 BOS 152 554 112 162 30 1 45 144 1 80 119 0.292 0.388 0.594
2006 BOS 130 449 79 144 27 1 35 102 0 100 102 0.321 0.439 0.619
2007 BOS 133 483 84 143 33 1 20 88 0 71 92 0.296 0.388 0.493
2008 BOS 100 365 66 109 22 1 20 68 1 52 86 0.299 0.398 0.529
2008 LAD 53 187 36 74 14 0 17 53 2 35 38 0.396 0.489 0.743
2009 LAD 104 352 62 102 24 2 19 63 0 71 81 0.290 0.418 0.531
2010 CHW 24 69 6 18 1 0 1 2 0 14 23 0.261 0.420 0.319
2010 LAD 66 196 32 61 15 0 8 40 1 32 38 0.311 0.405 0.510
2011 TBR 5 17 0 1 0 0 0 1 0 0 4 0.059 0.059 0.059
Career 2302 8244 1544 2574 547 20 555 1831 38 1329 1813 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1993 CLE 1 1 8 3 0 0 0 1.000
1994 CLE 84 79 675 151 8 1 2 0.994
1995 CLE 131 129 1,131 220 3 5 2 0.978
1996 CLE 149 146 1,303 272 19 9 4 0.970
1997 CLE 146 145 1,253 258 10 7 2 0.975
1998 CLE 148 147 1,318 292 10 7 1 0.977
1999 CLE 146 144 1,224 267 7 7 2 0.975
2000 CLE 93 93 799 134 7 2 1 0.986
2001 BOS 55 55 482 98 1 0 0 1.000
2002 BOS 68 68 581 111 6 5 1 0.959
2003 BOS 128 126 1,073 207 11 4 1 0.982
2004 BOS 132 132 1,087 198 4 7 0 0.967
2005 BOS 149 147 1,225 243 17 7 0 0.974
2006 BOS 123 123 1,031 175 7 2 0 0.989
2007 BOS 120 120 994 182 8 2 0 0.990
2008 BOS 66 66 537 99 6 1 2 0.991
2008 LAD 53 53 436 91 1 2 0 0.979
2009 LAD 101 99 812 139 3 4 0 0.973
2010 CHW 21 0 0 0 0 0 0 -
2010 LAD 48 46 359 68 2 3 0 0.959
2011 TBR 4 4 - -
Career 1966 1923 - 3208 130 75 18 -
 
Please login to post content on this page.
Manny Ramirez
pencil
Age52
Birthday 30 May, 1972
Birthplace Santo Domingo, Distrito Nacional, D.R.
Height 6' (183 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Gemini
Nationality Dominican
Occupation Baseball
Claim to Fame Boston Red Sox outfielder
view all »
pencil

Manuel Arístides Ramírez Onelcida (born May 30, 1972) is a Dominican-American former professional baseball outfielder. He played in Major League Baseball (MLB) for parts of 19 seasons. He played with the Cleveland Indians, Boston Red Sox, Los Angeles Dodgers, Chicago White Sox, and Tampa Bay Rays before playing one season at the Chinese Professional Baseball League in Taiwan. Ramirez is recognized for having great batting skill and power. He was a nine-time Silver Slugger and was one of 27 players to hit 500 career home runs. His 21 grand slams are third all-time, and his 29 postseason home runs are the most in MLB history. He appeared in 12 All-Star Games, with a streak of eleven consecutive games beginning in 1998 that included every season that he played with the Red Sox.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.66s