vertical_align_top
Los Angeles Dodgers

Los Angeles Dodgers (Sports Team)

EDIT
Los Angeles Dodgers' World Series Trophy ceremony, Freddie Freeman wins MVP | MLB on FOX · shared by AKALOVE101 · 2w
edit
 
Please login to post content on this page.
pencil

The Los Angeles Dodgers are an American professional baseball team based in Los Angeles, California. The Dodgers compete in Major League Baseball (MLB) as a member club of the National League (NL) West division. Established in 1883 in the city of Brooklyn, which later became a borough of New York City, the team joined the NL in 1890 as the Brooklyn Bridegrooms and assumed several different monikers thereafter before finally settling on the name Dodgers in 1932. From the 1940s through the mid-1950s, the Dodgers developed a fierce cross-town rivalry with the New York Yankees as the two clubs faced each other in the World Series seven times, with the Dodgers losing the first five matchups before defeating them to win the franchise's first title in 1955. It was also during this period that the Dodgers made history by breaking the baseball color line in 1947 with the debut of Jackie Robinson, the first African-American to ever play in the Major Leagues. Another major milestone was reached in 1956 when Don Newcombe became the first player ever to win both the Cy Young Award and the NL MVP in the same season.

Team Record

Team Year League Wins Losses Ties W/L% GB
Los Angeles Dodgers 2019 NL West 106 56 0 0.654 -
Los Angeles Dodgers 2018 NL West 92 71 0 0.564 -
Los Angeles Dodgers 2017 NL West 104 58 0 0.642 -
Los Angeles Dodgers 2016 NL West 91 71 0 0.562 -
Los Angeles Dodgers 2015 NL West 92 70 0 0.568 -
Los Angeles Dodgers 2014 NL West 94 68 0 0.580 -
Los Angeles Dodgers 2013 NL West 92 70 0 0.568 -
Los Angeles Dodgers 2012 NL West 86 76 0 0.531 -
Los Angeles Dodgers 2011 NL West 82 79 0 0.509 -
Los Angeles Dodgers 2010 NL West 80 82 0 0.494 -
Los Angeles Dodgers 2009 NL West 95 67 0 0.586 -
Los Angeles Dodgers 2008 NL West 84 78 0 0.519 -
Los Angeles Dodgers 2007 NL West 82 80 0 0.506 -
Los Angeles Dodgers 2006 NL West 88 74 0 0.543 -
Los Angeles Dodgers 2005 NL West 71 91 0 0.438 -
Los Angeles Dodgers 2004 NL West 93 69 0 0.574 -
Los Angeles Dodgers 2003 NL West 85 77 0 0.525 -
Los Angeles Dodgers 2002 NL West 92 70 0 0.568 -
Los Angeles Dodgers 2001 NL West 86 76 0 0.531 -
Los Angeles Dodgers 2000 NL West 86 76 0 0.531 -
Los Angeles Dodgers 1999 NL West 77 85 0 0.475 -
Los Angeles Dodgers 1998 NL West 83 79 0 0.512 -
Los Angeles Dodgers 1997 NL West 88 74 0 0.543 -
Los Angeles Dodgers 1996 NL West 90 72 0 0.556 -
Los Angeles Dodgers 1995 NL West 78 66 0 0.542 -
Los Angeles Dodgers 1994 NL West 58 56 0 0.509 -
Los Angeles Dodgers 1993 NL West 81 81 0 0.500 -
Los Angeles Dodgers 1992 NL West 63 99 0 0.389 -
Los Angeles Dodgers 1991 NL West 93 69 0 0.574 -
Los Angeles Dodgers 1990 NL West 86 76 0 0.531 -
Los Angeles Dodgers 1989 NL West 77 83 0 0.481 -
Los Angeles Dodgers 1988 NL West 94 67 1 0.584 -
Los Angeles Dodgers 1987 NL West 73 89 0 0.451 -
Los Angeles Dodgers 1986 NL West 73 89 0 0.451 -
Los Angeles Dodgers 1985 NL West 95 67 0 0.586 -
Los Angeles Dodgers 1984 NL West 79 83 0 0.488 -
Los Angeles Dodgers 1983 NL West 91 71 1 0.562 -
Los Angeles Dodgers 1982 NL West 88 74 0 0.543 -
Los Angeles Dodgers 1981 NL West 63 47 0 0.573 -
Los Angeles Dodgers 1980 NL West 92 71 0 0.564 -
Los Angeles Dodgers 1979 NL West 79 83 0 0.488 -
Los Angeles Dodgers 1978 NL West 95 67 0 0.586 -
Los Angeles Dodgers 1977 NL West 98 64 0 0.605 -
Los Angeles Dodgers 1976 NL West 92 70 0 0.568 -
Los Angeles Dodgers 1975 NL West 88 74 0 0.543 -
Los Angeles Dodgers 1974 NL West 102 60 0 0.630 -
Los Angeles Dodgers 1973 NL West 95 66 1 0.590 -
Los Angeles Dodgers 1972 NL West 85 70 0 0.548 -
Los Angeles Dodgers 1971 NL West 89 73 0 0.549 -
Los Angeles Dodgers 1970 NL West 87 74 0 0.540 -
Los Angeles Dodgers 1969 NL West 85 77 0 0.525 -
Los Angeles Dodgers 1968 NL 76 86 0 0.469 -
Los Angeles Dodgers 1967 NL 73 89 0 0.451 -
Los Angeles Dodgers 1966 NL 95 67 0 0.586 -
Los Angeles Dodgers 1965 NL 97 65 0 0.599 -
Los Angeles Dodgers 1964 NL 80 82 2 0.494 -
Los Angeles Dodgers 1963 NL 99 63 1 0.611 -
Los Angeles Dodgers 1962 NL 102 63 0 0.618 -
Los Angeles Dodgers 1961 NL 89 65 0 0.578 -
Los Angeles Dodgers 1960 NL 82 72 0 0.532 -
Los Angeles Dodgers 1959 NL 88 68 0 0.564 -
Los Angeles Dodgers 1958 NL 71 83 0 0.461 -
Brooklyn Dodgers 1957 NL 84 70 0 0.545 -
Brooklyn Dodgers 1956 NL 93 61 0 0.604 -
Brooklyn Dodgers 1955 NL 98 55 1 0.641 -
Brooklyn Dodgers 1954 NL 92 62 0 0.597 -
Brooklyn Dodgers 1953 NL 105 49 1 0.682 -
Brooklyn Dodgers 1952 NL 96 57 2 0.627 -
Brooklyn Dodgers 1951 NL 97 60 1 0.618 -
Brooklyn Dodgers 1950 NL 89 65 1 0.578 -
Brooklyn Dodgers 1949 NL 97 57 2 0.630 -
Brooklyn Dodgers 1948 NL 84 70 1 0.545 -
Brooklyn Dodgers 1947 NL 94 60 1 0.610 -
Brooklyn Dodgers 1946 NL 96 60 1 0.615 -
Brooklyn Dodgers 1945 NL 87 67 1 0.565 -
Brooklyn Dodgers 1944 NL 63 91 1 0.409 -
Brooklyn Dodgers 1943 NL 81 72 0 0.529 -
Brooklyn Dodgers 1942 NL 104 50 1 0.675 -
Brooklyn Dodgers 1941 NL 100 54 3 0.649 -
Brooklyn Dodgers 1940 NL 88 65 3 0.575 -
Brooklyn Dodgers 1939 NL 84 69 4 0.549 -
Brooklyn Dodgers 1938 NL 69 80 2 0.463 -
Brooklyn Dodgers 1937 NL 62 91 2 0.405 -
Brooklyn Dodgers 1936 NL 67 87 2 0.435 -
Brooklyn Dodgers 1935 NL 70 83 1 0.458 -
Brooklyn Dodgers 1934 NL 71 81 1 0.467 -
Brooklyn Dodgers 1933 NL 65 88 4 0.425 -
Brooklyn Dodgers 1932 NL 81 73 0 0.526 -
Brooklyn Robins 1931 NL 79 73 1 0.520 -
Brooklyn Robins 1930 NL 86 68 0 0.558 -
Brooklyn Robins 1929 NL 70 83 0 0.458 -
Brooklyn Robins 1928 NL 77 76 2 0.503 -
Brooklyn Robins 1927 NL 65 88 1 0.425 -
Brooklyn Robins 1926 NL 71 82 2 0.464 -
Brooklyn Robins 1925 NL 68 85 0 0.444 -
Brooklyn Robins 1924 NL 92 62 0 0.597 -
Brooklyn Robins 1923 NL 76 78 1 0.494 -
Brooklyn Robins 1922 NL 76 78 1 0.494 -
Brooklyn Robins 1921 NL 77 75 0 0.507 -
Brooklyn Robins 1920 NL 93 61 1 0.604 -
Brooklyn Robins 1919 NL 69 71 1 0.493 -
Brooklyn Robins 1918 NL 57 69 0 0.452 -
Brooklyn Robins 1917 NL 70 81 5 0.464 -
Brooklyn Robins 1916 NL 94 60 2 0.610 -
Brooklyn Robins 1915 NL 80 72 2 0.526 -
Brooklyn Robins 1914 NL 75 79 0 0.487 -
Brooklyn Superbas 1913 NL 65 84 3 0.436 -
Brooklyn Dodgers 1912 NL 58 95 0 0.379 -
Brooklyn Dodgers 1911 NL 64 86 4 0.427 -
Brooklyn Superbas 1910 NL 64 90 2 0.416 -
Brooklyn Superbas 1909 NL 55 98 2 0.359 -
Brooklyn Superbas 1908 NL 53 101 0 0.344 -
Brooklyn Superbas 1907 NL 65 83 5 0.439 -
Brooklyn Superbas 1906 NL 66 86 1 0.434 -
Brooklyn Superbas 1905 NL 48 104 3 0.316 -
Brooklyn Superbas 1904 NL 56 97 1 0.366 -
Brooklyn Superbas 1903 NL 70 66 3 0.515 -
Brooklyn Superbas 1902 NL 75 63 3 0.543 -
Brooklyn Superbas 1901 NL 79 57 1 0.581 -
Brooklyn Superbas 1900 NL 82 54 6 0.603 -
Brooklyn Superbas 1899 NL 101 47 2 0.682 -
Brooklyn Bridegrooms 1898 NL 54 91 4 0.372 -
Brooklyn Bridegrooms 1897 NL 61 71 4 0.462 -
Brooklyn Bridegrooms 1896 NL 58 73 2 0.443 -
Brooklyn Grooms 1895 NL 71 60 3 0.542 -
Brooklyn Grooms 1894 NL 70 61 4 0.534 -
Brooklyn Grooms 1893 NL 65 63 2 0.508 -
Brooklyn Grooms 1892 NL 95 59 4 0.617 -
Brooklyn Grooms 1891 NL 61 76 0 0.445 -
Brooklyn Bridegrooms 1890 NL 86 43 0 0.667 -
Brooklyn Bridegrooms 1889 AA 93 44 3 0.679 -
Brooklyn Bridegrooms 1888 AA 88 52 3 0.629 -
Brooklyn Grays 1887 AA 60 74 4 0.448 -
Brooklyn Grays 1886 AA 76 61 4 0.555 -
Brooklyn Grays 1885 AA 53 59 0 0.473 -
Brooklyn Atlantics 1884 AA 40 64 5 0.385 -

In The News

7,198 Stories »

Lists

42 Lists »
Los Angeles Dodgers appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
AKALOVE101 AKALOVE101 3 points
zenone zenone 1 point
laquica13 laquica13 1 point
wdweditorial wdweditorial 1 point
Would you like to contribute? Register »