vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1980/81 BOS 82 1645 355 0.53 108 0.68 155 204 359 55 27 151 110 260 818
1981/82 BOS 82 2332 465 0.53 187 0.75 191 365 556 91 30 185 137 264 1117
1982/83 BOS 82 2345 483 0.54 193 0.72 215 338 553 104 34 192 159 241 1159
1983/84 BOS 82 2577 587 0.56 336 0.77 208 402 610 104 23 126 150 243 1511
1984/85 BOS 79 2653 605 0.57 355 0.76 229 483 712 141 28 120 157 234 1565
1985/86 BOS 68 2397 561 0.57 326 0.78 171 380 551 181 29 134 149 192 1448
1986/87 BOS 77 3060 790 0.60 428 0.84 247 516 763 198 38 172 197 240 2008
1987/88 BOS 64 2390 550 0.60 346 0.80 159 377 536 171 27 92 141 179 1446
1988/89 BOS 78 2876 661 0.55 436 0.82 223 414 637 172 26 97 196 223 1758
1989/90 BOS 82 2722 648 0.55 393 0.89 201 476 677 172 30 157 183 250 1712
1990/91 BOS 68 2067 504 0.55 228 0.83 145 335 480 126 25 146 140 194 1251
1991/92 BOS 56 1398 323 0.51 134 0.82 119 211 330 82 11 59 82 112 780
1992/93 BOS 71 1656 298 0.46 164 0.84 95 263 358 73 16 59 92 126 762
 
Please login to post content on this page.
Age66
Birthday 19 December, 1957
Birthplace Hibbing, Minnesota, United States
Height 6' 10" (208 cm)
Eye Color Brown - Dark
Hair Color Brown - Dark
Zodiac Sign Sagittarius
Nationality American
Occupation Basketball
Claim to Fame Boston Celtics
view all »
pencil

Kevin Edward McHale (born December 19, 1957) is an American former professional basketball player, coach and analyst who played his entire professional career for the Boston Celtics. He is a Basketball Hall of Fame inductee and is regarded as one of the greatest power forwards of all time. He was named to the NBA's 50th Anniversary All-Time Team.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.50s