Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995/96 | MIN | 80 | 2293 | 361 | 0.49 | 105 | 0.71 | 175 | 326 | 501 | 145 | 86 | 131 | 110 | 189 | 835 |
1996/97 | MIN | 77 | 2995 | 549 | 0.50 | 205 | 0.75 | 190 | 428 | 618 | 236 | 105 | 163 | 175 | 199 | 1309 |
1997/98 | MIN | 82 | 3222 | 635 | 0.49 | 245 | 0.74 | 222 | 564 | 786 | 348 | 139 | 150 | 192 | 224 | 1518 |
1998/99 | MIN | 47 | 1780 | 414 | 0.46 | 145 | 0.70 | 166 | 323 | 489 | 202 | 78 | 83 | 135 | 152 | 977 |
1999/00 | MIN | 81 | 3243 | 759 | 0.50 | 309 | 0.77 | 223 | 733 | 956 | 401 | 120 | 126 | 268 | 205 | 1857 |
2000/01 | MIN | 81 | 3202 | 704 | 0.48 | 357 | 0.76 | 219 | 702 | 921 | 401 | 111 | 145 | 230 | 204 | 1784 |
2001/02 | MIN | 81 | 3175 | 659 | 0.47 | 359 | 0.80 | 243 | 738 | 981 | 422 | 96 | 126 | 229 | 184 | 1714 |
2002/03 | MIN | 82 | 3321 | 743 | 0.50 | 377 | 0.75 | 244 | 858 | 1102 | 495 | 113 | 129 | 229 | 199 | 1883 |
2003/04 | MIN | 82 | 3231 | 804 | 0.50 | 368 | 0.79 | 245 | 894 | 1139 | 409 | 120 | 178 | 212 | 202 | 1987 |
2004/05 | MIN | 82 | 3121 | 683 | 0.50 | 445 | 0.81 | 247 | 861 | 1108 | 466 | 121 | 112 | 222 | 207 | 1817 |
2005/06 | MIN | 76 | 2957 | 626 | 0.53 | 396 | 0.81 | 214 | 752 | 966 | 308 | 104 | 107 | 180 | 206 | 1656 |
2006/07 | MIN | 76 | 2995 | 638 | 0.48 | 416 | 0.84 | 183 | 792 | 975 | 313 | 89 | 126 | 205 | 184 | 1704 |
2007/08 | BOS | 71 | 2328 | 534 | 0.54 | 269 | 0.80 | 135 | 520 | 655 | 244 | 100 | 89 | 138 | 163 | 1337 |
2008/09 | BOS | 57 | 1772 | 393 | 0.53 | 111 | 0.84 | 78 | 407 | 485 | 144 | 63 | 68 | 90 | 128 | 899 |
2009/10 | BOS | 69 | 2060 | 402 | 0.52 | 185 | 0.84 | 78 | 428 | 506 | 185 | 68 | 57 | 101 | 170 | 990 |
2010/11 | BOS | 71 | 2220 | 434 | 0.53 | 187 | 0.86 | 83 | 548 | 631 | 171 | 95 | 57 | 115 | 148 | 1056 |
2011/12 | BOS | 60 | 1864 | 391 | 0.50 | 162 | 0.86 | 66 | 428 | 494 | 175 | 56 | 61 | 107 | 141 | 947 |
2012/13 | BOS | 68 | 2022 | 422 | 0.50 | 158 | 0.79 | 75 | 455 | 530 | 159 | 78 | 62 | 110 | 154 | 1004 |
2013/14 | BRK | 54 | 1109 | 157 | 0.44 | 38 | 0.81 | 60 | 298 | 358 | 82 | 43 | 40 | 69 | 123 | 352 |
2014/15 | BRK | 42 | 854 | 125 | 0.46 | 34 | 0.83 | 46 | 239 | 285 | 69 | 41 | 13 | 45 | 96 | 285 |
2014/15 | MIN | 5 | 98 | 18 | 0.58 | 2 | 0.50 | 2 | 24 | 26 | 8 | 5 | 4 | 1 | 13 | 38 |
2015/16 | MIN | 38 | 556 | 54 | 0.47 | 14 | 0.67 | 15 | 135 | 150 | 62 | 28 | 10 | 16 | 70 | 122 |
Age | 48 |
Birthday | 19 May, 1976 |
Birthplace | Mauldin, South Carolina, USA |
Height | 6' 11" (211 cm) |
Eye Color | Black |
Hair Color | Bald |
Zodiac Sign | Taurus |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Boston Celtics |
Kevin Maurice Garnett (born May 19, 1976) is an American former professional basketball player who played for 21 seasons in the National Basketball Association (NBA). Known for his intensity, defensive ability, and versatility, Garnett is considered one of the greatest power forwards of all time. He is one of four NBA players to win both the Most Valuable Player and the Defensive Player of the Year awards. In high school, Garnett was a 1995 McDonald's All-American at Farragut Career Academy and won a national player of the year award. He entered the 1995 NBA draft, where he was selected with the fifth overall pick by the Minnesota Timberwolves and became the first NBA player drafted directly out of high school in 20 years.