vertical_align_top

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1987/88 SAC 61 2170 331 0.48 167 0.82 40 98 138 434 92 8 184 140 841
1988/89 SAC 81 3145 547 0.46 263 0.74 49 177 226 621 102 7 249 173 1403
1989/90 ATL 33 674 98 0.48 55 0.85 7 30 37 142 22 1 47 45 255
1989/90 SAC 46 1747 280 0.46 106 0.81 11 109 120 303 57 7 122 98 688
1990/91 HOU 78 2699 522 0.52 287 0.84 36 127 163 554 106 11 237 131 1380
1991/92 HOU 81 2735 432 0.48 219 0.87 34 143 177 562 104 7 227 112 1137
1992/93 HOU 82 2422 387 0.52 195 0.88 28 132 160 446 80 7 163 110 1065
1993/94 HOU 78 2209 341 0.48 135 0.87 24 114 138 327 59 4 126 121 906
1994/95 HOU 81 2030 287 0.48 126 0.85 27 128 155 323 71 10 123 109 842
1995/96 HOU 68 1617 201 0.43 87 0.82 21 75 96 245 47 3 100 116 580
1996/97 DEN 33 654 87 0.42 35 0.85 3 34 37 102 18 0 62 25 260
1996/97 DET 9 64 8 0.40 2 1.00 0 5 5 10 1 0 3 2 23
1996/97 ORL 6 47 6 0.46 2 1.00 1 1 2 4 0 0 6 3 17
 
Please login to post content on this page.
Kenny Smith
pencil
Age59
Birthday 8 March, 1965
Birthplace Queens, New York City, New York, United States
Height 6' 3" (190 cm)
Eye Color Black
Hair Color Bald
Zodiac Sign Pisces
Nationality American
Occupation Basketball
view all »
pencil

Kenneth "The Jet" Smith (born March 8, 1965) is an American sports commentator and former professional basketball player in the National Basketball Association (NBA). He played in the NBA from 1987 to 1997 as a member of the Sacramento Kings, Atlanta Hawks, Houston Rockets, Detroit Pistons, Orlando Magic, and Denver Nuggets. He won two NBA championships with Houston.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.38s