vertical_align_top
EDIT

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1989 SEA 127 455 61 120 23 0 16 61 16 44 83 0.264 0.329 0.420
1990 SEA 155 597 91 179 28 7 22 80 16 63 81 0.300 0.366 0.481
1991 SEA 154 548 76 179 42 1 22 100 18 71 82 0.327 0.399 0.527
1992 SEA 142 565 83 174 39 4 27 103 10 44 67 0.308 0.361 0.535
1993 SEA 156 582 113 180 38 3 45 109 17 96 91 0.309 0.408 0.617
1994 SEA 111 433 94 140 24 4 40 90 11 56 73 0.323 0.402 0.674
1995 SEA 72 260 52 67 7 0 17 42 4 52 53 0.258 0.379 0.481
1996 SEA 140 545 125 165 26 2 49 140 16 78 104 0.303 0.392 0.628
1997 SEA 157 608 125 185 34 3 56 147 15 76 121 0.304 0.382 0.646
1998 SEA 161 633 120 180 33 3 56 146 20 76 121 0.284 0.365 0.611
1999 SEA 160 606 123 173 26 3 48 134 24 91 108 0.285 0.384 0.576
2000 CIN 145 520 100 141 22 3 40 118 6 94 117 0.271 0.387 0.556
2001 CIN 111 364 57 104 20 2 22 65 2 44 72 0.286 0.365 0.533
2002 CIN 70 197 17 52 8 0 8 23 1 28 39 0.264 0.358 0.426
2003 CIN 53 166 34 41 12 1 13 26 1 27 44 0.247 0.370 0.566
2004 CIN 83 300 49 76 18 0 20 60 1 44 67 0.253 0.351 0.513
2005 CIN 128 491 85 148 30 0 35 92 0 54 93 0.301 0.369 0.576
2006 CIN 109 428 62 108 19 0 27 72 0 39 78 0.252 0.316 0.486
2007 CIN 144 528 78 146 24 1 30 93 6 85 99 0.277 0.372 0.496
2008 CHW 41 131 16 34 10 0 3 18 0 17 25 0.260 0.347 0.405
2008 CIN 102 359 51 88 20 1 15 53 0 61 64 0.245 0.355 0.432
2009 SEA 117 387 44 83 19 0 19 57 0 63 80 0.214 0.324 0.411
2010 SEA 33 98 6 18 2 0 0 7 0 9 17 0.184 0.250 0.204
Career 2671 9801 1662 2781 524 38 630 1836 184 1312 1779 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1989 SEA 127 120 1,059 304 11 10 6 0.969
1990 SEA 151 150 1,332 330 8 7 1 0.980
1991 SEA 152 145 1,271 361 15 4 4 0.989
1992 SEA 137 136 1,187 358 8 1 4 0.997
1993 SEA 140 137 1,209 314 8 3 3 0.991
1994 SEA 103 102 868 226 12 4 3 0.983
1995 SEA 70 69 596 189 5 2 1 0.990
1996 SEA 137 134 1,173 374 10 4 1 0.990
1997 SEA 153 153 1,332 388 9 6 3 0.985
1998 SEA 158 158 1,350 408 11 5 2 0.988
1999 SEA 158 154 1,315 386 10 9 2 0.978
2000 CIN 141 141 1,227 374 10 5 3 0.987
2001 CIN 90 90 757 195 1 3 0 0.985
2002 CIN 55 51 435 96 4 3 1 0.971
2003 CIN 43 43 355 89 3 1 0 0.989
2004 CIN 77 77 660 173 4 1 1 0.994
2005 CIN 124 124 1,065 285 6 3 1 0.990
2006 CIN 100 100 870 229 6 5 0 0.979
2007 CIN 133 131 1,163 291 5 8 2 0.974
2008 CHW 33 33 258 63 1 0 1 1.000
2008 CIN 90 89 755 156 7 5 0 0.970
2009 SEA 11 11 83 13 0 0 0 1.000
2010 SEA 25 0 0 0 0 0 0 -
Career 2408 2348 - 5602 154 89 39 -
 
Please login to post content on this page.
Age54
Birthday 21 November, 1969
Birthplace Donora, Pennsylvania, United States
Height 6' 2" (188 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Scorpio
Nationality American
Occupation Baseball
Claim to Fame perhaps the greatest MLB player of the 1990s as the Seattle Mariner`s Center Fielder
view all »
pencil

George Kenneth Griffey Jr. (born November 21, 1969) nicknamed "Junior" and "the Kid", is an American former professional baseball outfielder who played 22 years in Major League Baseball (MLB). He spent most of his career with the Seattle Mariners and Cincinnati Reds, along with a short stint with the Chicago White Sox. A member of the Baseball Hall of Fame and a 13-time All-Star, Griffey is one of the most prolific home run hitters in baseball history; his 630 home runs rank as the seventh-most in MLB history. Griffey was also an exceptional defender and won 10 Gold Glove Awards in center field. He is tied for the record of most consecutive games with a home run (eight, with Don Mattingly and Dale Long).

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.81s