Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Kansas City Royals | 2019 | AL Central | 59 | 103 | 0 | 0.364 | 42.0 |
Kansas City Royals | 2018 | AL Central | 58 | 104 | 0 | 0.358 | 33.0 |
Kansas City Royals | 2017 | AL Central | 80 | 82 | 0 | 0.494 | 22.0 |
Kansas City Royals | 2016 | AL Central | 81 | 81 | 0 | 0.500 | 13.5 |
Kansas City Royals | 2015 | AL Central | 95 | 67 | 0 | 0.586 | - |
Kansas City Royals | 2014 | AL Central | 89 | 73 | 0 | 0.549 | 1.0 |
Kansas City Royals | 2013 | AL Central | 86 | 76 | 0 | 0.531 | - |
Kansas City Royals | 2012 | AL Central | 72 | 90 | 0 | 0.444 | - |
Kansas City Royals | 2011 | AL Central | 71 | 91 | 0 | 0.438 | - |
Kansas City Royals | 2010 | AL Central | 67 | 95 | 0 | 0.414 | - |
Kansas City Royals | 2009 | AL Central | 65 | 97 | 0 | 0.401 | - |
Kansas City Royals | 2008 | AL Central | 75 | 87 | 0 | 0.463 | - |
Kansas City Royals | 2007 | AL Central | 69 | 93 | 0 | 0.426 | - |
Kansas City Royals | 2006 | AL Central | 62 | 100 | 0 | 0.383 | - |
Kansas City Royals | 2005 | AL Central | 56 | 106 | 0 | 0.346 | - |
Kansas City Royals | 2004 | AL Central | 58 | 104 | 0 | 0.358 | - |
Kansas City Royals | 2003 | AL Central | 83 | 79 | 0 | 0.512 | - |
Kansas City Royals | 2002 | AL Central | 62 | 100 | 0 | 0.383 | - |
Kansas City Royals | 2001 | AL Central | 65 | 97 | 0 | 0.401 | - |
Kansas City Royals | 2000 | AL Central | 77 | 85 | 0 | 0.475 | - |
Kansas City Royals | 1999 | AL Central | 64 | 97 | 0 | 0.398 | - |
Kansas City Royals | 1998 | AL Central | 72 | 89 | 0 | 0.447 | - |
Kansas City Royals | 1997 | AL Central | 67 | 94 | 0 | 0.416 | - |
Kansas City Royals | 1996 | AL Central | 75 | 86 | 0 | 0.466 | - |
Kansas City Royals | 1995 | AL Central | 70 | 74 | 0 | 0.486 | - |
Kansas City Royals | 1994 | AL Central | 64 | 51 | 0 | 0.557 | - |
Kansas City Royals | 1993 | AL West | 84 | 78 | 0 | 0.519 | - |
Kansas City Royals | 1992 | AL West | 72 | 90 | 0 | 0.444 | - |
Kansas City Royals | 1991 | AL West | 82 | 80 | 0 | 0.506 | - |
Kansas City Royals | 1990 | AL West | 75 | 86 | 0 | 0.466 | - |
Kansas City Royals | 1989 | AL West | 92 | 70 | 0 | 0.568 | - |
Kansas City Royals | 1988 | AL West | 84 | 77 | 0 | 0.522 | - |
Kansas City Royals | 1987 | AL West | 83 | 79 | 0 | 0.512 | - |
Kansas City Royals | 1986 | AL West | 76 | 86 | 0 | 0.469 | - |
Kansas City Royals | 1985 | AL West | 91 | 71 | 0 | 0.562 | - |
Kansas City Royals | 1984 | AL West | 84 | 78 | 0 | 0.519 | - |
Kansas City Royals | 1983 | AL West | 79 | 83 | 1 | 0.488 | - |
Kansas City Royals | 1982 | AL West | 90 | 72 | 0 | 0.556 | - |
Kansas City Royals | 1981 | AL West | 50 | 53 | 0 | 0.485 | - |
Kansas City Royals | 1980 | AL West | 97 | 65 | 0 | 0.599 | - |
Kansas City Royals | 1979 | AL West | 85 | 77 | 0 | 0.525 | - |
Kansas City Royals | 1978 | AL West | 92 | 70 | 0 | 0.568 | - |
Kansas City Royals | 1977 | AL West | 102 | 60 | 0 | 0.630 | - |
Kansas City Royals | 1976 | AL West | 90 | 72 | 0 | 0.556 | - |
Kansas City Royals | 1975 | AL West | 91 | 71 | 0 | 0.562 | - |
Kansas City Royals | 1974 | AL West | 77 | 85 | 0 | 0.475 | - |
Kansas City Royals | 1973 | AL West | 88 | 74 | 0 | 0.543 | - |
Kansas City Royals | 1972 | AL West | 76 | 78 | 0 | 0.494 | - |
Kansas City Royals | 1971 | AL West | 85 | 76 | 0 | 0.528 | - |
Kansas City Royals | 1970 | AL West | 65 | 97 | 0 | 0.401 | - |
Kansas City Royals | 1969 | AL West | 69 | 93 | 1 | 0.426 | - |
![]() |
wdweditorial | 2 points |