vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
2001 FLA 4 7 1 2 1 0 0 0 0 0 1 0.286 0.286 0.429
2002 FLA 23 31 0 1 1 0 0 0 0 0 21 0.032 0.032 0.065
2003 FLA 24 46 3 7 2 0 0 3 0 1 14 0.152 0.170 0.196
2004 FLA 26 44 2 7 1 0 0 2 0 2 18 0.159 0.196 0.182
2005 FLA 29 59 5 9 3 0 1 6 0 7 17 0.153 0.239 0.254
2006 BOS 2 7 2 3 0 0 1 3 0 0 2 0.429 0.429 0.857
2007 BOS 3 11 1 2 1 0 0 1 0 0 1 0.182 0.182 0.273
2008 BOS 2 6 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
2009 BOS 2 5 1 1 0 0 1 1 0 0 3 0.200 0.200 0.800
2011 BOS 2 5 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2012 BOS 21 5 0 1 0 0 0 0 0 0 3 0.200 0.200 0.200
2012 LAD 7 16 0 0 0 0 0 0 0 0 9 0.000 0.000 0.000
2013 LAD 8 8 0 1 0 0 0 0 0 1 3 0.125 0.222 0.125
2014 LAD 20 39 4 7 3 0 0 2 0 1 14 0.179 0.200 0.256
Career 173 289 19 41 12 0 3 18 0 12 110 - - -

MLB Pitching Statistics

Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
2001 FLA 2-2 1.50 4 4 0 0 0 24 14 9 4 11 24
2002 FLA 6-7 4.10 23 21 0 0 0 107 93 56 49 44 113
2003 FLA 9-8 3.04 24 23 0 0 0 142 132 54 48 56 152
2004 FLA 9-9 3.79 26 26 1 1 0 156 137 72 66 54 152
2005 FLA 15-8 3.38 29 29 2 1 0 178 153 75 67 58 166
2006 BOS 16-11 5.01 33 33 0 0 0 204 191 120 114 74 158
2007 BOS 20-7 3.27 30 30 1 0 0 200 189 76 73 40 194
2008 BOS 12-10 4.03 27 27 1 0 0 174 173 80 78 34 172
2009 BOS 17-6 3.86 32 32 4 2 0 212 198 99 91 55 199
2010 BOS 6-6 5.78 21 21 0 0 0 127 151 89 82 45 116
2011 BOS 13-7 2.89 30 30 1 1 0 193 146 65 62 52 175
2012 BOS 5-11 5.23 21 21 0 0 0 127 131 75 74 38 94
2012 LAD 2-3 2.93 7 7 0 0 0 43 43 16 14 14 38
2013 LAD 0-5 5.19 8 8 1 0 0 43 50 30 25 15 41
2014 LAD 6-6 2.88 20 20 1 1 0 115 96 41 37 39 107
Career 138-106 - 335 332 12 6 0 - 1897 957 884 629 1901

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
2001 FLA 4 4 24 0 6 0 0 1.000
2002 FLA 23 21 107 11 9 1 0 0.952
2003 FLA 24 23 142 6 19 1 0 0.962
2004 FLA 26 26 156 4 17 2 0 0.913
2005 FLA 29 29 178 6 30 1 1 0.973
2006 BOS 33 33 204 14 24 0 3 1.000
2007 BOS 30 30 200 18 12 2 1 0.938
2008 BOS 27 27 174 15 18 2 2 0.943
2009 BOS 32 32 212 11 14 2 2 0.926
2010 BOS 21 21 127 9 20 1 0 0.967
2011 BOS 30 30 193 15 18 3 0 0.917
2012 BOS 21 21 127 8 13 0 2 1.000
2012 LAD 7 7 43 5 6 1 0 0.917
2013 LAD 8 8 43 2 7 1 0 0.900
2014 LAD 20 20 115 8 8 2 1 0.889
Career 335 332 - 132 221 19 12 -
 
Please login to post content on this page.
Josh Beckett
pencil
Age44
Birthday 15 May, 1980
Birthplace Spring, TX, USA
Height 6' 5" (196 cm)
Eye Color Brown - Light
Hair Color Brown - Dark
Zodiac Sign Taurus
Nationality American
Occupation Baseball
Claim to Fame 2003 World Series MVP, 2007 World Champion BoSox ace
view all »
pencil

Joshua Patrick Beckett (born May 15, 1980) is an American former professional baseball pitcher in Major League Baseball (MLB). A three-time MLB All-Star, he played for the Florida Marlins, Boston Red Sox, and the Los Angeles Dodgers.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.39s