vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1995 KCR 47 188 32 53 11 5 3 23 7 12 22 0.282 0.324 0.441
1996 KCR 145 517 61 140 22 5 6 50 25 31 64 0.271 0.313 0.368
1997 KCR 146 472 70 130 12 8 8 48 16 42 70 0.275 0.338 0.386
1998 KCR 161 642 104 178 30 10 18 66 26 58 84 0.277 0.339 0.439
1999 KCR 145 583 101 179 39 9 14 77 36 67 50 0.307 0.379 0.477
2000 KCR 159 655 136 214 42 10 16 88 46 65 60 0.327 0.382 0.495
2001 OAK 155 644 108 165 34 4 9 49 27 61 70 0.256 0.324 0.363
2002 BOS 154 623 118 178 34 11 14 63 31 65 70 0.286 0.356 0.443
2003 BOS 145 608 103 166 32 6 12 67 30 68 74 0.273 0.345 0.405
2004 BOS 150 621 123 189 35 6 20 94 19 76 71 0.304 0.380 0.477
2005 BOS 148 624 117 197 35 6 10 75 18 53 69 0.316 0.366 0.439
2006 NYY 149 593 115 169 35 5 24 80 25 67 85 0.285 0.359 0.482
2007 NYY 141 533 93 144 27 2 12 63 27 66 79 0.270 0.351 0.396
2008 NYY 143 555 95 168 27 5 17 71 29 64 82 0.303 0.375 0.461
2009 NYY 143 550 107 155 36 3 24 82 12 71 98 0.282 0.365 0.489
2010 DET 145 539 81 146 36 5 8 51 11 69 90 0.271 0.355 0.401
2011 TBR 150 582 79 152 29 7 16 73 19 51 92 0.261 0.326 0.418
2012 CLE 64 207 25 46 6 2 4 19 4 17 27 0.222 0.281 0.329
Career 2490 9736 1668 2769 522 109 235 1139 408 1003 1257 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1995 KCR 47 43 396 110 0 1 0 0.991
1996 KCR 144 132 1,184 349 5 6 3 0.983
1997 KCR 136 118 1,095 323 5 4 3 0.988
1998 KCR 158 151 1,354 371 10 4 1 0.990
1999 KCR 140 140 1,227 302 8 4 0 0.987
2000 KCR 133 132 1,149 334 6 5 1 0.986
2001 OAK 154 152 1,350 345 4 3 1 0.991
2002 BOS 151 150 1,319 351 7 1 2 0.997
2003 BOS 144 141 1,265 362 7 1 2 0.997
2004 BOS 148 145 1,256 349 5 5 2 0.986
2005 BOS 147 144 1,225 394 5 6 0 0.985
2006 NYY 131 129 1,088 309 3 3 1 0.990
2007 NYY 85 76 659 202 3 3 1 0.986
2008 NYY 113 108 945 233 3 2 0 0.992
2009 NYY 133 128 1,117 220 6 5 2 0.978
2010 DET 36 35 268 57 2 2 1 0.967
2011 TBR 16 144 85 21 0 0 0 1.000
2012 CLE 56 57 396 99 1 2 0 0.980
Career 2072 2125 - 4731 80 57 20 -
 
Please login to post content on this page.
Johnny Damon
pencil
Age50
Birthday 5 November, 1973
Birthplace Fort Riley, Kansas
Height 6' 2" (188 cm)
Eye Color Brown - Dark
Hair Color Brown - Dark
Zodiac Sign Scorpio
Nationality American
Occupation Baseball
Claim to Fame Boston Red Sox, NY Yankees
view all »
pencil

Johnny David Damon (born November 5, 1973) is an American former professional baseball outfielder who played in Major League Baseball (MLB) from 1995 to 2012. During his MLB career, Damon played for the Kansas City Royals (1995–2000), Oakland Athletics (2001), Boston Red Sox (2002–05), New York Yankees (2006–09), Detroit Tigers (2010), Tampa Bay Rays (2011) and Cleveland Indians (2012). Damon also played for the Thailand national baseball team and was a member of the squad for the 2013 World Baseball Classic qualifiers.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.61s