vertical_align_top
EDIT

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1997 BOS 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
1998 BOS 86 221 31 56 13 0 7 33 2 17 45 0.253 0.309 0.407
1999 BOS 144 483 70 130 39 2 20 76 1 46 85 0.269 0.330 0.482
2000 BOS 139 448 55 111 31 1 10 65 1 60 84 0.248 0.342 0.388
2001 BOS 51 174 19 51 11 1 7 25 0 21 35 0.293 0.371 0.489
2002 BOS 132 467 58 124 27 1 10 61 4 41 95 0.266 0.332 0.392
2003 BOS 142 451 63 123 31 1 25 85 3 51 106 0.273 0.351 0.512
2004 BOS 137 463 67 137 30 1 18 73 10 62 126 0.296 0.390 0.482
2005 BOS 133 470 70 132 30 1 22 70 2 62 117 0.281 0.366 0.489
2006 BOS 103 365 46 87 19 2 12 55 1 46 87 0.238 0.325 0.400
2007 BOS 131 435 57 111 15 3 17 68 1 71 122 0.255 0.367 0.421
2008 BOS 131 423 37 93 20 0 13 43 0 52 122 0.220 0.313 0.359
2009 BOS 109 364 41 76 24 0 14 51 0 54 90 0.209 0.313 0.390
2010 BOS 39 112 18 26 6 0 7 16 0 10 35 0.232 0.293 0.473
2011 BOS 68 222 32 49 10 1 11 36 0 21 67 0.221 0.300 0.423
Career 1546 5099 664 1307 306 14 193 757 25 614 1216 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1997 BOS 1 0 1 1 0 0 0 1.000
1998 BOS 75 56 516 367 32 5 3 0.988
1999 BOS 140 130 1,153 972 66 11 8 0.990
2000 BOS 128 119 1,076 867 46 7 3 0.992
2001 BOS 50 47 426 425 32 2 2 0.996
2002 BOS 127 121 1,064 912 54 4 8 0.996
2003 BOS 137 119 1,075 854 43 9 8 0.990
2004 BOS 130 121 1,062 880 49 2 11 0.998
2005 BOS 130 127 1,089 784 32 8 4 0.990
2006 BOS 99 94 822 647 28 4 3 0.994
2007 BOS 125 121 1,064 937 39 6 8 0.994
2008 BOS 131 120 1,041 903 42 4 7 0.996
2009 BOS 108 106 924 856 37 3 4 0.997
2010 BOS 39 27 275 242 13 0 2 1.000
2011 BOS 68 64 574 519 28 4 1 0.993
Career 1488 1372 - 10166 541 69 72 -
 
Please login to post content on this page.
Age52
Birthday 11 April, 1972
Birthplace Rochester, Michigan, USA
Height 6' 2" (188 cm)
Eye Color Blue
Hair Color Brown - Dark
Zodiac Sign Aries
Nationality American
Occupation Baseball
Claim to Fame Catcher and Captain of the Boston Red Sox
view all »
pencil

Jason Andrew Varitek (; born April 11, 1972), nicknamed Tek, is an American former professional baseball catcher. After being traded as a minor league prospect by the Seattle Mariners, Varitek played his entire career in Major League Baseball (MLB) for the Boston Red Sox, for whom he now works as a special assistant. A three-time All-Star and Gold Glove Award winner at catcher, as well as a Silver Slugger Award winner, Varitek was part of both the 2004 World Series and 2007 World Series Championship teams, and was viewed widely as one of the team's leaders. In December 2004 he was named the captain of the Red Sox, only their fourth captain since 1923. He was a switch-hitter.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 2.06s