vertical_align_top
EDIT
2 comments · 6 likes
favorite

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1995 OAK 54 176 27 45 7 0 6 25 2 28 31 0.256 0.364 0.398
1996 OAK 140 536 84 156 40 1 20 79 0 51 95 0.291 0.355 0.481
1997 OAK 142 519 66 152 41 2 20 81 0 55 89 0.293 0.362 0.495
1998 OAK 153 562 92 166 28 0 27 110 2 81 102 0.295 0.384 0.489
1999 OAK 158 575 115 181 36 1 33 123 1 105 106 0.315 0.422 0.553
2000 OAK 152 510 108 170 29 1 43 137 2 137 96 0.333 0.476 0.647
2001 OAK 154 520 109 178 47 2 38 120 2 129 83 0.342 0.477 0.660
2002 NYY 155 560 120 176 34 1 41 122 2 109 112 0.314 0.435 0.598
2003 NYY 156 535 97 134 25 0 41 107 2 129 140 0.250 0.412 0.527
2004 NYY 80 264 33 55 9 0 12 40 0 47 62 0.208 0.342 0.379
2005 NYY 139 417 74 113 14 0 32 87 0 108 109 0.271 0.440 0.535
2006 NYY 139 446 92 113 25 0 37 113 2 110 106 0.253 0.413 0.558
2007 NYY 83 254 31 60 8 0 14 39 1 40 66 0.236 0.356 0.433
2008 NYY 145 458 68 113 19 1 32 96 2 76 111 0.247 0.373 0.502
2009 COL 19 24 4 7 1 0 2 11 0 7 8 0.292 0.452 0.583
2009 OAK 83 269 39 52 13 0 11 40 0 50 72 0.193 0.332 0.364
2010 COL 87 176 17 43 9 0 6 35 2 35 47 0.244 0.378 0.398
2011 COL 64 131 20 34 6 0 13 32 0 17 45 0.260 0.355 0.603
2012 COL 60 89 7 20 4 0 1 8 0 20 24 0.225 0.372 0.303
2013 CLE 71 186 21 34 8 0 9 31 0 23 56 0.183 0.282 0.371
2014 CLE 26 60 3 8 2 0 2 5 0 9 12 0.133 0.257 0.267
Career 2260 7267 1227 2010 405 9 440 1441 20 1366 1572 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1995 OAK 51 46 400 194 55 4 24 0.984
1996 OAK 127 124 1,047 478 117 11 49 0.982
1997 OAK 116 115 974 501 44 7 50 0.987
1998 OAK 146 146 1,237 1255 73 14 120 0.990
1999 OAK 142 140 1,208 1251 45 7 128 0.995
2000 OAK 124 124 1,064 1161 59 6 114 0.995
2001 OAK 136 136 1,176 1224 76 11 107 0.992
2002 NYY 92 92 781 761 35 4 53 0.995
2003 NYY 85 85 742 748 19 4 63 0.995
2004 NYY 47 47 375 372 14 4 30 0.990
2005 NYY 78 77 560 581 19 7 50 0.988
2006 NYY 68 64 480 459 11 7 43 0.985
2007 NYY 18 16 121 108 6 1 10 0.991
2008 NYY 113 112 898 870 36 9 77 0.990
2009 COL 5 4 34 29 2 0 3 1.000
2009 OAK 58 58 450 441 17 3 45 0.993
2010 COL 37 35 270 267 8 4 25 0.986
2011 COL 23 28 170 203 10 1 13 0.995
2012 COL 13 18 89 86 3 0 7 1.000
2013 CLE 58 54 - -
2014 CLE 18 18 - -
Career 1555 1539 - 10989 649 104 1011 -
 
Please login to post content on this page.
Age54
Birthday 8 January, 1971
Birthplace West Covina, California
Height 6' 3" (190 cm)
Eye Color Blue
Hair Color Brown - Light
Zodiac Sign Capricorn
Nationality American
Occupation Baseball
Claim to Fame Yankee admitted to using steroids
view all »
pencil

Jason Gilbert Giambi (; born January 8, 1971) is an American former professional baseball first baseman and designated hitter. In his Major League Baseball (MLB) career, which began in 1995, Giambi played for the Oakland Athletics, New York Yankees, Colorado Rockies, and Cleveland Indians. He is the older brother of former MLB player Jeremy Giambi.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.72s