vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2009/10 OKC 76 1738 233 0.40 194 0.81 47 197 244 137 80 20 106 200 753
2010/11 OKC 82 2189 298 0.44 289 0.84 42 213 255 176 92 24 106 207 998
2011/12 OKC 62 1946 309 0.49 312 0.85 30 222 252 229 62 15 137 150 1044
2012/13 HOU 78 2985 585 0.44 674 0.85 62 317 379 455 142 38 295 178 2023
2013/14 HOU 73 2777 549 0.46 576 0.87 61 283 344 446 115 29 265 177 1851
2014/15 HOU 81 2981 647 0.44 715 0.87 75 384 459 565 154 60 321 208 2217
2015/16 HOU 82 3125 710 0.44 720 0.86 63 438 501 612 139 51 374 229 2376
2016/17 HOU 81 2947 674 0.44 746 0.85 95 564 659 907 121 38 464 215 2356
2017/18 HOU 72 2551 651 0.45 624 0.86 41 348 389 630 126 50 315 169 2191
2018/19 HOU 78 2867 843 0.44 754 0.88 66 452 518 586 158 58 387 244 2818
 
Please login to post content on this page.
Age34
Birthday 26 August, 1989
Birthplace Los Angeles, California, USA
Height 6' 5" (196 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Virgo
Nationality American
Occupation Basketball
view all »
pencil

James Edward Harden Jr. (born August 26, 1989) is an American professional basketball player for the Brooklyn Nets of the National Basketball Association (NBA). He is one of the NBA's most prolific scorers and has been called the best shooting guard in the NBA, as well as one of the top overall players in the league.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-23, FamousFix · loaded in 0.70s