vertical_align_top

Houston Astros (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Houston Astros are an American professional baseball team based in Houston, Texas. The Astros compete in Major League Baseball (MLB) as a member club of the American League (AL) West division, having moved to the division in 2013 after spending their first 51 seasons in the National League (NL).

Team Record

Team Year League Wins Losses Ties W/L% GB
Houston Astros 2019 AL West 107 55 0 0.660 -
Houston Astros 2018 AL West 103 59 0 0.636 -
Houston Astros 2017 AL West 101 61 0 0.623 -
Houston Astros 2016 AL West 84 78 0 0.519 11.0
Houston Astros 2015 AL West 86 76 0 0.531 2.0
Houston Astros 2014 AL West 70 92 0 0.432 28.0
Houston Astros 2013 AL West 51 111 0 0.315 -
Houston Astros 2012 NL Central 55 107 0 0.340 -
Houston Astros 2011 NL Central 56 106 0 0.346 -
Houston Astros 2010 NL Central 76 86 0 0.469 -
Houston Astros 2009 NL Central 74 88 0 0.457 -
Houston Astros 2008 NL Central 86 75 0 0.534 -
Houston Astros 2007 NL Central 73 89 0 0.451 -
Houston Astros 2006 NL Central 82 80 0 0.506 -
Houston Astros 2005 NL Central 89 73 1 0.549 -
Houston Astros 2004 NL Central 92 70 0 0.568 -
Houston Astros 2003 NL Central 87 75 0 0.537 -
Houston Astros 2002 NL Central 84 78 0 0.519 -
Houston Astros 2001 NL Central 93 69 0 0.574 -
Houston Astros 2000 NL Central 72 90 0 0.444 -
Houston Astros 1999 NL Central 97 65 0 0.599 -
Houston Astros 1998 NL Central 102 60 0 0.630 -
Houston Astros 1997 NL Central 84 78 0 0.519 -
Houston Astros 1996 NL Central 82 80 0 0.506 -
Houston Astros 1995 NL Central 76 68 0 0.528 -
Houston Astros 1994 NL Central 66 49 0 0.574 -
Houston Astros 1993 NL West 85 77 0 0.525 -
Houston Astros 1992 NL West 81 81 0 0.500 -
Houston Astros 1991 NL West 65 97 0 0.401 -
Houston Astros 1990 NL West 75 87 0 0.463 -
Houston Astros 1989 NL West 86 76 0 0.531 -
Houston Astros 1988 NL West 82 80 0 0.506 -
Houston Astros 1987 NL West 76 86 0 0.469 -
Houston Astros 1986 NL West 96 66 0 0.593 -
Houston Astros 1985 NL West 83 79 0 0.512 -
Houston Astros 1984 NL West 80 82 0 0.494 -
Houston Astros 1983 NL West 85 77 0 0.525 -
Houston Astros 1982 NL West 77 85 0 0.475 -
Houston Astros 1981 NL West 61 49 0 0.555 -
Houston Astros 1980 NL West 93 70 0 0.571 -
Houston Astros 1979 NL West 89 73 0 0.549 -
Houston Astros 1978 NL West 74 88 0 0.457 -
Houston Astros 1977 NL West 81 81 0 0.500 -
Houston Astros 1976 NL West 80 82 0 0.494 -
Houston Astros 1975 NL West 64 97 1 0.398 -
Houston Astros 1974 NL West 81 81 0 0.500 -
Houston Astros 1973 NL West 82 80 0 0.506 -
Houston Astros 1972 NL West 84 69 0 0.549 -
Houston Astros 1971 NL West 79 83 0 0.488 -
Houston Astros 1970 NL West 79 83 0 0.488 -
Houston Astros 1969 NL West 81 81 0 0.500 -
Houston Astros 1968 NL 72 90 0 0.444 -
Houston Astros 1967 NL 69 93 0 0.426 -
Houston Astros 1966 NL 72 90 1 0.444 -
Houston Astros 1965 NL 65 97 0 0.401 -
Houston Colt .45's 1964 NL 66 96 0 0.407 -
Houston Colt .45's 1963 NL 66 96 0 0.407 -
Houston Colt .45's 1962 NL 64 96 2 0.400 -

In The News

4,256 Stories »

Lists

18 Lists »
Houston Astros appears in the following lists:

Houston Astros
Photo Credit: lonepine

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »