Season | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952/53 | NYR | 67 | 3 | 8 | 11 | 4 | 46 | - | ||||||||
1953/54 | NYR | 67 | 7 | 9 | 16 | 7 | 58 | - | ||||||||
1954/55 | NYR | 70 | 2 | 14 | 16 | 5 | 87 | - | ||||||||
1955/56 | NYR | 70 | 3 | 15 | 18 | 6 | 77 | - | ||||||||
1956/57 | NYR | 65 | 2 | 10 | 12 | 4 | 70 | - | ||||||||
1957/58 | NYR | 70 | 4 | 7 | 11 | 4 | 62 | - | ||||||||
1958/59 | NYR | 70 | 4 | 10 | 14 | 5 | 101 | - | ||||||||
1959/60 | NYR | 67 | 7 | 6 | 13 | 6 | 58 | - | ||||||||
1960/61 | NYR | 70 | 7 | 10 | 17 | 7 | 62 | - | ||||||||
1961/62 | NYR | 66 | 6 | 15 | 21 | 7 | 89 | - | ||||||||
1962/63 | NYR | 70 | 5 | 20 | 25 | 8 | 55 | - | ||||||||
1963/64 | NYR | 70 | 5 | 31 | 36 | 11 | 75 | 3 | 2 | 0 | 2 | - | ||||
1964/65 | NYR | 68 | 2 | 20 | 22 | 7 | 63 | 2 | 0 | 0 | 0 | - | ||||
1965/66 | NYR | 70 | 4 | 29 | 33 | 10 | 92 | 3 | 1 | 0 | 0 | - | ||||
1966/67 | NYR | 70 | 12 | 28 | 40 | 14 | 54 | 10 | 2 | 0 | 0 | - | ||||
1967/68 | NYR | 74 | 5 | 24 | 29 | 9 | 12 | 62 | 4 | 1 | 0 | 2 | 220 | 2.30 | ||
1968/69 | NYR | 56 | 4 | 7 | 11 | 4 | 2 | 36 | 3 | 1 | 0 | 1 | 140 | 2.90 | ||
1969/70 | OAK | 55 | 4 | 16 | 20 | 7 | -14 | 52 | 1 | 3 | 0 | 3 | 147 | 2.70 | ||
1970/71 | CGS | 28 | 0 | 9 | 9 | 3 | -20 | 14 | 0 | 0 | 0 | 0 | 51 | 0.00 | ||
1970/71 | LAK | 18 | 3 | 8 | 11 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 33 | 9.10 | ||
1971/72 | LAK | 77 | 1 | 17 | 18 | 5 | -34 | 53 | 1 | 0 | 0 | 0 | 138 | 0.70 | ||
1972/73 | LAK | 73 | 4 | 11 | 15 | 5 | -4 | 28 | 4 | 0 | 0 | 0 | 97 | 4.10 | ||
1973/74 | NYJ | 65 | 3 | 23 | 26 | 8 | 24 | 3 | 0 | 0 | 2 | - | ||||
1974/75 | SDM | 74 | 4 | 10 | 14 | 5 | 28 | 28 | 3 | 0 | 1 | 78 | 5.10 | |||
1975/76 | CGC | 31 | 0 | 3 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 0.00 |
Age | 86 (age at death) |
Birthday | 28 December, 1932 |
Birthplace | Hamilton, Ontario |
Died | 9 March, 2019 |
Place of Death | Hamilton, Ontario, Canada |
Height | 6' 1" (185 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Capricorn |
Nationality | Canadian |
Occupation | Ice Hockey |
Henry Vernon Howell (December 28, 1932 – March 9, 2019) was a Canadian professional hockey player and longtime star for the New York Rangers of the National Hockey League (NHL). He played in the NHL and then the World Hockey Association (WHA) between 1952 and 1976. After his playing career Howell briefly worked as a coach in both leagues, as well as the general manager of the Cleveland Barons in the NHL during the 1977–78 season. He was inducted into the Hockey Hall of Fame in 1979.