vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
2004 CLE 43 138 15 34 6 2 4 24 2 14 34 0.246 0.333 0.406
2005 CLE 158 640 111 185 37 11 22 81 22 52 132 0.289 0.348 0.484
2006 CLE 162 655 134 190 53 11 28 76 22 78 153 0.290 0.375 0.533
2007 CLE 162 628 118 174 34 5 24 78 33 101 155 0.277 0.390 0.462
2008 CLE 157 634 101 170 39 5 33 90 38 98 130 0.268 0.374 0.502
2009 CLE 106 436 73 108 20 6 18 64 13 60 92 0.248 0.343 0.445
2010 CLE 33 128 15 27 6 2 0 13 4 9 35 0.211 0.271 0.289
2011 CLE 71 268 34 60 21 1 10 32 0 18 85 0.224 0.285 0.422
2014 BOS 52 185 14 40 10 2 2 15 5 19 41 0.216 0.288 0.324
2014 PHI 60 162 21 41 9 2 3 12 1 14 35 0.253 0.313 0.389
2015 PHI 39 98 4 24 5 0 0 6 0 6 23 0.245 0.288 0.296
2015 TBR 58 175 20 45 12 0 6 27 3 14 37 0.257 0.318 0.429
Career 1101 4147 660 1098 252 47 150 518 143 483 952 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
2004 CLE 42 38 348 105 0 1 0 0.991
2005 CLE 155 152 1,370 373 3 3 1 0.992
2006 CLE 160 159 1,379 409 7 3 1 0.993
2007 CLE 160 157 1,408 399 4 2 2 0.995
2008 CLE 151 151 1,338 382 2 2 1 0.995
2009 CLE 92 92 806 259 1 0 0 1.000
2010 CLE 32 31 269 64 0 1 0 0.985
2011 CLE 57 67 479 123 1 2 0 0.984
2014 BOS 51 48 434 100 3 1 1 0.990
2014 PHI 42 36 323 62 0 1 0 0.984
2015 PHI 31 23 193 47 1 1 0 0.980
2015 TBR 43 43 275 67 2 2 0 0.972
Career 1016 997 - 2390 24 19 6 -
 
Please login to post content on this page.
Grady Sizemore
pencil
Age42
Birthday 2 August, 1982
Birthplace Seattle, Washington
Height 6' 2" (188 cm)
Eye Color Hazel
Hair Color Brown - Dark
Zodiac Sign Leo
Nationality American
Occupation Baseball
Claim to Fame Cleveland Indians
view all »
pencil

Grady Sizemore (born August 2, 1982) is an American former professional baseball outfielder. He played in Major League Baseball (MLB) for the Cleveland Indians from 2004 through 2011, but did not play in the majors for the following two years after back and knee injuries. He returned in 2014 with the Boston Red Sox and played for the Philadelphia Phillies from 2014 to 2015 before finishing 2015 with the Tampa Bay Rays. He was a three-time MLB All-Star and a two-time Gold Glove Award winner, and also won a Silver Slugger Award.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.44s