vertical_align_top
EDIT
Like

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
1974 MON 9 27 5 11 0 1 1 6 2 1 2 0.407 0.414 0.593
1975 MON 144 503 58 136 20 1 17 68 5 72 83 0.270 0.360 0.416
1976 MON 91 311 31 68 8 1 6 38 0 30 43 0.219 0.287 0.309
1977 MON 154 522 86 148 29 2 31 84 5 58 103 0.284 0.356 0.525
1978 MON 157 533 76 136 27 1 20 72 10 62 70 0.255 0.336 0.422
1979 MON 141 505 74 143 26 5 22 75 3 40 62 0.283 0.338 0.485
1980 MON 154 549 76 145 25 5 29 101 3 58 78 0.264 0.331 0.486
1981 MON 100 374 48 94 20 2 16 68 1 35 35 0.251 0.313 0.444
1982 MON 154 557 91 163 32 1 29 97 2 78 64 0.293 0.381 0.510
1983 MON 145 541 63 146 37 3 17 79 1 51 57 0.270 0.336 0.444
1984 MON 159 596 75 175 32 1 27 106 2 64 57 0.294 0.366 0.487
1985 NYM 149 555 83 156 17 1 32 100 1 69 46 0.281 0.365 0.488
1986 NYM 132 490 81 125 14 2 24 105 1 62 63 0.255 0.337 0.439
1987 NYM 139 523 55 123 18 2 20 83 0 42 73 0.235 0.290 0.392
1988 NYM 130 455 39 110 16 2 11 46 0 34 52 0.242 0.301 0.358
1989 NYM 50 153 14 28 8 0 2 15 0 12 15 0.183 0.241 0.275
1990 SFG 92 244 24 62 10 0 9 27 1 25 31 0.254 0.324 0.406
1991 LAD 101 248 22 61 14 0 6 26 2 22 26 0.246 0.323 0.375
1992 MON 95 285 24 62 18 1 5 29 0 33 37 0.218 0.299 0.340
Career 2296 7971 1025 2092 371 31 324 1225 39 848 997 - - -

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
1974 MON 8 7 62 28 4 0 1 1.000
1975 MON 142 136 1,251 431 39 9 7 0.981
1976 MON 89 88 753 363 42 2 8 0.995
1977 MON 147 143 1,273 813 101 9 14 0.990
1978 MON 152 147 1,308 787 83 10 9 0.989
1979 MON 138 135 1,214 751 88 9 12 0.989
1980 MON 149 146 1,304 822 108 7 8 0.993
1981 MON 100 100 866 515 58 4 12 0.993
1982 MON 153 151 1,353 954 104 10 6 0.991
1983 MON 144 142 1,269 855 108 5 15 0.995
1984 MON 158 157 1,396 990 78 7 25 0.993
1985 NYM 147 146 1,299 987 70 8 13 0.992
1986 NYM 131 131 1,173 943 70 9 18 0.991
1987 NYM 137 133 1,160 886 70 9 14 0.991
1988 NYM 126 122 1,063 842 58 10 8 0.989
1989 NYM 48 42 370 266 31 6 6 0.980
1990 SFG 83 61 559 348 31 3 5 0.992
1991 LAD 78 59 552 402 52 5 5 0.989
1992 MON 88 81 686 507 53 6 5 0.989
Career 2218 2127 - 12490 1248 128 191 -
 
Please login to post content on this page.
Age57 (age at death)
Birthday 8 April, 1954
Birthplace Culver City, CA
Died 16 February, 2012
Place of Death Palm Beach Gardens, Florida, United States
Height 6' 2" (188 cm)
Eye Color Blue
Hair Color Brown - Light
Zodiac Sign Aries
Nationality American
Occupation Baseball
view all »
pencil

Gary Edmund Carter (April 8, 1954 – February 16, 2012) was an American professional baseball catcher whose 19-year Major League Baseball (MLB) career was spent primarily with the Montreal Expos and New York Mets.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-23, FamousFix · loaded in 0.53s