vertical_align_top

Gary Bergman

EDIT
Like

NHL Scoring Statistics

Season Team GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1964/65 DET 58 4 7 11 4 85 4 0 0 2 -
1965/66 DET 61 3 16 19 6 96 2 1 0 0 -
1966/67 DET 70 5 30 35 11 129 4 1 0 1 -
1967/68 DET 74 13 28 41 15 -1 109 6 5 2 3 165 7.90
1968/69 DET 76 7 30 37 12 45 80 5 2 0 2 191 3.70
1969/70 DET 69 6 17 23 8 4 122 5 1 0 1 146 4.10
1970/71 DET 68 8 25 33 11 -28 149 7 0 1 0 168 4.80
1971/72 DET 75 6 31 37 12 7 138 5 1 0 0 141 4.30
1972/73 DET 68 3 28 31 9 10 71 3 0 0 0 174 1.70
1973/74 DET 11 0 6 6 2 -6 18 0 0 0 0 10 0.00
1973/74 MNS 57 3 23 26 8 -12 66 2 1 0 1 87 3.40
1974/75 DET 76 5 25 30 10 -25 104 2 2 1 0 100 5.00
1975/76 KCS 75 5 33 38 12 -52 82 4 1 0 1 125 4.00
 
Please login to post content on this page.
+
Add Profile Photo
Age62 (age at death)
Birthday 7 October, 1938
Birthplace Kenora, Ontario
Died 9 December, 2000
Height 5' 11" (180 cm)
Zodiac Sign Libra
Nationality Canadian
Occupation Ice Hockey
view all »
pencil

Gary Gunnar Bergman (October 7, 1938 in Kenora, Ontario – December 8, 2000, Detroit) was a Canadian professional ice hockey player. A defenceman, Bergman played in the NHL, mostly for the Detroit Red Wings. He was also a part of Team Canada in the 1972 Summit Series.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.30s