vertical_align_top

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
2005 MIN 0 0 0 0 0 0 0 0 0 0 0 - - -
2006 MIN 3 5 0 1 0 0 0 1 0 1 3 0.200 0.333 0.200
2008 MIN 0 0 0 0 0 0 0 0 0 0 0 - - -
2009 MIN 2 5 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
2010 MIN 1 2 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
2011 MIN 2 2 0 1 0 0 0 1 0 1 0 0.500 0.667 0.500
2012 CHW 12 - - -
2012 MIN 22 3 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2013 PIT 26 47 0 3 0 0 0 1 0 4 18 0.064 0.137 0.064
2014 PIT 29 45 1 5 0 0 0 0 0 2 14 0.111 0.149 0.111
2015 PIT 31 65 4 11 2 0 1 7 0 0 28 0.169 0.169 0.246
2016 PIT 23 42 2 12 1 0 1 5 0 0 16 0.286 0.286 0.381
2016 TOR 10 - - -
2017 HOU 1 0 0 0 0 0 0 0 0 0 0 - - -
2017 TOR 0 0 0 0 0 0 0 0 0 0 0 - - -
2018 DET 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2019 PIT 67 1 0 1 0 0 0 0 0 1 0 1.000 1.000 1.000
Career 230 218 7 34 3 0 2 15 0 9 85 - - -

MLB Pitching Statistics

Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
2005 MIN 1-2 5.70 6 4 0 0 0 23 19 15 15 7 33
2006 MIN 12-3 2.16 28 16 0 0 1 121 89 31 29 32 144
2008 MIN 6-4 3.91 14 14 0 0 0 76 74 40 33 32 67
2009 MIN 5-13 5.80 29 24 0 0 0 136 147 93 88 65 122
2010 MIN 14-10 3.62 31 31 0 0 0 191 184 77 77 58 201
2011 MIN 9-10 5.09 26 24 1 1 0 134 125 81 76 75 112
2012 CHW 3-2 5.40 12 11 0 0 0 56 54 34 34 32 58
2012 MIN 3-10 5.31 22 17 0 0 0 100 89 63 59 55 109
2013 PIT 16-8 3.02 26 26 2 0 0 161 134 54 54 63 163
2014 PIT 7-10 3.38 29 29 0 0 0 162 130 68 61 81 175
2015 PIT 12-7 3.38 31 31 0 0 0 186 155 75 70 70 205
2016 PIT 6-11 5.46 21 21 0 0 0 113 115 76 69 69 116
2016 TOR 2-2 2.92 10 8 0 0 0 49 42 22 16 16 52
2017 HOU 0-2 4.40 20 0 0 0 0 14 14 9 7 10 11
2017 TOR 6-5 5.88 18 18 0 0 0 82 91 57 54 43 74
2018 DET 5-12 4.58 27 26 0 0 0 133 127 84 68 73 110
2019 PIT 5-3 3.47 69 0 0 0 0 70 60 32 27 35 63
Career 112-114 - 419 300 3 1 1 - 1649 911 837 816 1815

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
2005 MIN 6 4 23 2 3 0 1 1.000
2006 MIN 28 16 121 3 6 1 1 0.900
2008 MIN 14 14 76 2 11 0 0 1.000
2009 MIN 29 24 136 1 15 0 1 1.000
2010 MIN 31 31 191 4 24 1 1 0.966
2011 MIN 26 24 134 5 17 0 1 1.000
2012 CHW 12 11 56 3 4 0 0 1.000
2012 MIN 22 17 100 3 19 0 2 1.000
2013 PIT 26 26 161 7 30 1 5 0.974
2014 PIT 29 29 162 2 24 3 1 0.897
2015 PIT 31 31 186 5 24 1 1 0.967
2016 PIT 21 21 113 2 18 2 2 0.909
2016 TOR 10 8 49 0 3 2 1 0.600
2017 HOU 20 0 14 0 1 0 0 1.000
2017 TOR 18 18 82 2 8 0 1 1.000
2018 DET 27 26 133 2 19 0 0 1.000
2019 PIT 69 0 70 2 13 0 0 1.000
Career 419 300 - 45 239 11 18 -
 
Please login to post content on this page.
Francisco Liriano
pencil
Age40
Birthday 26 October, 1983
Birthplace San Cristobal, San Cristobal, D.R.
Height 6' 2" (188 cm)
Eye Color Black
Hair Color Black
Zodiac Sign Scorpio
Nationality Dominican
Occupation Baseball
view all »
pencil

Francisco Liriano Casillas (born October 26, 1983) is a Dominican professional baseball relief pitcher who is a free agent. He has played in Major League Baseball (MLB) for the Minnesota Twins, Chicago White Sox, Pittsburgh Pirates, Toronto Blue Jays, Houston Astros, and Detroit Tigers. Liriano was an MLB All-Star in 2006, and is a two-time winner of the MLB Comeback Player of the Year Award.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.31s