Year | Team | Position | Games | Games Started |
---|---|---|---|---|
1990 | dal | RB | 16 | 15 |
1991 | dal | RB | 16 | 16 |
1992 | dal | RB | 16 | 16 |
1993 | dal | RB | 14 | 13 |
1994 | dal | RB | 15 | 15 |
1995 | dal | RB | 16 | 16 |
1996 | dal | RB | 15 | 15 |
1997 | dal | RB | 16 | 16 |
1998 | dal | RB | 16 | 16 |
1999 | dal | RB | 15 | 15 |
2000 | dal | RB | 16 | 16 |
2001 | dal | RB | 14 | 14 |
2002 | dal | RB | 16 | 16 |
2003 | crd | RB | 10 | 5 |
2004 | crd | RB | 15 | 15 |
Age | 55 |
Birthday | 15 May, 1969 |
Birthplace | Pensacola, Florida, USA |
Height | 5' 9" (175 cm) |
Eye Color | Black |
Hair Color | Brown - Dark |
Zodiac Sign | Taurus |
Nationality | American |
Occupation | Football (American) |
Claim to Fame | Leading NFL rusher |
Emmitt James Smith III (born May 15, 1969) is an American former football running back who played in the National Football League (NFL) for 15 seasons, 13 as a member of the Dallas Cowboys. Among other accolades, he is the league's all-time leading rusher.