vertical_align_top

Edmonton Oilers » 1978/79 (Sports Team Season)

EDIT
favorite
 
Please login to post content on this page.
pencil

The 1978–79 Edmonton Oilers season was the Oilers' seventh season of operation. The Oilers placed first and made it to the Avco Cup Final, losing to the Winnipeg Jets. This was the Oilers' last season in the WHA before the merger.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Claire Alexander D 54 8 23 31 11 -5 16 5 2 1 148 5.40
Garnet Bailey LW 38 5 4 9 4 -8 22 4 1 0 26 19.20
Doug Berry C 29 6 3 9 4 -9 4 5 1 0 30 20.00
Brett Callighen LW 71 31 39 70 28 29 79 19 12 0 161 19.30
Steve Carlson C 73 18 22 40 16 15 50 11 4 3 71 25.40
Ron Chipperfield C 55 32 37 69 28 25 47 26 6 0 181 17.70
Peter Driscoll LW 69 17 23 40 16 16 115 14 3 0 93 18.30
Dave Dryden G 63 0 8 8 2 0 0 0 0 0 0 -
Bill Flett RW 73 28 36 64 25 26 14 19 9 0 170 16.50
Wes George LW 3 0 0 0 0 1 11 0 0 0 1 0.00
Bill Goldsworthy C 17 4 2 6 3 -3 14 4 0 0 27 14.80
Wayne Gretzky C 72 43 61 104 40 23 19 34 9 0 253 17.00
Pierre Guite C 12 1 1 2 1 -5 8 0 1 0 10 10.00
Al Hamilton D 80 6 38 44 14 22 38 4 2 0 153 3.90
John Hughes D 41 2 15 17 5 22 82 2 0 0 43 4.70
Dave Hunter LW 72 7 25 32 11 7 134 7 0 0 71 9.90
Hannu Kamppuri G 2 0 0 0 0 0 0 0 0 0 0 -
Dave Langevin D 77 6 21 27 9 33 76 3 3 0 130 4.60
Blair MacDonald RW 80 34 37 71 29 35 44 27 3 4 259 13.10
Jim Mayer D 2 0 0 0 0 -2 0 0 0 0 1 0.00
Joe Micheletti D 72 14 33 47 17 10 85 11 3 0 155 9.00
Eddie Mio G 22 0 1 1 0 0 2 0 0 0 0 -
Jim Neilson D 35 0 5 5 1 5 18 0 0 0 13 0.00
Cal Sandbeck D 6 0 0 0 0 -2 2 0 0 0 3 0.00
Dave Semenko RW 77 10 14 24 9 -12 158 8 2 0 56 17.90
Paul Shmyr D 80 8 39 47 15 37 119 8 0 0 133 6.00
Risto Siltanen D 20 3 4 7 3 4 4 3 0 0 36 8.30
Dennis Sobchuk C 74 26 37 63 24 24 31 19 6 1 183 14.20
Rudy Tajcnar D 2 0 0 0 0 -4 0 0 0 0 0 -
Ed Walsh (ice hockey) G 3 0 0 0 0 0 0 0 0 0 0 -
Stan Weir C 68 31 30 61 25 24 20 28 3 0 132 23.50

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Dave Dryden G 63 41 17 2 170 1544 1374 0.89 2.89 3 0 3531
Hannu Kamppuri G 2 0 1 0 10 48 38 0.79 6.67 0 0 90
Eddie Mio G 22 7 10 0 71 482 411 0.85 3.99 1 2 1068
Ed Walsh (ice hockey) G 3 0 2 0 9 55 46 0.84 3.75 0 0 144

Lists

9 Lists »
Edmonton Oilers [1978/79] appears in the following lists:

Edmonton Oilers

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »