vertical_align_top

Edmonton Oilers » 1977/78 (Sports Team Season)

EDIT
favorite
 
Please login to post content on this page.
pencil

The 1977–78 Edmonton Oilers season was the Oilers' sixth season of operation. The Oilers placed fifth to qualify for the playoffs, losing in the first round.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Chris Ahrens D 4 0 0 0 0 -5 15 0 0 0 4 0.00
Ken Baird LW 6 2 4 6 2 0 2 2 0 0 10 20.00
Ken Broderick G 9 0 0 0 0 0 0 0 0 0 0 -
Ron Busniuk D 59 2 18 20 6 -8 157 2 0 0 69 2.90
Brett Callighen C 80 20 30 50 19 5 112 19 1 0 201 10.00
Bryan Campbell C 53 7 13 20 7 -17 12 5 2 0 81 8.60
Ron Chipperfield C 80 33 52 85 33 1 48 21 11 1 212 15.60
Jim Cross D 2 0 0 0 0 -3 0 0 0 0 1 0.00
Butch Deadmarsh LW 20 1 3 4 1 -1 32 1 0 0 27 3.70
Dave Dryden G 48 0 1 1 0 0 0 0 0 0 0 -
Bob Falkenberg D 2 0 0 0 0 -1 0 0 0 0 0 -
Norm Ferguson RW 71 26 21 47 20 14 2 18 8 0 159 16.40
Bill Flett RW 74 41 28 69 30 9 34 32 8 1 224 18.30
Pierre Guite LW 60 12 21 33 12 -7 71 10 2 0 118 10.20
Del Hall C 1 0 0 0 0 0 0 0 0 0 1 0.00
Al Hamilton D 59 11 43 54 18 24 46 5 6 0 183 6.00
Jerry Holland LW 22 2 1 3 1 -1 14 1 1 0 28 7.10
Dave Inkpen D 19 0 1 1 0 -6 16 0 0 0 7 0.00
Pierre Jarry LW 18 4 10 14 5 -1 4 4 0 0 45 8.90
Dave Langevin D 62 6 22 28 9 11 90 5 1 0 132 4.50
Owen Lloyd D 3 0 1 1 0 -1 4 0 0 0 1 0.00
Blair MacDonald RW 80 34 34 68 28 -12 11 23 7 4 237 14.30
Gary MacGregor C 37 11 2 13 7 -2 29 9 2 0 77 14.30
Ray McKay D 14 1 4 5 2 3 4 1 0 0 20 5.00
Don McLeod G 33 0 8 8 2 0 2 0 0 0 1 0.00
Dale McMullen LW 1 0 0 0 0 0 0 0 0 0 2 0.00
Joe Micheletti D 56 14 34 48 17 8 56 11 3 0 141 9.90
Warren Miller RW 18 2 4 6 2 1 18 2 0 0 28 7.10
Rick Morris LW 5 1 1 2 1 -7 7 0 0 1 4 25.00
Gerry Pinder LW 5 0 1 1 0 -1 0 0 0 0 4 0.00
Kevin Primeau RW 7 0 1 1 0 -1 2 0 0 0 7 0.00
Randy Rota LW 53 8 22 30 11 11 12 8 0 0 93 8.60
Cal Sandbeck D 11 1 2 3 1 1 39 0 1 0 19 5.30
Dave Semenko LW 65 6 6 12 5 -4 140 6 0 0 47 12.80
Paul Shmyr D 80 9 40 49 16 -9 100 6 3 0 169 5.30
Dennis Sobchuk C 13 6 3 9 4 -4 4 5 1 0 30 20.00
Craig Topolnisky D 10 0 2 2 1 -1 4 0 0 0 16 0.00
Jim Troy RW 47 2 0 2 1 -11 124 2 0 0 19 10.50
Frank Turnbull G 1 0 0 0 0 0 0 0 0 0 0 -
Juha Widing C 71 18 24 42 17 10 8 17 0 1 153 11.80
Mike Zuke C 71 23 34 57 22 1 47 18 2 3 188 12.20

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Ken Broderick G 9 2 5 0 42 206 164 0.80 5.07 0 0 497
Dave Dryden G 48 21 23 2 150 1239 1089 0.88 3.49 2 0 2578
Don McLeod G 33 15 10 1 102 750 648 0.86 3.55 2 2 1723
Frank Turnbull G 1 0 1 0 6 24 18 0.75 6 0 0 60

Lists

9 Lists »
Edmonton Oilers [1977/78] appears in the following lists:

Edmonton Oilers

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »