vertical_align_top

Edmonton Oilers » 1976/77 (Sports Team Season)

EDIT
favorite
 
Please login to post content on this page.
pencil

The 1976–77 Edmonton Oilers season was the Oilers' fifth season of operation. The Oilers placed fourth to qualify for the playoffs, losing in the first round.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Mike Antonovich C 7 1 1 2 1 -3 0 1 0 0 16 6.30
Danny Arndt LW 1 0 0 0 0 -2 0 0 0 0 0 0 -
Ken Baird D 2 1 2 3 1 2 0 1 0 0 7 14.30
Doug Barrie D 70 8 19 27 9 -4 92 6 2 0 102 7.80
Frank Beaton LW 68 4 9 13 5 -12 274 4 0 0 63 6.30
Gregg Boddy D 46 1 17 18 5 -1 41 0 1 0 42 2.40
Ken Broderick G 40 0 3 3 1 0 2 0 0 0 0 0 -
Ron Busniuk RW 29 2 2 4 2 0 83 2 0 0 37 5.40
Bill Butters D 7 0 2 2 1 -2 17 0 0 0 0 7 0.00
Brett Callighen RW 29 9 16 25 9 6 48 7 2 0 48 18.80
Bryan Campbell C 66 12 42 54 18 -10 18 11 0 1 149 8.10
Wayne Connelly RW 38 13 15 28 11 0 18 9 4 0 111 11.70
Dave Dryden G 24 0 2 2 1 0 0 0 0 0 0 0 -
Bill Flett RW 48 34 20 54 24 7 20 27 7 0 177 19.20
Joe Fortunato (ice hockey) LW 1 0 0 0 0 0 0 0 0 0 0 0 -
Al Hamilton D 81 8 37 45 14 -19 60 5 3 0 140 5.70
Larry Hornung D 21 2 1 3 1 -6 0 2 0 0 21 9.50
Gavin Kirk C 52 8 28 36 12 -4 16 5 3 0 87 9.20
Pete Laframboise C 17 0 5 5 1 -6 12 0 0 0 0 28 0.00
Dave Langevin D 77 7 16 23 8 -16 94 5 2 0 133 5.30
Jean-Louis Levasseur G 21 0 0 0 0 0 2 0 0 0 0 0 -
Barry Long D 2 0 1 1 0 -4 2 0 0 0 0 3 0.00
Barry Merrell C 10 1 3 4 1 -2 0 1 0 0 15 6.70
Peter Morris LW 3 0 0 0 0 -2 2 0 0 0 0 1 0.00
Rick Morris LW 79 18 17 35 14 -1 76 17 1 0 198 9.10
Bob Nevin RW 13 3 2 5 2 -8 0 2 1 0 15 20.00
Rusty Patenaude RW 73 25 16 41 18 -23 57 17 8 0 201 12.40
Glenn Patrick D 23 0 4 4 1 -10 62 0 0 0 0 25 0.00
Dennis Patterson D 23 0 2 2 1 -18 2 0 0 0 0 11 0.00
Gene Peacosh LW 11 5 4 9 4 2 14 3 2 0 28 17.90
Bill Prentice D 3 0 0 0 0 2 2 0 0 0 0 4 0.00
Randy Rota LW 40 9 6 15 6 -10 8 8 1 0 80 11.30
Bob Russell C 57 7 6 13 5 -10 41 7 0 0 79 8.90
Glen Sather LW 81 19 34 53 19 -17 77 17 2 0 124 15.30
Ted Scharf RW 5 0 2 2 1 -1 14 0 0 0 0 11 0.00
Tim Sheehy RW 28 15 8 23 10 -7 4 11 4 0 85 17.60
Tom Simpson RW 15 3 2 5 2 2 16 3 0 0 23 13.00
Paul Stewart D 2 0 0 0 0 0 2 0 0 0 0 1 0.00
Claude St. Sauveur LW 15 5 7 12 5 -1 2 5 0 0 24 20.80
Norm Ullman C 67 16 27 43 16 -23 28 12 4 0 107 15.00
Barry Wilkins D 51 4 24 28 9 -7 75 4 0 0 65 6.20
Butch Williams RW 29 3 10 13 4 -9 16 2 1 0 37 8.10

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Ken Broderick G 40 18 18 1 134 1098 964 0.88 3.49 4 2 2301
Dave Dryden G 24 10 13 0 77 693 616 0.89 3.26 1 0 1416
Jean-Louis Levasseur G 21 6 12 3 88 658 570 0.87 4.35 0 2 1213

Lists

9 Lists »
Edmonton Oilers [1976/77] appears in the following lists:

Edmonton Oilers

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »