vertical_align_top

Edmonton Oilers » 1975/76 (Sports Team Season)

EDIT
favorite
 
Please login to post content on this page.
pencil

The 1975–76 Edmonton Oilers season was the Oilers' fourth season of operation. The Oilers placed fourth to qualify for the playoffs, losing in the first round.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Ken Baird LW 48 13 24 37 14 -6 87 10 3 0 1 93 14.00
Doug Barrie RW 79 4 21 25 8 -42 81 4 0 0 1 109 3.70
Wayne Carleton C 26 5 16 21 7 -3 6 3 2 0 1 86 5.80
Jack Carlson LW 10 1 1 2 1 -2 31 1 0 0 0 13 7.70
Steve Carlyle D 28 0 11 11 3 -3 10 0 0 0 0 27 0.00
Dave Dryden G 62 0 2 2 1 0 2 0 0 0 0 0 -
Bill Evo RW 8 0 4 4 1 0 0 0 0 0 0 4 0.00
Al Hamilton D 54 2 32 34 10 -8 78 1 1 0 0 83 2.40
Paul Hurley D 26 1 4 5 2 -5 14 1 0 0 0 47 2.10
Eddie Joyal C 45 5 4 9 4 -19 6 5 0 0 0 53 9.40
Murray Kennett D 28 3 4 7 3 -8 14 2 1 0 0 22 13.60
Doug Kerslake RW 13 1 1 2 1 -2 4 1 0 0 0 4 25.00
Kerry Ketter D 48 1 9 10 3 -12 20 1 0 0 0 48 2.10
Skip Krake RW 41 8 8 16 7 -3 55 5 2 1 3 64 12.50
Bill Laing LW 54 8 12 20 8 -10 67 7 0 1 1 62 12.90
Barry Long D 78 10 32 42 14 -49 66 5 5 0 2 214 4.70
Blair MacDonald RW 29 7 5 12 5 -8 8 4 3 0 0 72 9.70
Bruce MacGregor RW 63 13 10 23 10 -33 13 10 2 1 0 65 20.00
Bob McAneeley C 71 12 16 28 11 -11 60 10 2 0 1 84 14.30
Ted McAneeley D 79 2 17 19 6 -9 71 2 0 0 1 63 3.20
Peter Morris LW 75 7 13 20 7 -16 34 6 1 0 0 62 11.30
Rick Morris LW 33 11 15 26 10 -14 52 7 0 4 2 89 12.40
Wayne Muloin D 10 1 1 2 1 -6 0 1 0 0 0 2 50.00
Rusty Patenaude RW 77 42 30 72 32 -3 88 31 11 0 4 202 20.80
John Rogers RW 44 9 8 17 7 -13 34 9 0 0 0 59 15.30
Mike Rogers C 44 12 15 27 11 5 10 12 0 0 2 96 12.50
Bob Russell RW 58 13 18 31 12 -12 19 13 0 0 0 118 11.00
Tim Sheehy RW 81 34 31 65 27 -4 17 28 6 0 6 223 15.20
Dan Spring C 75 12 11 23 10 -25 8 11 1 0 1 72 16.70
Frank Turnbull G 3 0 0 0 0 0 0 0 0 0 0 0 -
Norm Ullman LW 77 31 56 87 33 -21 12 17 13 1 1 158 19.60
Chris Worthy G 24 0 0 0 0 0 2 0 0 0 0 0 -

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Dave Dryden G 62 22 34 5 235 1927 1692 0.88 3.95 1 2 3567
Frank Turnbull G 3 0 1 0 9 65 56 0.86 5.09 0 0 106
Chris Worthy G 24 5 14 0 98 711 613 0.86 4.68 1 2 1256

Lists

9 Lists »
Edmonton Oilers [1975/76] appears in the following lists:

Edmonton Oilers

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »