vertical_align_top

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2001/02 SEA 64 964 96 0.45 23 0.64 31 52 83 125 60 5 51 93 231
2002/03 MEM 79 1366 170 0.44 62 0.72 46 118 164 225 89 14 88 138 433
2003/04 MEM 81 1669 172 0.37 90 0.65 49 129 178 402 91 19 146 175 460
2004/05 MEM 80 1808 236 0.43 91 0.66 35 129 164 359 83 19 167 184 615
2005/06 DEN 46 975 121 0.43 37 0.63 17 69 86 160 37 7 75 95 347
2005/06 SEA 24 603 98 0.43 38 0.73 7 65 72 129 31 3 61 64 276
2006/07 SEA 77 2152 263 0.38 108 0.74 34 151 185 437 99 23 167 152 726
2007/08 SEA 78 2269 339 0.45 111 0.77 43 182 225 531 69 11 175 158 838
2008/09 OKC 68 1776 174 0.38 80 0.76 36 147 183 391 50 11 156 137 448
2009/10 IND 79 2322 223 0.43 120 0.71 54 186 240 399 104 16 175 181 619
2010/11 UTA 80 1567 126 0.41 55 0.67 52 130 182 278 61 17 116 146 343
2011/12 UTA 50 1033 54 0.34 31 0.67 30 91 121 217 54 22 85 105 149
2012/13 UTA 48 829 37 0.31 17 0.68 23 64 87 190 40 8 69 94 96
2013/14 POR 24 161 3 0.27 4 1.00 5 10 15 28 5 1 17 33 12
 
Please login to post content on this page.
Earl Watson
pencil
Age45
Birthday 12 June, 1979
Birthplace Kansas City, Kansas
Height 6' 1" (185 cm)
Eye Color Brown - Dark
Hair Color Brown - Dark
Zodiac Sign Gemini
Nationality American
Occupation Basketball
Claim to Fame Plays for Oklahoma City Thunder and Indiana Pacers
view all »
pencil

Earl Joseph Watson Jr. (born June 12, 1979) is an American professional basketball coach and former player in the National Basketball Association (NBA). He played college basketball for the UCLA Bruins, where he was a four-year starter and named all-conference as a senior in the Pac-10 (now known as the Pac-12). Watson was drafted by the Seattle SuperSonics in the second round of the 2001 NBA draft with the 39th overall selection. He played 13 seasons in the NBA with seven teams before becoming a coach in 2014. He was the head coach of the Phoenix Suns from 2016 to 2017.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-25, FamousFix · loaded in 0.56s