Season | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004/05 | ORL | 82 | 2670 | 352 | 0.52 | 277 | 0.67 | 287 | 536 | 823 | 75 | 77 | 136 | 165 | 232 | 981 |
2005/06 | ORL | 82 | 3021 | 468 | 0.53 | 356 | 0.60 | 288 | 734 | 1022 | 125 | 65 | 115 | 217 | 277 | 1292 |
2006/07 | ORL | 82 | 3023 | 526 | 0.60 | 390 | 0.59 | 283 | 725 | 1008 | 158 | 70 | 156 | 317 | 245 | 1443 |
2007/08 | ORL | 82 | 3088 | 583 | 0.60 | 529 | 0.59 | 279 | 882 | 1161 | 110 | 74 | 176 | 263 | 274 | 1695 |
2008/09 | ORL | 79 | 2821 | 560 | 0.57 | 504 | 0.59 | 336 | 757 | 1093 | 112 | 77 | 231 | 240 | 270 | 1624 |
2009/10 | ORL | 82 | 2843 | 510 | 0.61 | 483 | 0.59 | 284 | 798 | 1082 | 144 | 75 | 228 | 274 | 287 | 1503 |
2010/11 | ORL | 78 | 2935 | 619 | 0.59 | 546 | 0.60 | 309 | 789 | 1098 | 107 | 107 | 186 | 279 | 258 | 1784 |
2011/12 | ORL | 54 | 2070 | 416 | 0.57 | 281 | 0.49 | 200 | 585 | 785 | 104 | 81 | 116 | 175 | 159 | 1113 |
2012/13 | LAL | 76 | 2722 | 470 | 0.58 | 355 | 0.49 | 251 | 694 | 945 | 108 | 84 | 186 | 225 | 291 | 1296 |
2013/14 | HOU | 71 | 2396 | 473 | 0.59 | 349 | 0.55 | 231 | 635 | 866 | 131 | 60 | 128 | 229 | 240 | 1297 |
2014/15 | HOU | 41 | 1223 | 251 | 0.59 | 143 | 0.53 | 110 | 321 | 431 | 50 | 28 | 53 | 115 | 137 | 646 |
2015/16 | HOU | 71 | 2280 | 372 | 0.62 | 232 | 0.49 | 238 | 597 | 835 | 98 | 69 | 113 | 166 | 219 | 976 |
2016/17 | ATL | 74 | 2199 | 388 | 0.63 | 226 | 0.53 | 296 | 644 | 940 | 104 | 64 | 92 | 170 | 203 | 1002 |
2017/18 | CHO | 81 | 2463 | 506 | 0.56 | 334 | 0.57 | 255 | 757 | 1012 | 105 | 48 | 131 | 208 | 249 | 1347 |
2018/19 | WAS | 9 | 230 | 43 | 0.62 | 29 | 0.60 | 24 | 59 | 83 | 4 | 7 | 4 | 16 | 34 | 115 |
Age | 38 |
Birthday | 8 December, 1985 |
Birthplace | Atlanta, Georgia |
Height | 6' 9" (206 cm) |
Eye Color | Brown - Dark |
Hair Color | Black |
Zodiac Sign | Sagittarius |
Nationality | American |
Occupation | Basketball |
Claim to Fame | Orlando Magic |
Dwight David Howard II (born December 8, 1985) is an American professional basketball player for the Philadelphia 76ers of the National Basketball Association (NBA). He is an NBA champion, eight-time All-Star, eight-time All-NBA Team honoree, five-time All-Defensive Team member, and three-time Defensive Player of the Year.