vertical_align_top
Detroit Tigers

Detroit Tigers (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Detroit Tigers are an American professional baseball team based in Detroit, Michigan. The Tigers compete in Major League Baseball (MLB) as a member of the American League (AL) Central division. One of the AL's eight charter franchises, the club was founded in Detroit as a member of the minor league Western League in 1894 and is the only Western League team still in its original city. They are also the oldest continuous one name, one city franchise in the AL.

Team Record

Team Year League Wins Losses Ties W/L% GB
Detroit Tigers 2019 AL Central 47 114 0 0.292 53.5
Detroit Tigers 2018 AL Central 64 98 0 0.395 27.0
Detroit Tigers 2017 AL Central 64 98 0 0.395 38.0
Detroit Tigers 2016 AL Central 86 75 0 0.534 8.0
Detroit Tigers 2015 AL Central 74 87 0 0.460 20.5
Detroit Tigers 2014 AL Central 90 72 0 0.556 -
Detroit Tigers 2013 AL Central 93 69 0 0.574 -
Detroit Tigers 2012 AL Central 88 74 0 0.543 -
Detroit Tigers 2011 AL Central 95 67 0 0.586 -
Detroit Tigers 2010 AL Central 81 81 0 0.500 -
Detroit Tigers 2009 AL Central 86 77 0 0.528 -
Detroit Tigers 2008 AL Central 74 88 0 0.457 -
Detroit Tigers 2007 AL Central 88 74 0 0.543 -
Detroit Tigers 2006 AL Central 95 67 0 0.586 -
Detroit Tigers 2005 AL Central 71 91 0 0.438 -
Detroit Tigers 2004 AL Central 72 90 0 0.444 -
Detroit Tigers 2003 AL Central 43 119 0 0.265 -
Detroit Tigers 2002 AL Central 55 106 0 0.342 -
Detroit Tigers 2001 AL Central 66 96 0 0.407 -
Detroit Tigers 2000 AL Central 79 83 0 0.488 -
Detroit Tigers 1999 AL Central 69 92 0 0.429 -
Detroit Tigers 1998 AL Central 65 97 0 0.401 -
Detroit Tigers 1997 AL East 79 83 0 0.488 -
Detroit Tigers 1996 AL East 53 109 0 0.327 -
Detroit Tigers 1995 AL East 60 84 0 0.417 -
Detroit Tigers 1994 AL East 53 62 0 0.461 -
Detroit Tigers 1993 AL East 85 77 0 0.525 -
Detroit Tigers 1992 AL East 75 87 0 0.463 -
Detroit Tigers 1991 AL East 84 78 0 0.519 -
Detroit Tigers 1990 AL East 79 83 0 0.488 -
Detroit Tigers 1989 AL East 59 103 0 0.364 -
Detroit Tigers 1988 AL East 88 74 0 0.543 -
Detroit Tigers 1987 AL East 98 64 0 0.605 -
Detroit Tigers 1986 AL East 87 75 0 0.537 -
Detroit Tigers 1985 AL East 84 77 0 0.522 -
Detroit Tigers 1984 AL East 104 58 0 0.642 -
Detroit Tigers 1983 AL East 92 70 0 0.568 -
Detroit Tigers 1982 AL East 83 79 0 0.512 -
Detroit Tigers 1981 AL East 60 49 0 0.550 -
Detroit Tigers 1980 AL East 84 78 1 0.519 -
Detroit Tigers 1979 AL East 85 76 0 0.528 -
Detroit Tigers 1978 AL East 86 76 0 0.531 -
Detroit Tigers 1977 AL East 74 88 0 0.457 -
Detroit Tigers 1976 AL East 74 87 0 0.460 -
Detroit Tigers 1975 AL East 57 102 0 0.358 -
Detroit Tigers 1974 AL East 72 90 0 0.444 -
Detroit Tigers 1973 AL East 85 77 0 0.525 -
Detroit Tigers 1972 AL East 86 70 0 0.551 -
Detroit Tigers 1971 AL East 91 71 0 0.562 -
Detroit Tigers 1970 AL East 79 83 0 0.488 -
Detroit Tigers 1969 AL East 90 72 0 0.556 -
Detroit Tigers 1968 AL 103 59 2 0.636 -
Detroit Tigers 1967 AL 91 71 1 0.562 -
Detroit Tigers 1966 AL 88 74 0 0.543 -
Detroit Tigers 1965 AL 89 73 0 0.549 -
Detroit Tigers 1964 AL 85 77 1 0.525 -
Detroit Tigers 1963 AL 79 83 0 0.488 -
Detroit Tigers 1962 AL 85 76 0 0.528 -
Detroit Tigers 1961 AL 101 61 1 0.623 -
Detroit Tigers 1960 AL 71 83 0 0.461 -
Detroit Tigers 1959 AL 76 78 0 0.494 -
Detroit Tigers 1958 AL 77 77 0 0.500 -
Detroit Tigers 1957 AL 78 76 0 0.506 -
Detroit Tigers 1956 AL 82 72 1 0.532 -
Detroit Tigers 1955 AL 79 75 0 0.513 -
Detroit Tigers 1954 AL 68 86 1 0.442 -
Detroit Tigers 1953 AL 60 94 4 0.390 -
Detroit Tigers 1952 AL 50 104 2 0.325 -
Detroit Tigers 1951 AL 73 81 0 0.474 -
Detroit Tigers 1950 AL 95 59 3 0.617 -
Detroit Tigers 1949 AL 87 67 1 0.565 -
Detroit Tigers 1948 AL 78 76 0 0.506 -
Detroit Tigers 1947 AL 85 69 4 0.552 -
Detroit Tigers 1946 AL 92 62 1 0.597 -
Detroit Tigers 1945 AL 88 65 2 0.575 -
Detroit Tigers 1944 AL 88 66 2 0.571 -
Detroit Tigers 1943 AL 78 76 1 0.506 -
Detroit Tigers 1942 AL 73 81 2 0.474 -
Detroit Tigers 1941 AL 75 79 1 0.487 -
Detroit Tigers 1940 AL 90 64 1 0.584 -
Detroit Tigers 1939 AL 81 73 1 0.526 -
Detroit Tigers 1938 AL 84 70 1 0.545 -
Detroit Tigers 1937 AL 89 65 1 0.578 -
Detroit Tigers 1936 AL 83 71 0 0.539 -
Detroit Tigers 1935 AL 93 58 1 0.616 -
Detroit Tigers 1934 AL 101 53 0 0.656 -
Detroit Tigers 1933 AL 75 79 1 0.487 -
Detroit Tigers 1932 AL 76 75 2 0.503 -
Detroit Tigers 1931 AL 61 93 0 0.396 -
Detroit Tigers 1930 AL 75 79 0 0.487 -
Detroit Tigers 1929 AL 70 84 1 0.455 -
Detroit Tigers 1928 AL 68 86 0 0.442 -
Detroit Tigers 1927 AL 82 71 3 0.536 -
Detroit Tigers 1926 AL 79 75 3 0.513 -
Detroit Tigers 1925 AL 81 73 2 0.526 -
Detroit Tigers 1924 AL 86 68 2 0.558 -
Detroit Tigers 1923 AL 83 71 1 0.539 -
Detroit Tigers 1922 AL 79 75 1 0.513 -
Detroit Tigers 1921 AL 71 82 1 0.464 -
Detroit Tigers 1920 AL 61 93 1 0.396 -
Detroit Tigers 1919 AL 80 60 0 0.571 -
Detroit Tigers 1918 AL 55 71 2 0.437 -
Detroit Tigers 1917 AL 78 75 1 0.510 -
Detroit Tigers 1916 AL 87 67 1 0.565 -
Detroit Tigers 1915 AL 100 54 2 0.649 -
Detroit Tigers 1914 AL 80 73 4 0.523 -
Detroit Tigers 1913 AL 66 87 0 0.431 -
Detroit Tigers 1912 AL 69 84 1 0.451 -
Detroit Tigers 1911 AL 89 65 0 0.578 -
Detroit Tigers 1910 AL 86 68 1 0.558 -
Detroit Tigers 1909 AL 98 54 6 0.645 -
Detroit Tigers 1908 AL 90 63 1 0.588 -
Detroit Tigers 1907 AL 92 58 3 0.613 -
Detroit Tigers 1906 AL 71 78 2 0.477 -
Detroit Tigers 1905 AL 79 74 1 0.516 -
Detroit Tigers 1904 AL 62 90 10 0.408 -
Detroit Tigers 1903 AL 65 71 1 0.478 -
Detroit Tigers 1902 AL 52 83 2 0.385 -
Detroit Tigers 1901 AL 74 61 1 0.548 -

In The News

5,036 Stories »

Lists

25 Lists »
Detroit Tigers appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
wdweditorial wdweditorial 1 point
Would you like to contribute? Register »