vertical_align_top

Detroit Red Wings » 1971/72 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1971–72 Detroit Red Wings season was Marcel Dionne's rookie season. The Red Wings placed fifth to miss the playoffs.

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Red Berenson C 78 28 41 69 27 -8 16 21 5 2 2 218 12.80
Gary Bergman D 75 6 31 37 12 7 138 5 1 0 0 141 4.30
Henry Boucha C 16 1 0 1 1 -3 2 1 0 0 0 11 9.10
Andy Brown G 10 0 1 1 0 0 0 0 0 0 0 0 -
Arnie Brown D 77 2 23 25 7 -12 84 2 0 0 1 107 1.90
Guy Charron LW 64 9 16 25 9 -8 14 9 0 0 1 119 7.60
Bill Collins RW 71 15 25 40 15 3 38 13 2 0 2 157 9.60
Brian Conacher LW 22 3 1 4 2 -3 4 2 0 1 0 21 14.30
Joe Daley G 29 0 0 0 0 0 2 0 0 0 0 0 -
Alex Delvecchio C 75 20 45 65 23 -19 22 11 9 0 5 123 16.30
Marcel Dionne C 78 28 49 77 29 0 14 21 7 0 2 268 10.40
Tim Ecclestone RW 72 18 35 53 20 -21 33 8 10 0 1 189 9.50
Bob Falkenberg D 4 0 0 0 0 2 0 0 0 0 0 3 0.00
Ron Harris D 61 1 10 11 3 -15 80 1 0 0 0 56 1.80
Gerry Hart D 3 0 0 0 0 -2 0 0 0 0 0 2 0.00
Danny Johnson LW 43 2 5 7 2 -2 8 2 0 0 0 28 7.10
Larry Johnston D 65 4 20 24 8 20 111 4 0 0 0 59 6.80
Al Karlander C 71 15 20 35 14 14 29 15 0 0 5 93 16.10
Serge Lajeunesse D 7 0 0 0 0 -1 20 0 0 0 0 2 0.00
Nick Libett LW 77 31 22 53 23 7 50 22 6 3 5 219 14.20
Randy Manery D 1 0 0 0 0 0 0 0 0 0 0 0 -
Rick McCann C 1 0 0 0 0 0 0 0 0 0 0 0 -
Ab McDonald LW 19 2 3 5 2 -8 0 1 1 0 0 29 6.90
Jim Niekamp D 5 0 0 0 0 -3 10 0 0 0 0 2 0.00
Mickey Redmond RW 78 42 29 71 31 -13 34 32 10 0 5 271 15.50
Leon Rochefort RW 64 17 12 29 13 1 10 17 0 0 3 97 17.50
Al Smith G 43 0 4 4 1 0 23 0 0 0 0 0 -
Ron Stackhouse D 74 5 25 30 10 -8 83 4 1 0 0 117 4.30
Bill Sutherland LW 5 0 1 1 0 -1 2 0 0 0 0 3 0.00
Doug Volmar RW 39 9 5 14 6 0 8 6 3 0 1 43 20.90
Bob Wall LW 45 2 4 6 2 -7 9 0 2 0 0 31 6.50
Tom Webster RW 5 1 1 2 1 -5 4 0 1 0 0 7 14.30

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Andy Brown G 10 4 5 1 37 - 3.96 0 0 560 0.7
Joe Daley G 29 11 10 5 85 - 3.15 0 2 1620 4.1
Al Smith G 43 18 20 4 135 - 3.24 4 23 2500 6

Lists

10 Lists »
Detroit Red Wings [1971/72] appears in the following lists:

Detroit Red Wings
The Detroit Red Wings are a professional ice hockey team based in Detroit. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern Conference, and are one of the Original ... View All »
Detroit Red Wings

Detroit Red Wings

The Detroit Red Wings are a professional ice hockey team based in Detroit. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »