vertical_align_top

Detroit Red Wings » 1966/67 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 1966–67 Detroit Red Wings season saw the Red Wings finish in fifth place in the National Hockey League (NHL) with a record of 27 wins, 39 losses, and 4 ties for 58 points. This season would mark the beginning of a downfall for the once mighty Red Wings, over the next twenty seasons between 1967 and 1986, the Red Wings would make the playoffs only four times (1970, 1978, 1984, 1985) winning only one playoff series (1978).

NHL Scoring Statistics

Player Pos GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
Gerry Abel C 1 0 0 0 0 0 0 0 0 0 -
Hank Bassen G 8 0 0 0 0 0 0 0 0 0 -
Andy Bathgate C 60 8 23 31 11 24 8 0 0 1 -
Gary Bergman D 70 5 30 35 11 129 4 1 0 1 -
Leo Boivin D 69 4 17 21 7 78 4 0 0 1 -
Craig Cameron RW 1 0 0 0 0 0 0 0 0 0 -
Bart Crashley D 2 0 0 0 0 2 0 0 0 0 -
Roger Crozier G 58 0 0 0 0 2 0 0 0 0 -
Ray Cullen C 27 8 8 16 7 8 8 0 0 1 -
Alex Delvecchio C 70 17 38 55 20 10 12 4 1 2 -
Bob Falkenberg D 16 1 1 2 1 10 1 0 0 0 -
Val Fonteyne C 28 1 1 2 1 0 1 0 0 0 -
George Gardner G 11 0 0 0 0 0 0 0 0 0 -
Warren Godfrey D 2 0 0 0 0 0 0 0 0 0 -
Pete Goegan D 31 2 6 8 3 12 1 1 0 0 -
Murray Hall C 12 4 3 7 3 4 4 0 0 0 -
Ted Hampson C 65 13 35 48 17 4 12 1 0 2 -
Doug Harvey D 2 0 0 0 0 0 0 0 0 0 -
Paul Henderson LW 46 21 19 40 17 10 14 6 1 5 -
Gordie Howe RW 69 25 40 65 24 53 16 8 1 1 -
Gary Jarrett LW 4 0 0 0 0 0 0 0 0 0 -
Real Lemieux LW 1 0 0 0 0 0 0 0 0 0 -
Parker MacDonald LW 16 3 5 8 3 2 2 1 0 3 -
Bruce MacGregor RW 70 28 19 47 20 14 19 8 1 4 -
Peter Mahovlich C 34 1 3 4 1 16 1 0 0 0 -
Bert Marshall D 57 0 10 10 3 68 0 0 0 0 -
Bob McCord D 14 1 2 3 1 27 1 0 0 0 -
Ab McDonald LW 12 2 0 2 1 2 2 0 0 0 -
Jimmy Peters C 2 0 0 0 0 0 0 0 0 0 -
Dean Prentice LW 68 23 22 45 18 18 17 5 1 1 -
Doug Roberts RW 13 3 1 4 2 0 3 0 0 1 -
Dave Rochefort C 1 0 0 0 0 0 0 0 0 0 -
Floyd Smith RW 54 11 14 25 10 8 5 6 0 0 -
Ted Taylor LW 2 0 0 0 0 0 0 0 0 0 -
Norm Ullman C 68 26 44 70 26 26 20 5 1 3 -
Bob Wall D 31 2 2 4 2 26 2 0 0 0 -
Bryan Watson D 48 0 1 1 0 66 0 0 0 0 -
Howie Young D 44 3 14 17 5 100 3 0 0 1 -

NHL Goalie Statistics

Player Pos GP W L T/O GA SA SV SV% GAA SO PIM MIN GPS
Hank Bassen G 8 2 4 0 22 - 3.44 0 0 384 0.8
Roger Crozier G 58 22 29 4 182 - 3.35 4 2 3256 6.9
George Gardner G 11 3 6 0 36 - 3.86 0 0 560 0.7

Lists

10 Lists »
Detroit Red Wings [1966/67] appears in the following lists:

Detroit Red Wings
The Detroit Red Wings are a professional ice hockey team based in Detroit. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern Conference, and are one of the Original ... View All »
Detroit Red Wings

Detroit Red Wings

The Detroit Red Wings are a professional ice hockey team based in Detroit. They compete in the National Hockey League (NHL) as a member of the Atlantic Division of the Eastern ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »