vertical_align_top

Detroit Pistons (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Detroit Pistons are an American professional basketball team based in Detroit. The Pistons compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Central Division and play their home games at Little Caesars Arena, located in Midtown. The team was founded in Fort Wayne, Indiana as the Fort Wayne Zollner Pistons in 1941, a member of the National Basketball League (NBL), where it won two NBL championships: in 1944 and 1945. The Pistons later joined the Basketball Association of America (BAA) in 1948. The NBL and BAA merged to become the NBA in 1949, and the Pistons became part of the merged league. In 1957, the franchise moved to Detroit. The Pistons have won three NBA championships: in 1989, 1990 and 2004.

Team Record

Team Season League Wins Losses W/L%
Detroit Pistons 2018/19 NBA 41 41 0.500
Detroit Pistons 2017/18 NBA 39 43 0.476
Detroit Pistons 2016/17 NBA 37 45 0.451
Detroit Pistons 2015/16 NBA 44 38 0.537
Detroit Pistons 2014/15 NBA 32 50 0.390
Detroit Pistons 2013/14 NBA 29 53 0.354
Detroit Pistons 2012/13 NBA 29 53 0.354
Detroit Pistons 2011/12 NBA 25 41 0.379
Detroit Pistons 2010/11 NBA 30 52 0.366
Detroit Pistons 2009/10 NBA 27 55 0.329
Detroit Pistons 2008/09 NBA 39 43 0.476
Detroit Pistons 2007/08 NBA 59 23 0.720
Detroit Pistons 2006/07 NBA 53 29 0.646
Detroit Pistons 2005/06 NBA 64 18 0.780
Detroit Pistons 2004/05 NBA 54 28 0.659
Detroit Pistons 2003/04 NBA 54 28 0.659
Detroit Pistons 2002/03 NBA 50 32 0.610
Detroit Pistons 2001/02 NBA 50 32 0.610
Detroit Pistons 2000/01 NBA 32 50 0.390
Detroit Pistons 1999/00 NBA 42 40 0.512
Detroit Pistons 1998/99 NBA 29 21 0.580
Detroit Pistons 1997/98 NBA 37 45 0.451
Detroit Pistons 1996/97 NBA 54 28 0.659
Detroit Pistons 1995/96 NBA 46 36 0.561
Detroit Pistons 1994/95 NBA 28 54 0.341
Detroit Pistons 1993/94 NBA 20 62 0.244
Detroit Pistons 1992/93 NBA 40 42 0.488
Detroit Pistons 1991/92 NBA 48 34 0.585
Detroit Pistons 1990/91 NBA 50 32 0.610
Detroit Pistons 1989/90 NBA 59 23 0.720
Detroit Pistons 1988/89 NBA 63 19 0.768
Detroit Pistons 1987/88 NBA 54 28 0.659
Detroit Pistons 1986/87 NBA 52 30 0.634
Detroit Pistons 1985/86 NBA 46 36 0.561
Detroit Pistons 1984/85 NBA 46 36 0.561
Detroit Pistons 1983/84 NBA 49 33 0.598
Detroit Pistons 1982/83 NBA 37 45 0.451
Detroit Pistons 1981/82 NBA 39 43 0.476
Detroit Pistons 1980/81 NBA 21 61 0.256
Detroit Pistons 1979/80 NBA 16 66 0.195
Detroit Pistons 1978/79 NBA 30 52 0.366
Detroit Pistons 1977/78 NBA 38 44 0.463
Detroit Pistons 1976/77 NBA 44 38 0.537
Detroit Pistons 1975/76 NBA 36 46 0.439
Detroit Pistons 1974/75 NBA 40 42 0.488
Detroit Pistons 1973/74 NBA 52 30 0.634
Detroit Pistons 1972/73 NBA 40 42 0.488
Detroit Pistons 1971/72 NBA 26 56 0.317
Detroit Pistons 1970/71 NBA 45 37 0.549
Detroit Pistons 1969/70 NBA 31 51 0.378
Detroit Pistons 1968/69 NBA 32 50 0.390
Detroit Pistons 1967/68 NBA 40 42 0.488
Detroit Pistons 1966/67 NBA 30 51 0.370
Detroit Pistons 1965/66 NBA 22 58 0.275
Detroit Pistons 1964/65 NBA 31 49 0.388
Detroit Pistons 1963/64 NBA 23 57 0.288
Detroit Pistons 1962/63 NBA 34 46 0.425
Detroit Pistons 1961/62 NBA 37 43 0.463
Detroit Pistons 1960/61 NBA 34 45 0.430
Detroit Pistons 1959/60 NBA 30 45 0.400
Detroit Pistons 1958/59 NBA 28 44 0.389
Detroit Pistons 1957/58 NBA 33 39 0.458
Fort Wayne Pistons 1956/57 NBA 34 38 0.472
Fort Wayne Pistons 1955/56 NBA 37 35 0.514
Fort Wayne Pistons 1954/55 NBA 43 29 0.597
Fort Wayne Pistons 1953/54 NBA 40 32 0.556
Fort Wayne Pistons 1952/53 NBA 36 33 0.522
Fort Wayne Pistons 1951/52 NBA 29 37 0.439
Fort Wayne Pistons 1950/51 NBA 32 36 0.471
Fort Wayne Pistons 1949/50 NBA 40 28 0.588
Fort Wayne Pistons 1948/49 BAA 22 38 0.367
Detroit Pistons
Photo Credit: kapriz

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »