vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1986/87 DET 77 1155 213 0.55 74 0.59 163 169 332 56 38 48 93 166 500
1987/88 DET 82 2147 398 0.56 152 0.54 318 397 715 110 75 45 156 273 953
1988/89 DET 82 2208 316 0.60 97 0.63 327 445 772 99 55 76 126 292 735
1989/90 DET 82 2377 288 0.58 142 0.65 336 456 792 72 52 60 90 276 719
1990/91 DET 82 2747 276 0.49 111 0.63 361 665 1026 85 65 55 94 281 669
1991/92 DET 82 3301 342 0.54 84 0.60 523 1007 1530 191 68 70 140 248 800
1992/93 DET 62 2410 183 0.43 87 0.53 367 765 1132 102 48 45 103 201 468
1993/94 SAS 79 2989 156 0.53 53 0.52 453 914 1367 184 52 32 138 229 370
1994/95 SAS 49 1568 137 0.57 75 0.68 274 549 823 97 31 23 98 159 349
1995/96 CHI 64 2088 146 0.48 56 0.53 356 596 952 160 36 27 138 196 351
1996/97 CHI 55 1947 128 0.45 50 0.57 320 563 883 170 32 19 111 172 311
1997/98 CHI 80 2856 155 0.43 61 0.55 421 780 1201 230 47 18 147 238 375
1998/99 LAL 23 657 16 0.35 17 0.44 62 196 258 30 10 12 31 71 49
1999/00 DAL 12 389 12 0.39 10 0.71 48 123 171 14 2 1 19 41 34
 
Please login to post content on this page.
Age63
Birthday 13 May, 1961
Birthplace Trenton, New Jersey
Height 6' 6¼" (199 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Taurus
Nationality American
Occupation Basketball
Claim to Fame Chicago Bulls forward, Los Angeles Lakers
view all »
pencil

Dennis Keith Rodman (born May 13, 1961) is an American former professional basketball player. Nicknamed "the Worm", he is known for his fierce defensive and rebounding abilities. Rodman played for the Detroit Pistons, San Antonio Spurs, Chicago Bulls, Los Angeles Lakers, and Dallas Mavericks of the National Basketball Association (NBA).

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.39s