vertical_align_top
EDIT

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
2009/10 CLE 20 115 15 0.39 4 0.67 8 9 17 5 6 3 5 9 40
2010/11 SAS 8 92 17 0.49 0 - 3 12 15 2 2 1 5 7 41
2011/12 SAS 66 1522 211 0.44 79 0.79 54 174 228 86 58 46 67 107 603
2012/13 SAS 80 2201 297 0.45 67 0.85 36 208 244 141 92 54 94 124 838
2013/14 SAS 68 1651 218 0.43 50 0.79 25 204 229 104 65 61 76 107 618
2014/15 SAS 81 2312 322 0.44 111 0.87 54 289 343 158 101 87 93 163 946
2015/16 SAS 79 2061 211 0.38 34 0.74 48 255 303 141 79 64 75 141 572
2016/17 SAS 68 1807 176 0.39 27 0.84 31 193 224 124 70 57 76 120 497
2017/18 SAS 70 1791 217 0.39 50 0.77 41 208 249 110 63 80 74 122 600
2018/19 TOR 80 2216 293 0.47 37 0.84 60 257 317 126 73 53 75 171 821
 
Please login to post content on this page.
pencil

Daniel Richard Green Jr. (born June 22, 1987) is an American professional basketball player for the Philadelphia 76ers of the National Basketball Association (NBA). He played college basketball for the University of North Carolina (UNC), where he played in more games (145) and had more wins (123) than any Tar Heel before him. Green is also the only player in the history of the Atlantic Coast Conference (ACC) with at least 1,000 points, 500 rebounds, 250 assists, 150 three-pointers, 150 blocks and 150 steals.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 1.08s