vertical_align_top

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1998/99 BOS 13 213 29 0.39 3 0.75 4 27 31 29 6 0 12 16 76
1998/99 NJN 11 131 14 0.32 11 0.85 2 11 13 13 7 0 5 7 49
1999/00 DAL 42 416 55 0.36 25 0.64 12 27 39 57 12 1 25 21 165
1999/00 GSW 13 196 25 0.46 7 0.78 0 16 16 39 6 0 15 13 68
2000/01 VAN 71 1415 170 0.41 37 0.71 16 108 124 224 36 1 76 58 461
2001/02 DET 67 1083 114 0.40 43 0.73 13 90 103 140 23 1 61 83 340
2002/03 SAC 49 709 80 0.38 20 0.74 11 59 70 80 18 4 23 42 224
2003/04 MIL 82 2016 210 0.40 55 0.76 15 155 170 478 30 4 103 92 573
2004/05 MIA 82 2576 331 0.46 68 0.79 14 217 231 350 44 5 98 121 955
2005/06 CLE 82 2089 190 0.39 32 0.64 14 119 133 169 37 1 55 112 552
2006/07 CLE 60 1173 137 0.39 30 0.68 9 57 66 94 16 2 36 53 393
2007/08 CLE 67 1336 151 0.42 20 0.71 5 67 72 126 19 1 36 66 437
2008/09 MIL 18 108 11 0.32 0 - 0 6 6 7 3 0 6 4 33
 
Please login to post content on this page.
Damon Jones
pencil
Age48
Birthday 25 August, 1976
Birthplace Galveston, Texas
Height 6' 3" (190 cm)
Eye Color Brown - Dark
Hair Color Black
Zodiac Sign Virgo
Nationality American
Occupation Basketball
Claim to Fame Cleveland Cavaliers Point Guard
view all »
pencil

Damon Darron Jones (born August 25, 1976) is an American professional basketball coach and former player who was an assistant coach for the Cleveland Cavaliers of the National Basketball Association (NBA).

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.92s