The Columbus Blue Jackets (often simply referred to as the Jackets) are a professional ice hockey team based in Columbus, Ohio. They compete in the National Hockey League (NHL) as a member of the Metropolitan Division of the Eastern Conference.
Team | Season | League | Wins | Losses | Ties |
---|---|---|---|---|---|
Columbus Blue Jackets | 2018/19 | NHL | 47 | 31 | |
Columbus Blue Jackets | 2017/18 | NHL | 45 | 30 | |
Columbus Blue Jackets | 2016/17 | NHL | 50 | 24 | |
Columbus Blue Jackets | 2015/16 | NHL | 34 | 40 | |
Columbus Blue Jackets | 2014/15 | NHL | 42 | 35 | |
Columbus Blue Jackets | 2013/14 | NHL | 43 | 32 | |
Columbus Blue Jackets | 2012/13 | NHL | 24 | 17 | |
Columbus Blue Jackets | 2011/12 | NHL | 29 | 46 | |
Columbus Blue Jackets | 2010/11 | NHL | 34 | 35 | |
Columbus Blue Jackets | 2009/10 | NHL | 32 | 35 | |
Columbus Blue Jackets | 2008/09 | NHL | 41 | 31 | |
Columbus Blue Jackets | 2007/08 | NHL | 34 | 36 | |
Columbus Blue Jackets | 2006/07 | NHL | 33 | 42 | |
Columbus Blue Jackets | 2005/06 | NHL | 35 | 43 | |
Columbus Blue Jackets | 2003/04 | NHL | 25 | 45 | 8 |
Columbus Blue Jackets | 2002/03 | NHL | 29 | 42 | 8 |
Columbus Blue Jackets | 2001/02 | NHL | 22 | 47 | 8 |
Columbus Blue Jackets | 2000/01 | NHL | 28 | 39 | 9 |
![]() |
TVFanK55 | 11 points |