vertical_align_top

Colorado Rockies » 2009 (Sports Team Season)

EDIT
Like
 
Please login to post content on this page.
pencil

The 2009 Colorado Rockies entered the season attempting to improve on their 74–88 record from 2008. They lost 28 of their first 46 games, but following the hiring of interim manager Jim Tracy, the Rockies came back to win their third Wild Card title, and second in three years. The team drew 2,665,080 fans for the season, their highest total since 2002. The average home attendance was 32,902 fans. Their 92 regular season wins is currently the most in a single season in Rockies franchise history.

MLB Batting Statistics

Player Pos G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
Garrett Atkins 3B 126 354 37 80 12 1 9 48 0 41 58 0.226 0.308 0.342
Jeff Baker IF 12 23 0 3 0 1 0 3 1 1 7 0.130 0.167 0.217
Clint Barmes 2B 154 550 69 135 32 3 23 76 12 31 121 0.245 0.294 0.440
Joe Beimel P 26 0 0 0 0 0 0 0 0 0 0 - - -
Matt Belisle P 24 3 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Edwin Bellorin C 2 8 1 2 0 0 0 0 0 1 1 0.250 0.333 0.250
Rafael Betancourt P 32 0 0 0 0 0 0 0 0 0 0 - - -
Jhoulys Chacin P 9 0 0 0 0 0 0 0 0 0 0 - - -
José Contreras P 7 3 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Aaron Cook P 26 44 3 5 1 0 0 6 0 7 14 0.114 0.245 0.136
Manuel Corpas P 33 0 0 0 0 0 0 0 0 0 0 - - -
Matt Daley P 55 0 0 0 0 0 0 0 0 0 0 - - -
Adam Eaton P 4 0 1 0 0 0 0 1 0 1 0 - 1.000 -
Alan Embree P 34 0 0 0 0 0 0 0 0 0 0 - - -
Randy Flores P 23 0 0 0 0 0 0 0 0 0 0 - - -
Josh Fogg P 23 9 0 1 0 0 0 0 0 1 1 0.111 0.200 0.111
Dexter Fowler CF 135 433 73 115 29 10 4 34 27 67 116 0.266 0.363 0.406
Jason Giambi 1B 19 24 4 7 1 0 2 11 0 7 8 0.292 0.452 0.583
Carlos González OF 89 278 53 79 14 7 13 29 16 28 70 0.284 0.353 0.525
Jason Grilli P 21 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jason Hammel P 32 55 1 6 1 0 0 0 0 2 25 0.109 0.140 0.127
Brad Hawpe RF 145 501 82 143 42 3 23 86 1 79 145 0.285 0.384 0.519
Todd Helton 1B 151 544 79 177 38 3 15 86 0 89 73 0.325 0.416 0.489
Matt Herges P 9 0 0 0 0 0 0 0 0 0 0 - - -
Chris Iannetta C 93 289 41 66 15 2 16 52 0 43 75 0.228 0.344 0.460
Ubaldo Jimenez P 31 59 5 13 0 0 0 2 0 6 15 0.220 0.292 0.220
Jason Marquis P 36 64 7 11 3 0 0 8 0 2 14 0.172 0.197 0.219
Mike McCoy UT 12 5 1 0 0 0 0 0 2 0 2 0.000 0.000 0.000
Franklin Morales P 40 5 0 2 0 0 0 1 0 0 2 0.400 0.400 0.400
Matt Murton OF 29 52 7 13 5 0 1 6 2 4 14 0.250 0.304 0.404
Paul Phillips C 17 45 5 14 2 0 1 9 0 7 3 0.311 0.396 0.422
Omar Quintanilla IF 58 58 7 10 2 0 0 2 0 8 27 0.172 0.273 0.207
Juan Rincon P 24 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Esmil Rogers P 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jorge De La Rosa P 32 57 3 7 2 0 0 3 0 1 30 0.123 0.138 0.158
Glendon Rusch P 11 6 0 2 1 0 0 0 0 0 2 0.333 0.333 0.500
Ryan Speier P 5 0 0 0 0 0 0 0 0 0 0 - - -
Ryan Spilborghs OF 133 352 55 85 24 3 8 48 9 34 79 0.241 0.310 0.395
Ian Stewart 3B 147 425 74 97 19 3 25 70 7 56 138 0.228 0.322 0.464
Huston Street P 60 0 0 0 0 0 0 0 0 0 0 - - -
Yorvit Torrealba C 64 213 27 62 11 1 2 31 1 21 42 0.291 0.351 0.380
Eric Young UT 30 57 7 14 1 0 1 1 4 4 12 0.246 0.295 0.316
Team 162 5398 804 1408 300 50 190 760 106 660 1277 - - -

MLB Pitching Statistics

Player Pos W-L ERA G GS CG SHO SV IP H R ER BB SO
Joe Beimel 0-1 4.02 26 0 0 0 0 15 19 7 7 4 11
Matt Belisle 3-1 5.52 24 0 0 0 0 31 35 21 19 5 22
Rafael Betancourt 3-1 1.78 32 0 0 0 1 25 17 5 5 5 29
Jhoulys Chacin 0-1 4.91 9 1 0 0 0 11 6 6 6 11 13
José Contreras 1-0 1.59 7 2 0 0 0 17 20 3 3 8 17
Aaron Cook SP 11-6 4.16 27 27 1 1 0 158 175 76 73 47 78
Manuel Corpas RP 1-3 5.88 35 0 0 0 1 33 44 22 22 7 24
Matt Daley RP 1-1 4.24 57 0 0 0 0 51 43 24 24 18 55
Adam Eaton 1-0 5.63 4 0 0 0 0 8 9 5 5 8 7
Alan Embree RP 2-2 5.84 36 0 0 0 0 24 28 18 16 12 12
Randy Flores 0-1 5.25 27 0 0 0 0 12 14 7 7 2 14
Josh Fogg 0-2 3.74 24 1 0 0 0 45 32 20 19 20 27
Jason Grilli 0-1 6.05 22 0 0 0 1 19 29 13 13 13 22
Jason Hammel SP 10-8 4.33 34 30 1 0 0 176 203 94 85 42 133
Matt Herges 1-0 2.89 9 0 0 0 0 9 10 4 3 2 8
Ubaldo Jimenez SP 15-12 3.47 33 33 1 0 0 218 183 87 84 85 198
Jason Marquis SP 15-13 4.04 33 33 2 1 0 216 218 104 97 80 115
Franklin Morales RP 3-2 4.50 40 2 0 0 7 40 38 22 20 23 41
Juan Rincon 3-2 7.52 26 0 0 0 0 26 18 23 22 20 25
Esmil Rogers 0-0 4.50 1 1 0 0 0 4 3 2 2 2 3
Jorge De La Rosa SP 16-9 4.38 33 32 0 0 0 185 172 95 90 83 193
Glendon Rusch 2-0 6.75 11 0 0 0 0 18 35 15 14 3 13
Ryan Speier 0-0 4.76 5 0 0 0 0 5 6 3 3 3 2
Huston Street CL 4-1 3.06 64 0 0 0 35 61 43 22 21 13 70
Team 92-70 - 162 162 5 2 45 - 1427 715 675 528 1154

MLB Fielding Statistics

Player Pos G GS Inn PO A E DP Fld%
Garrett Atkins 3B-1B-DH 95 86 703 161 142 9 21 0.971
Jeff Baker 2B-3B-1B 6 4 35 7 7 1 3 0.933
Clint Barmes 2B-SS 152 142 1,249 254 462 13 99 0.982
Joe Beimel P 26 0 15 1 3 0 0 1.000
Matt Belisle P 24 0 31 4 4 0 2 1.000
Edwin Bellorin C 2 2 18 11 0 0 0 1.000
Rafael Betancourt P 32 0 25 1 1 0 0 1.000
Jhoulys Chacin P 9 1 11 0 2 0 0 1.000
José Contreras P 7 2 17 0 2 0 0 1.000
Aaron Cook P 27 27 158 19 35 4 4 0.931
Manuel Corpas P 35 0 33 2 2 0 0 1.000
Matt Daley P 57 0 51 2 4 0 0 1.000
Adam Eaton P 4 0 8 0 0 0 0 -
Alan Embree P 36 0 24 3 4 0 0 1.000
Randy Flores P 27 0 12 1 3 0 0 1.000
Josh Fogg P 24 1 45 3 4 1 0 0.875
Dexter Fowler CF 127 105 977 247 5 4 2 0.984
Jason Giambi 1B 5 4 34 29 2 0 3 1.000
Carlos González CF-LF-RF 80 70 632 152 6 2 0 0.988
Jason Grilli P 22 0 19 2 3 1 0 0.833
Jason Hammel P 34 30 176 11 20 0 1 1.000
Brad Hawpe RF-DH 141 141 1,195 213 5 5 1 0.978
Todd Helton 1B 149 147 1,275 1349 96 3 115 0.998
Matt Herges P 9 0 9 1 0 1 0 0.500
Chris Iannetta C 89 87 763 542 59 5 10 0.992
Ubaldo Jimenez P 33 33 218 12 47 2 2 0.967
Jason Marquis P 33 33 216 15 39 2 3 0.964
Mike McCoy 2B-RF 3 0 3 1 0 0 0 1.000
Franklin Morales P 40 2 40 2 4 0 0 1.000
Matt Murton LF-RF 16 8 85 13 0 0 0 1.000
Paul Phillips C 15 12 111 95 8 1 0 0.990
Omar Quintanilla 2B-SS-3B 46 6 132 37 49 2 16 0.977
Juan Rincon P 26 0 26 4 6 0 0 1.000
Esmil Rogers P 1 1 4 0 0 0 0 -
Jorge De La Rosa P 33 32 185 11 22 5 3 0.868
Glendon Rusch P 11 0 18 1 2 0 0 1.000
Ryan Speier P 5 0 5 0 2 0 0 1.000
Ryan Spilborghs LF-RF-CF 106 78 720 150 7 4 1 0.975
Ian Stewart 3B-2B-LF-RF 139 109 1,020 84 220 10 20 0.968
Huston Street P 64 0 61 7 10 1 0 0.944
Yorvit Torrealba C 64 61 545 505 27 0 2 1.000
Eric Young 2B-CF 11 10 82 12 10 0 1 1.000
Team 162 1458 - 4315 1765 87 399 -

Lists

7 Lists »
Colorado Rockies [2009] appears in the following lists:

Colorado Rockies
The Colorado Rockies are an American professional baseball team based in Denver, Colorado. The Rockies compete in Major League Baseball (MLB) as a member club of the National League (NL) West division. The team ... View All »
Colorado Rockies

Colorado Rockies

The Colorado Rockies are an American professional baseball team based in Denver, Colorado. The Rockies compete in Major League Baseball (MLB) as a member club of the National ... View All »

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »