vertical_align_top
Cleveland Guardians

Cleveland Guardians (Sports Team)

EDIT
 
Please login to post content on this page.
pencil

The Cleveland Guardians are an American professional baseball team based in Cleveland. The Guardians compete in Major League Baseball (MLB) as a member club of the American League (AL) Central division. Since 1994, they have played at Progressive Field. Since their establishment as a Major League franchise in 1901, the team has won 11 Central Division titles, six American League pennants, and two World Series championships (in 1920 and 1948). The team's World Series championship drought since 1948 is the longest active among all 30 current Major League teams. The team's name references the Guardians of Traffic, eight monolithic 1932 Art Deco sculptures by Henry Hering on the city's Hope Memorial Bridge, which is adjacent to Progressive Field. The team's mascot is named "Slider". The team's spring training facility is at Goodyear Ballpark in Goodyear, Arizona.

Team Record

Team Year League Wins Losses Ties W/L% GB
Cleveland Indians 2019 AL Central 93 69 0 0.574 8.0
Cleveland Indians 2018 AL Central 91 71 0 0.562 -
Cleveland Indians 2017 AL Central 102 60 0 0.630 -
Cleveland Indians 2016 AL Central 94 67 0 0.584 -
Cleveland Indians 2015 AL Central 81 80 0 0.503 13.5
Cleveland Indians 2014 AL Central 85 77 0 0.525 5.0
Cleveland Indians 2013 AL Central 92 70 0 0.568 -
Cleveland Indians 2012 AL Central 68 94 0 0.420 -
Cleveland Indians 2011 AL Central 80 82 0 0.494 -
Cleveland Indians 2010 AL Central 69 93 0 0.426 -
Cleveland Indians 2009 AL Central 65 97 0 0.401 -
Cleveland Indians 2008 AL Central 81 81 0 0.500 -
Cleveland Indians 2007 AL Central 96 66 0 0.593 -
Cleveland Indians 2006 AL Central 78 84 0 0.481 -
Cleveland Indians 2005 AL Central 93 69 0 0.574 -
Cleveland Indians 2004 AL Central 80 82 0 0.494 -
Cleveland Indians 2003 AL Central 68 94 0 0.420 -
Cleveland Indians 2002 AL Central 74 88 0 0.457 -
Cleveland Indians 2001 AL Central 91 71 0 0.562 -
Cleveland Indians 2000 AL Central 90 72 0 0.556 -
Cleveland Indians 1999 AL Central 97 65 0 0.599 -
Cleveland Indians 1998 AL Central 89 73 0 0.549 -
Cleveland Indians 1997 AL Central 86 75 0 0.534 -
Cleveland Indians 1996 AL Central 99 62 0 0.615 -
Cleveland Indians 1995 AL Central 100 44 0 0.694 -
Cleveland Indians 1994 AL Central 66 47 0 0.584 -
Cleveland Indians 1993 AL East 76 86 0 0.469 -
Cleveland Indians 1992 AL East 76 86 0 0.469 -
Cleveland Indians 1991 AL East 57 105 0 0.352 -
Cleveland Indians 1990 AL East 77 85 0 0.475 -
Cleveland Indians 1989 AL East 73 89 0 0.451 -
Cleveland Indians 1988 AL East 78 84 0 0.481 -
Cleveland Indians 1987 AL East 61 101 0 0.377 -
Cleveland Indians 1986 AL East 84 78 1 0.519 -
Cleveland Indians 1985 AL East 60 102 0 0.370 -
Cleveland Indians 1984 AL East 75 87 1 0.463 -
Cleveland Indians 1983 AL East 70 92 0 0.432 -
Cleveland Indians 1982 AL East 78 84 0 0.481 -
Cleveland Indians 1981 AL East 52 51 0 0.505 -
Cleveland Indians 1980 AL East 79 81 0 0.494 -
Cleveland Indians 1979 AL East 81 80 0 0.503 -
Cleveland Indians 1978 AL East 69 90 0 0.434 -
Cleveland Indians 1977 AL East 71 90 0 0.441 -
Cleveland Indians 1976 AL East 81 78 0 0.509 -
Cleveland Indians 1975 AL East 79 80 0 0.497 -
Cleveland Indians 1974 AL East 77 85 0 0.475 -
Cleveland Indians 1973 AL East 71 91 0 0.438 -
Cleveland Indians 1972 AL East 72 84 0 0.462 -
Cleveland Indians 1971 AL East 60 102 0 0.370 -
Cleveland Indians 1970 AL East 76 86 0 0.469 -
Cleveland Indians 1969 AL East 62 99 0 0.385 -
Cleveland Indians 1968 AL 86 75 1 0.534 -
Cleveland Indians 1967 AL 75 87 0 0.463 -
Cleveland Indians 1966 AL 81 81 0 0.500 -
Cleveland Indians 1965 AL 87 75 0 0.537 -
Cleveland Indians 1964 AL 79 83 2 0.488 -
Cleveland Indians 1963 AL 79 83 0 0.488 -
Cleveland Indians 1962 AL 80 82 0 0.494 -
Cleveland Indians 1961 AL 78 83 0 0.484 -
Cleveland Indians 1960 AL 76 78 0 0.494 -
Cleveland Indians 1959 AL 89 65 0 0.578 -
Cleveland Indians 1958 AL 77 76 0 0.503 -
Cleveland Indians 1957 AL 76 77 0 0.497 -
Cleveland Indians 1956 AL 88 66 1 0.571 -
Cleveland Indians 1955 AL 93 61 0 0.604 -
Cleveland Indians 1954 AL 111 43 2 0.721 -
Cleveland Indians 1953 AL 92 62 1 0.597 -
Cleveland Indians 1952 AL 93 61 1 0.604 -
Cleveland Indians 1951 AL 93 61 1 0.604 -
Cleveland Indians 1950 AL 92 62 1 0.597 -
Cleveland Indians 1949 AL 89 65 0 0.578 -
Cleveland Indians 1948 AL 97 58 1 0.626 -
Cleveland Indians 1947 AL 80 74 3 0.519 -
Cleveland Indians 1946 AL 68 86 2 0.442 -
Cleveland Indians 1945 AL 73 72 2 0.503 -
Cleveland Indians 1944 AL 72 82 1 0.468 -
Cleveland Indians 1943 AL 82 71 0 0.536 -
Cleveland Indians 1942 AL 75 79 2 0.487 -
Cleveland Indians 1941 AL 75 79 1 0.487 -
Cleveland Indians 1940 AL 89 65 1 0.578 -
Cleveland Indians 1939 AL 87 67 0 0.565 -
Cleveland Indians 1938 AL 86 66 1 0.566 -
Cleveland Indians 1937 AL 83 71 2 0.539 -
Cleveland Indians 1936 AL 80 74 3 0.519 -
Cleveland Indians 1935 AL 82 71 3 0.536 -
Cleveland Indians 1934 AL 85 69 0 0.552 -
Cleveland Indians 1933 AL 75 76 0 0.497 -
Cleveland Indians 1932 AL 87 65 1 0.572 -
Cleveland Indians 1931 AL 78 76 1 0.506 -
Cleveland Indians 1930 AL 81 73 0 0.526 -
Cleveland Indians 1929 AL 81 71 0 0.533 -
Cleveland Indians 1928 AL 62 92 1 0.403 -
Cleveland Indians 1927 AL 66 87 0 0.431 -
Cleveland Indians 1926 AL 88 66 0 0.571 -
Cleveland Indians 1925 AL 70 84 1 0.455 -
Cleveland Indians 1924 AL 67 86 0 0.438 -
Cleveland Indians 1923 AL 82 71 0 0.536 -
Cleveland Indians 1922 AL 78 76 1 0.506 -
Cleveland Indians 1921 AL 94 60 0 0.610 -
Cleveland Indians 1920 AL 98 56 0 0.636 -
Cleveland Indians 1919 AL 84 55 0 0.604 -
Cleveland Indians 1918 AL 73 54 2 0.575 -
Cleveland Indians 1917 AL 88 66 2 0.571 -
Cleveland Indians 1916 AL 77 77 3 0.500 -
Cleveland Indians 1915 AL 57 95 2 0.375 -
Cleveland Naps 1914 AL 51 102 4 0.333 -
Cleveland Naps 1913 AL 86 66 3 0.566 -
Cleveland Naps 1912 AL 75 78 2 0.490 -
Cleveland Naps 1911 AL 80 73 3 0.523 -
Cleveland Naps 1910 AL 71 81 9 0.467 -
Cleveland Naps 1909 AL 71 82 2 0.464 -
Cleveland Naps 1908 AL 90 64 3 0.584 -
Cleveland Naps 1907 AL 85 67 6 0.559 -
Cleveland Naps 1906 AL 89 64 4 0.582 -
Cleveland Naps 1905 AL 76 78 1 0.494 -
Cleveland Naps 1904 AL 86 65 3 0.570 -
Cleveland Naps 1903 AL 77 63 0 0.550 -
Cleveland Bronchos 1902 AL 69 67 1 0.507 -
Cleveland Blues 1901 AL 54 82 2 0.397 -

In The News

713 Stories »

Lists

2 Lists »
Cleveland Guardians appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
wdweditorial wdweditorial 6 points
AussieFan AussieFan 3 points
Would you like to contribute? Register »