vertical_align_top
Cincinnati Reds

Cincinnati Reds (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Cincinnati Reds are an American professional baseball team based in Cincinnati, Ohio. They compete in Major League Baseball (MLB) as a member club of the National League (NL) Central division. They were a charter member of the American Association in 1882 and joined the NL in 1890.

Team Record

Team Year League Wins Losses Ties W/L% GB
Cincinnati Reds 2019 NL Central 75 87 0 0.463 16.0
Cincinnati Reds 2018 NL Central 67 95 0 0.414 28.5
Cincinnati Reds 2017 NL Central 68 94 0 0.420 24.0
Cincinnati Reds 2016 NL Central 68 94 0 0.420 35.5
Cincinnati Reds 2015 NL Central 64 98 0 0.395 36.0
Cincinnati Reds 2014 NL Central 76 86 0 0.469 14.0
Cincinnati Reds 2013 NL Central 90 72 0 0.556 -
Cincinnati Reds 2012 NL Central 97 65 0 0.599 -
Cincinnati Reds 2011 NL Central 79 83 0 0.488 -
Cincinnati Reds 2010 NL Central 91 71 0 0.562 -
Cincinnati Reds 2009 NL Central 78 84 0 0.481 -
Cincinnati Reds 2008 NL Central 74 88 0 0.457 -
Cincinnati Reds 2007 NL Central 72 90 0 0.444 -
Cincinnati Reds 2006 NL Central 80 82 0 0.494 -
Cincinnati Reds 2005 NL Central 73 89 1 0.451 -
Cincinnati Reds 2004 NL Central 76 86 0 0.469 -
Cincinnati Reds 2003 NL Central 69 93 0 0.426 -
Cincinnati Reds 2002 NL Central 78 84 0 0.481 -
Cincinnati Reds 2001 NL Central 66 96 0 0.407 -
Cincinnati Reds 2000 NL Central 85 77 1 0.525 -
Cincinnati Reds 1999 NL Central 96 67 0 0.589 -
Cincinnati Reds 1998 NL Central 77 85 0 0.475 -
Cincinnati Reds 1997 NL Central 76 86 0 0.469 -
Cincinnati Reds 1996 NL Central 81 81 0 0.500 -
Cincinnati Reds 1995 NL Central 85 59 0 0.590 -
Cincinnati Reds 1994 NL Central 66 48 1 0.579 -
Cincinnati Reds 1993 NL West 73 89 0 0.451 -
Cincinnati Reds 1992 NL West 90 72 0 0.556 -
Cincinnati Reds 1991 NL West 74 88 0 0.457 -
Cincinnati Reds 1990 NL West 91 71 0 0.562 -
Cincinnati Reds 1989 NL West 75 87 0 0.463 -
Cincinnati Reds 1988 NL West 87 74 0 0.540 -
Cincinnati Reds 1987 NL West 84 78 0 0.519 -
Cincinnati Reds 1986 NL West 86 76 0 0.531 -
Cincinnati Reds 1985 NL West 89 72 1 0.553 -
Cincinnati Reds 1984 NL West 70 92 0 0.432 -
Cincinnati Reds 1983 NL West 74 88 0 0.457 -
Cincinnati Reds 1982 NL West 61 101 0 0.377 -
Cincinnati Reds 1981 NL West 66 42 0 0.611 -
Cincinnati Reds 1980 NL West 89 73 1 0.549 -
Cincinnati Reds 1979 NL West 90 71 0 0.559 -
Cincinnati Reds 1978 NL West 92 69 0 0.571 -
Cincinnati Reds 1977 NL West 88 74 0 0.543 -
Cincinnati Reds 1976 NL West 102 60 0 0.630 -
Cincinnati Reds 1975 NL West 108 54 0 0.667 -
Cincinnati Reds 1974 NL West 98 64 1 0.605 -
Cincinnati Reds 1973 NL West 99 63 0 0.611 -
Cincinnati Reds 1972 NL West 95 59 0 0.617 -
Cincinnati Reds 1971 NL West 79 83 0 0.488 -
Cincinnati Reds 1970 NL West 102 60 0 0.630 -
Cincinnati Reds 1969 NL West 89 73 1 0.549 -
Cincinnati Reds 1968 NL 83 79 1 0.512 -
Cincinnati Reds 1967 NL 87 75 0 0.537 -
Cincinnati Reds 1966 NL 76 84 0 0.475 -
Cincinnati Reds 1965 NL 89 73 0 0.549 -
Cincinnati Reds 1964 NL 92 70 1 0.568 -
Cincinnati Reds 1963 NL 86 76 0 0.531 -
Cincinnati Reds 1962 NL 98 64 0 0.605 -
Cincinnati Reds 1961 NL 93 61 0 0.604 -
Cincinnati Reds 1960 NL 67 87 0 0.435 -
Cincinnati Redlegs 1959 NL 74 80 0 0.481 -
Cincinnati Redlegs 1958 NL 76 78 0 0.494 -
Cincinnati Redlegs 1957 NL 80 74 0 0.519 -
Cincinnati Redlegs 1956 NL 91 63 1 0.591 -
Cincinnati Redlegs 1955 NL 75 79 0 0.487 -
Cincinnati Redlegs 1954 NL 74 80 0 0.481 -
Cincinnati Reds 1953 NL 68 86 1 0.442 -
Cincinnati Reds 1952 NL 69 85 0 0.448 -
Cincinnati Reds 1951 NL 68 86 1 0.442 -
Cincinnati Reds 1950 NL 66 87 0 0.431 -
Cincinnati Reds 1949 NL 62 92 2 0.403 -
Cincinnati Reds 1948 NL 64 89 0 0.418 -
Cincinnati Reds 1947 NL 73 81 0 0.474 -
Cincinnati Reds 1946 NL 67 87 2 0.435 -
Cincinnati Reds 1945 NL 61 93 0 0.396 -
Cincinnati Reds 1944 NL 89 65 1 0.578 -
Cincinnati Reds 1943 NL 87 67 1 0.565 -
Cincinnati Reds 1942 NL 76 76 2 0.500 -
Cincinnati Reds 1941 NL 88 66 0 0.571 -
Cincinnati Reds 1940 NL 100 53 2 0.654 -
Cincinnati Reds 1939 NL 97 57 2 0.630 -
Cincinnati Reds 1938 NL 82 68 1 0.547 -
Cincinnati Reds 1937 NL 56 98 1 0.364 -
Cincinnati Reds 1936 NL 74 80 0 0.481 -
Cincinnati Reds 1935 NL 68 85 1 0.444 -
Cincinnati Reds 1934 NL 52 99 1 0.344 -
Cincinnati Reds 1933 NL 58 94 1 0.382 -
Cincinnati Reds 1932 NL 60 94 1 0.390 -
Cincinnati Reds 1931 NL 58 96 0 0.377 -
Cincinnati Reds 1930 NL 59 95 0 0.383 -
Cincinnati Reds 1929 NL 66 88 1 0.429 -
Cincinnati Reds 1928 NL 78 74 1 0.513 -
Cincinnati Reds 1927 NL 75 78 0 0.490 -
Cincinnati Reds 1926 NL 87 67 3 0.565 -
Cincinnati Reds 1925 NL 80 73 0 0.523 -
Cincinnati Reds 1924 NL 83 70 0 0.542 -
Cincinnati Reds 1923 NL 91 63 0 0.591 -
Cincinnati Reds 1922 NL 86 68 2 0.558 -
Cincinnati Reds 1921 NL 70 83 0 0.458 -
Cincinnati Reds 1920 NL 82 71 1 0.536 -
Cincinnati Reds 1919 NL 96 44 0 0.686 -
Cincinnati Reds 1918 NL 68 60 1 0.531 -
Cincinnati Reds 1917 NL 78 76 3 0.506 -
Cincinnati Reds 1916 NL 60 93 2 0.392 -
Cincinnati Reds 1915 NL 71 83 6 0.461 -
Cincinnati Reds 1914 NL 60 94 3 0.390 -
Cincinnati Reds 1913 NL 64 89 3 0.418 -
Cincinnati Reds 1912 NL 75 78 2 0.490 -
Cincinnati Reds 1911 NL 70 83 6 0.458 -
Cincinnati Reds 1910 NL 75 79 2 0.487 -
Cincinnati Reds 1909 NL 77 76 4 0.503 -
Cincinnati Reds 1908 NL 73 81 1 0.474 -
Cincinnati Reds 1907 NL 66 87 3 0.431 -
Cincinnati Reds 1906 NL 64 87 4 0.424 -
Cincinnati Reds 1905 NL 79 74 2 0.516 -
Cincinnati Reds 1904 NL 88 65 4 0.575 -
Cincinnati Reds 1903 NL 74 65 2 0.532 -
Cincinnati Reds 1902 NL 70 70 1 0.500 -
Cincinnati Reds 1901 NL 52 87 3 0.374 -
Cincinnati Reds 1900 NL 62 77 5 0.446 -
Cincinnati Reds 1899 NL 83 67 7 0.553 -
Cincinnati Reds 1898 NL 92 60 5 0.605 -
Cincinnati Reds 1897 NL 76 56 2 0.576 -
Cincinnati Reds 1896 NL 77 50 1 0.606 -
Cincinnati Reds 1895 NL 66 64 2 0.508 -
Cincinnati Reds 1894 NL 55 75 4 0.423 -
Cincinnati Reds 1893 NL 65 63 3 0.508 -
Cincinnati Reds 1892 NL 82 68 5 0.547 -
Cincinnati Reds 1891 NL 56 81 1 0.409 -
Cincinnati Reds 1890 NL 77 55 2 0.583 -
Cincinnati Red Stockings 1889 AA 76 63 2 0.547 -
Cincinnati Red Stockings 1888 AA 80 54 3 0.597 -
Cincinnati Red Stockings 1887 AA 81 54 1 0.600 -
Cincinnati Red Stockings 1886 AA 65 73 3 0.471 -
Cincinnati Red Stockings 1885 AA 63 49 0 0.563 -
Cincinnati Red Stockings 1884 AA 68 41 3 0.624 -
Cincinnati Red Stockings 1883 AA 61 37 0 0.622 -
Cincinnati Red Stockings 1882 AA 55 25 0 0.688 -

Lists

26 Lists »
Cincinnati Reds appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
wdweditorial wdweditorial 3 points
Would you like to contribute? Register »