vertical_align_top
Chicago White Sox

Chicago White Sox (Sports Team)

EDIT
1 like ·
 
Please login to post content on this page.
pencil

The Chicago White Sox is an American professional baseball team based in Chicago, Illinois. They compete in Major League Baseball (MLB) as a member club of the American League (AL) Central division. The White Sox are owned by Jerry Reinsdorf, and play their home games at Guaranteed Rate Field, located on the city's South Side. They are one of two major league clubs in Chicago; the other is the Chicago Cubs of the National League (NL) Central division.

Team Record

Team Year League Wins Losses Ties W/L% GB
Chicago White Sox 2019 AL Central 72 89 0 0.447 28.5
Chicago White Sox 2018 AL Central 62 100 0 0.383 29.0
Chicago White Sox 2017 AL Central 67 95 0 0.414 35.0
Chicago White Sox 2016 AL Central 78 84 0 0.481 16.5
Chicago White Sox 2015 AL Central 76 86 0 0.469 19.0
Chicago White Sox 2014 AL Central 73 89 0 0.451 17.0
Chicago White Sox 2013 AL Central 63 99 0 0.389 -
Chicago White Sox 2012 AL Central 85 77 0 0.525 -
Chicago White Sox 2011 AL Central 79 83 0 0.488 -
Chicago White Sox 2010 AL Central 88 74 0 0.543 -
Chicago White Sox 2009 AL Central 79 83 0 0.488 -
Chicago White Sox 2008 AL Central 89 74 0 0.546 -
Chicago White Sox 2007 AL Central 72 90 0 0.444 -
Chicago White Sox 2006 AL Central 90 72 0 0.556 -
Chicago White Sox 2005 AL Central 99 63 0 0.611 -
Chicago White Sox 2004 AL Central 83 79 0 0.512 -
Chicago White Sox 2003 AL Central 86 76 0 0.531 -
Chicago White Sox 2002 AL Central 81 81 0 0.500 -
Chicago White Sox 2001 AL Central 83 79 0 0.512 -
Chicago White Sox 2000 AL Central 95 67 0 0.586 -
Chicago White Sox 1999 AL Central 75 86 1 0.466 -
Chicago White Sox 1998 AL Central 80 82 1 0.494 -
Chicago White Sox 1997 AL Central 80 81 0 0.497 -
Chicago White Sox 1996 AL Central 85 77 0 0.525 -
Chicago White Sox 1995 AL Central 68 76 1 0.472 -
Chicago White Sox 1994 AL Central 67 46 0 0.593 -
Chicago White Sox 1993 AL West 94 68 0 0.580 -
Chicago White Sox 1992 AL West 86 76 0 0.531 -
Chicago White Sox 1991 AL West 87 75 0 0.537 -
Chicago White Sox 1990 AL West 94 68 0 0.580 -
Chicago White Sox 1989 AL West 69 92 0 0.429 -
Chicago White Sox 1988 AL West 71 90 0 0.441 -
Chicago White Sox 1987 AL West 77 85 0 0.475 -
Chicago White Sox 1986 AL West 72 90 0 0.444 -
Chicago White Sox 1985 AL West 85 77 1 0.525 -
Chicago White Sox 1984 AL West 74 88 0 0.457 -
Chicago White Sox 1983 AL West 99 63 0 0.611 -
Chicago White Sox 1982 AL West 87 75 0 0.537 -
Chicago White Sox 1981 AL West 54 52 0 0.509 -
Chicago White Sox 1980 AL West 70 90 2 0.438 -
Chicago White Sox 1979 AL West 73 87 0 0.456 -
Chicago White Sox 1978 AL West 71 90 0 0.441 -
Chicago White Sox 1977 AL West 90 72 0 0.556 -
Chicago White Sox 1976 AL West 64 97 0 0.398 -
Chicago White Sox 1975 AL West 75 86 0 0.466 -
Chicago White Sox 1974 AL West 80 80 3 0.500 -
Chicago White Sox 1973 AL West 77 85 0 0.475 -
Chicago White Sox 1972 AL West 87 67 0 0.565 -
Chicago White Sox 1971 AL West 79 83 0 0.488 -
Chicago White Sox 1970 AL West 56 106 0 0.346 -
Chicago White Sox 1969 AL West 68 94 0 0.420 -
Chicago White Sox 1968 AL 67 95 0 0.414 -
Chicago White Sox 1967 AL 89 73 0 0.549 -
Chicago White Sox 1966 AL 83 79 1 0.512 -
Chicago White Sox 1965 AL 95 67 0 0.586 -
Chicago White Sox 1964 AL 98 64 0 0.605 -
Chicago White Sox 1963 AL 94 68 0 0.580 -
Chicago White Sox 1962 AL 85 77 0 0.525 -
Chicago White Sox 1961 AL 86 76 1 0.531 -
Chicago White Sox 1960 AL 87 67 0 0.565 -
Chicago White Sox 1959 AL 94 60 2 0.610 -
Chicago White Sox 1958 AL 82 72 1 0.532 -
Chicago White Sox 1957 AL 90 64 1 0.584 -
Chicago White Sox 1956 AL 85 69 0 0.552 -
Chicago White Sox 1955 AL 91 63 1 0.591 -
Chicago White Sox 1954 AL 94 60 1 0.610 -
Chicago White Sox 1953 AL 89 65 2 0.578 -
Chicago White Sox 1952 AL 81 73 2 0.526 -
Chicago White Sox 1951 AL 81 73 1 0.526 -
Chicago White Sox 1950 AL 60 94 2 0.390 -
Chicago White Sox 1949 AL 63 91 0 0.409 -
Chicago White Sox 1948 AL 51 101 2 0.336 -
Chicago White Sox 1947 AL 70 84 1 0.455 -
Chicago White Sox 1946 AL 74 80 1 0.481 -
Chicago White Sox 1945 AL 71 78 1 0.477 -
Chicago White Sox 1944 AL 71 83 0 0.461 -
Chicago White Sox 1943 AL 82 72 1 0.532 -
Chicago White Sox 1942 AL 66 82 0 0.446 -
Chicago White Sox 1941 AL 77 77 2 0.500 -
Chicago White Sox 1940 AL 82 72 1 0.532 -
Chicago White Sox 1939 AL 85 69 1 0.552 -
Chicago White Sox 1938 AL 65 83 1 0.439 -
Chicago White Sox 1937 AL 86 68 0 0.558 -
Chicago White Sox 1936 AL 81 70 2 0.536 -
Chicago White Sox 1935 AL 74 78 1 0.487 -
Chicago White Sox 1934 AL 53 99 1 0.349 -
Chicago White Sox 1933 AL 67 83 1 0.447 -
Chicago White Sox 1932 AL 49 102 1 0.325 -
Chicago White Sox 1931 AL 56 97 3 0.366 -
Chicago White Sox 1930 AL 62 92 0 0.403 -
Chicago White Sox 1929 AL 59 93 0 0.388 -
Chicago White Sox 1928 AL 72 82 1 0.468 -
Chicago White Sox 1927 AL 70 83 0 0.458 -
Chicago White Sox 1926 AL 81 72 2 0.529 -
Chicago White Sox 1925 AL 79 75 0 0.513 -
Chicago White Sox 1924 AL 66 87 1 0.431 -
Chicago White Sox 1923 AL 69 85 2 0.448 -
Chicago White Sox 1922 AL 77 77 1 0.500 -
Chicago White Sox 1921 AL 62 92 0 0.403 -
Chicago White Sox 1920 AL 96 58 0 0.623 -
Chicago White Sox 1919 AL 88 52 0 0.629 -
Chicago White Sox 1918 AL 57 67 0 0.460 -
Chicago White Sox 1917 AL 100 54 2 0.649 -
Chicago White Sox 1916 AL 89 65 1 0.578 -
Chicago White Sox 1915 AL 93 61 1 0.604 -
Chicago White Sox 1914 AL 70 84 3 0.455 -
Chicago White Sox 1913 AL 78 74 1 0.513 -
Chicago White Sox 1912 AL 78 76 4 0.506 -
Chicago White Sox 1911 AL 77 74 3 0.510 -
Chicago White Sox 1910 AL 68 85 3 0.444 -
Chicago White Sox 1909 AL 78 74 7 0.513 -
Chicago White Sox 1908 AL 88 64 4 0.579 -
Chicago White Sox 1907 AL 87 64 6 0.576 -
Chicago White Sox 1906 AL 93 58 3 0.616 -
Chicago White Sox 1905 AL 92 60 6 0.605 -
Chicago White Sox 1904 AL 89 65 2 0.578 -
Chicago White Sox 1903 AL 60 77 1 0.438 -
Chicago White Sox 1902 AL 74 60 4 0.552 -
Chicago White Sox 1901 AL 83 53 1 0.610 -

In The News

3,701 Stories »

Lists

23 Lists »
Chicago White Sox appears in the following lists:

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
wdweditorial wdweditorial 3 points
AZKNIGHTWOLF AZKNIGHTWOLF 1 point
Would you like to contribute? Register »