Team | Year | League | Wins | Losses | Ties | W/L% | GB |
---|---|---|---|---|---|---|---|
Chicago Cubs | 2019 | NL Central | 84 | 78 | 0 | 0.519 | 7.0 |
Chicago Cubs | 2018 | NL Central | 95 | 68 | 0 | 0.583 | 1.0 |
Chicago Cubs | 2017 | NL Central | 92 | 70 | 0 | 0.568 | - |
Chicago Cubs | 2016 | NL Central | 103 | 58 | 1 | 0.640 | - |
Chicago Cubs | 2015 | NL Central | 97 | 65 | 0 | 0.599 | 3.0 |
Chicago Cubs | 2014 | NL Central | 73 | 89 | 0 | 0.451 | 17.0 |
Chicago Cubs | 2013 | NL Central | 66 | 96 | 0 | 0.407 | - |
Chicago Cubs | 2012 | NL Central | 61 | 101 | 0 | 0.377 | - |
Chicago Cubs | 2011 | NL Central | 71 | 91 | 0 | 0.438 | - |
Chicago Cubs | 2010 | NL Central | 75 | 87 | 0 | 0.463 | - |
Chicago Cubs | 2009 | NL Central | 83 | 78 | 0 | 0.516 | - |
Chicago Cubs | 2008 | NL Central | 97 | 64 | 0 | 0.602 | - |
Chicago Cubs | 2007 | NL Central | 85 | 77 | 0 | 0.525 | - |
Chicago Cubs | 2006 | NL Central | 66 | 96 | 0 | 0.407 | - |
Chicago Cubs | 2005 | NL Central | 79 | 83 | 0 | 0.488 | - |
Chicago Cubs | 2004 | NL Central | 89 | 73 | 0 | 0.549 | - |
Chicago Cubs | 2003 | NL Central | 88 | 74 | 0 | 0.543 | - |
Chicago Cubs | 2002 | NL Central | 67 | 95 | 0 | 0.414 | - |
Chicago Cubs | 2001 | NL Central | 88 | 74 | 0 | 0.543 | - |
Chicago Cubs | 2000 | NL Central | 65 | 97 | 0 | 0.401 | - |
Chicago Cubs | 1999 | NL Central | 67 | 95 | 0 | 0.414 | - |
Chicago Cubs | 1998 | NL Central | 90 | 73 | 0 | 0.552 | - |
Chicago Cubs | 1997 | NL Central | 68 | 94 | 0 | 0.420 | - |
Chicago Cubs | 1996 | NL Central | 76 | 86 | 0 | 0.469 | - |
Chicago Cubs | 1995 | NL Central | 73 | 71 | 0 | 0.507 | - |
Chicago Cubs | 1994 | NL Central | 49 | 64 | 0 | 0.434 | - |
Chicago Cubs | 1993 | NL East | 84 | 78 | 1 | 0.519 | - |
Chicago Cubs | 1992 | NL East | 78 | 84 | 0 | 0.481 | - |
Chicago Cubs | 1991 | NL East | 77 | 83 | 0 | 0.481 | - |
Chicago Cubs | 1990 | NL East | 77 | 85 | 0 | 0.475 | - |
Chicago Cubs | 1989 | NL East | 93 | 69 | 0 | 0.574 | - |
Chicago Cubs | 1988 | NL East | 77 | 85 | 1 | 0.475 | - |
Chicago Cubs | 1987 | NL East | 76 | 85 | 0 | 0.472 | - |
Chicago Cubs | 1986 | NL East | 70 | 90 | 0 | 0.438 | - |
Chicago Cubs | 1985 | NL East | 77 | 84 | 1 | 0.478 | - |
Chicago Cubs | 1984 | NL East | 96 | 65 | 0 | 0.596 | - |
Chicago Cubs | 1983 | NL East | 71 | 91 | 0 | 0.438 | - |
Chicago Cubs | 1982 | NL East | 73 | 89 | 0 | 0.451 | - |
Chicago Cubs | 1981 | NL East | 38 | 65 | 3 | 0.369 | - |
Chicago Cubs | 1980 | NL East | 64 | 98 | 0 | 0.395 | - |
Chicago Cubs | 1979 | NL East | 80 | 82 | 0 | 0.494 | - |
Chicago Cubs | 1978 | NL East | 79 | 83 | 0 | 0.488 | - |
Chicago Cubs | 1977 | NL East | 81 | 81 | 0 | 0.500 | - |
Chicago Cubs | 1976 | NL East | 75 | 87 | 0 | 0.463 | - |
Chicago Cubs | 1975 | NL East | 75 | 87 | 0 | 0.463 | - |
Chicago Cubs | 1974 | NL East | 66 | 96 | 0 | 0.407 | - |
Chicago Cubs | 1973 | NL East | 77 | 84 | 0 | 0.478 | - |
Chicago Cubs | 1972 | NL East | 85 | 70 | 1 | 0.548 | - |
Chicago Cubs | 1971 | NL East | 83 | 79 | 0 | 0.512 | - |
Chicago Cubs | 1970 | NL East | 84 | 78 | 0 | 0.519 | - |
Chicago Cubs | 1969 | NL East | 92 | 70 | 1 | 0.568 | - |
Chicago Cubs | 1968 | NL | 84 | 78 | 1 | 0.519 | - |
Chicago Cubs | 1967 | NL | 87 | 74 | 1 | 0.540 | - |
Chicago Cubs | 1966 | NL | 59 | 103 | 0 | 0.364 | - |
Chicago Cubs | 1965 | NL | 72 | 90 | 2 | 0.444 | - |
Chicago Cubs | 1964 | NL | 76 | 86 | 0 | 0.469 | - |
Chicago Cubs | 1963 | NL | 82 | 80 | 0 | 0.506 | - |
Chicago Cubs | 1962 | NL | 59 | 103 | 0 | 0.364 | - |
Chicago Cubs | 1961 | NL | 64 | 90 | 2 | 0.416 | - |
Chicago Cubs | 1960 | NL | 60 | 94 | 2 | 0.390 | - |
Chicago Cubs | 1959 | NL | 74 | 80 | 1 | 0.481 | - |
Chicago Cubs | 1958 | NL | 72 | 82 | 0 | 0.468 | - |
Chicago Cubs | 1957 | NL | 62 | 92 | 2 | 0.403 | - |
Chicago Cubs | 1956 | NL | 60 | 94 | 3 | 0.390 | - |
Chicago Cubs | 1955 | NL | 72 | 81 | 1 | 0.471 | - |
Chicago Cubs | 1954 | NL | 64 | 90 | 0 | 0.416 | - |
Chicago Cubs | 1953 | NL | 65 | 89 | 1 | 0.422 | - |
Chicago Cubs | 1952 | NL | 77 | 77 | 1 | 0.500 | - |
Chicago Cubs | 1951 | NL | 62 | 92 | 1 | 0.403 | - |
Chicago Cubs | 1950 | NL | 64 | 89 | 1 | 0.418 | - |
Chicago Cubs | 1949 | NL | 61 | 93 | 0 | 0.396 | - |
Chicago Cubs | 1948 | NL | 64 | 90 | 1 | 0.416 | - |
Chicago Cubs | 1947 | NL | 69 | 85 | 1 | 0.448 | - |
Chicago Cubs | 1946 | NL | 82 | 71 | 2 | 0.536 | - |
Chicago Cubs | 1945 | NL | 98 | 56 | 1 | 0.636 | - |
Chicago Cubs | 1944 | NL | 75 | 79 | 3 | 0.487 | - |
Chicago Cubs | 1943 | NL | 74 | 79 | 1 | 0.484 | - |
Chicago Cubs | 1942 | NL | 68 | 86 | 1 | 0.442 | - |
Chicago Cubs | 1941 | NL | 70 | 84 | 1 | 0.455 | - |
Chicago Cubs | 1940 | NL | 75 | 79 | 0 | 0.487 | - |
Chicago Cubs | 1939 | NL | 84 | 70 | 2 | 0.545 | - |
Chicago Cubs | 1938 | NL | 89 | 63 | 2 | 0.586 | - |
Chicago Cubs | 1937 | NL | 93 | 61 | 0 | 0.604 | - |
Chicago Cubs | 1936 | NL | 87 | 67 | 0 | 0.565 | - |
Chicago Cubs | 1935 | NL | 100 | 54 | 0 | 0.649 | - |
Chicago Cubs | 1934 | NL | 86 | 65 | 1 | 0.570 | - |
Chicago Cubs | 1933 | NL | 86 | 68 | 0 | 0.558 | - |
Chicago Cubs | 1932 | NL | 90 | 64 | 0 | 0.584 | - |
Chicago Cubs | 1931 | NL | 84 | 70 | 2 | 0.545 | - |
Chicago Cubs | 1930 | NL | 90 | 64 | 2 | 0.584 | - |
Chicago Cubs | 1929 | NL | 98 | 54 | 4 | 0.645 | - |
Chicago Cubs | 1928 | NL | 91 | 63 | 0 | 0.591 | - |
Chicago Cubs | 1927 | NL | 85 | 68 | 0 | 0.556 | - |
Chicago Cubs | 1926 | NL | 82 | 72 | 1 | 0.532 | - |
Chicago Cubs | 1925 | NL | 68 | 86 | 0 | 0.442 | - |
Chicago Cubs | 1924 | NL | 81 | 72 | 1 | 0.529 | - |
Chicago Cubs | 1923 | NL | 83 | 71 | 0 | 0.539 | - |
Chicago Cubs | 1922 | NL | 80 | 74 | 2 | 0.519 | - |
Chicago Cubs | 1921 | NL | 64 | 89 | 0 | 0.418 | - |
Chicago Cubs | 1920 | NL | 75 | 79 | 0 | 0.487 | - |
Chicago Cubs | 1919 | NL | 75 | 65 | 0 | 0.536 | - |
Chicago Cubs | 1918 | NL | 84 | 45 | 2 | 0.651 | - |
Chicago Cubs | 1917 | NL | 74 | 80 | 3 | 0.481 | - |
Chicago Cubs | 1916 | NL | 67 | 86 | 3 | 0.438 | - |
Chicago Cubs | 1915 | NL | 73 | 80 | 3 | 0.477 | - |
Chicago Cubs | 1914 | NL | 78 | 76 | 2 | 0.506 | - |
Chicago Cubs | 1913 | NL | 88 | 65 | 2 | 0.575 | - |
Chicago Cubs | 1912 | NL | 91 | 59 | 2 | 0.607 | - |
Chicago Cubs | 1911 | NL | 92 | 62 | 3 | 0.597 | - |
Chicago Cubs | 1910 | NL | 104 | 50 | 0 | 0.675 | - |
Chicago Cubs | 1909 | NL | 104 | 49 | 2 | 0.680 | - |
Chicago Cubs | 1908 | NL | 99 | 55 | 4 | 0.643 | - |
Chicago Cubs | 1907 | NL | 107 | 45 | 3 | 0.704 | - |
Chicago Cubs | 1906 | NL | 116 | 36 | 3 | 0.763 | - |
Chicago Cubs | 1905 | NL | 92 | 61 | 2 | 0.601 | - |
Chicago Cubs | 1904 | NL | 93 | 60 | 3 | 0.608 | - |
Chicago Cubs | 1903 | NL | 82 | 56 | 1 | 0.594 | - |
Chicago Orphans | 1902 | NL | 68 | 69 | 6 | 0.496 | - |
Chicago Orphans | 1901 | NL | 53 | 86 | 1 | 0.381 | - |
Chicago Orphans | 1900 | NL | 65 | 75 | 6 | 0.464 | - |
Chicago Orphans | 1899 | NL | 75 | 73 | 4 | 0.507 | - |
Chicago Orphans | 1898 | NL | 85 | 65 | 2 | 0.567 | - |
Chicago Colts | 1897 | NL | 59 | 73 | 6 | 0.447 | - |
Chicago Colts | 1896 | NL | 71 | 57 | 4 | 0.555 | - |
Chicago Colts | 1895 | NL | 72 | 58 | 3 | 0.554 | - |
Chicago Colts | 1894 | NL | 57 | 75 | 5 | 0.432 | - |
Chicago Colts | 1893 | NL | 56 | 71 | 1 | 0.441 | - |
Chicago Colts | 1892 | NL | 70 | 76 | 1 | 0.479 | - |
Chicago Colts | 1891 | NL | 82 | 53 | 2 | 0.607 | - |
Chicago Colts | 1890 | NL | 83 | 53 | 3 | 0.610 | - |
Chicago White Stockings | 1889 | NL | 67 | 65 | 4 | 0.508 | - |
Chicago White Stockings | 1888 | NL | 77 | 58 | 1 | 0.570 | - |
Chicago White Stockings | 1887 | NL | 71 | 50 | 6 | 0.587 | - |
Chicago White Stockings | 1886 | NL | 90 | 34 | 2 | 0.726 | - |
Chicago White Stockings | 1885 | NL | 87 | 25 | 1 | 0.777 | - |
Chicago White Stockings | 1884 | NL | 62 | 50 | 1 | 0.554 | - |
Chicago White Stockings | 1883 | NL | 59 | 39 | 0 | 0.602 | - |
Chicago White Stockings | 1882 | NL | 55 | 29 | 0 | 0.655 | - |
Chicago White Stockings | 1881 | NL | 56 | 28 | 0 | 0.667 | - |
Chicago White Stockings | 1880 | NL | 67 | 17 | 2 | 0.798 | - |
Chicago White Stockings | 1879 | NL | 46 | 33 | 4 | 0.582 | - |
Chicago White Stockings | 1878 | NL | 30 | 30 | 1 | 0.500 | - |
Chicago White Stockings | 1877 | NL | 26 | 33 | 1 | 0.441 | - |
Chicago White Stockings | 1876 | NL | 52 | 14 | 0 | 0.788 | - |
![]() |
wdweditorial | 3 points |
![]() |
bojanthebest | 2 points |
![]() |
AZKNIGHTWOLF | 1 point |
![]() |
wjerryz | 1 point |