vertical_align_top
EDIT

NHL Scoring Statistics

Season Team GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1983/84 VAN 56 16 15 31 13 0 57 13 3 0 1 87 18.40
1984/85 VAN 72 21 18 39 17 -26 137 17 4 0 1 138 15.20
1985/86 VAN 73 14 20 34 13 -30 126 8 6 0 3 113 12.40
1986/87 BOS 75 36 36 72 29 23 143 29 7 0 3 206 17.50
1987/88 BOS 69 42 27 69 30 30 175 31 11 0 3 207 20.30
1988/89 BOS 74 37 38 75 31 14 190 19 18 0 6 235 15.70
1989/90 BOS 76 55 37 92 40 10 117 30 25 0 12 271 20.30
1990/91 BOS 69 51 40 91 39 26 98 32 18 1 8 262 19.50
1991/92 BOS 9 9 3 12 6 9 16 8 1 0 2 30 30.00
1992/93 BOS 13 11 7 18 8 4 25 5 6 0 1 45 24.40
1993/94 BOS 49 50 24 74 34 12 54 30 20 0 13 185 27.00
1994/95 BOS 42 27 14 41 19 7 72 11 16 0 5 178 15.20
1995/96 BOS 49 26 20 46 20 3 31 19 7 0 3 191 13.60
 
Please login to post content on this page.
Age59
Birthday 6 June, 1965
Birthplace Comox, British Columbia, Canada
Height 6' 1" (185 cm)
Eye Color Brown - Dark
Hair Color Brown - Dark
Zodiac Sign Gemini
Nationality Canadian
Occupation Ice Hockey
Claim to Fame Boston Bruins
view all »
pencil

Cameron Michael Neely (born June 6, 1965) is a Canadian professional ice hockey executive and former player. Neely played right wing for the Vancouver Canucks and Boston Bruins of the National Hockey League (NHL) from 1983 to 1996. Neely was inducted into the Hockey Hall of Fame in 2005. He currently serves as the president of the Bruins.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.36s