vertical_align_top

NBA Statistics

Season Team G MP FG FG% FT FT% ORB DRB TRB A S B TO PF PTS
1996/97 MIA 1 1 0 - 0 - 0 0 0 0 0 1 0 0 0
1997/98 BOS 61 1305 122 0.41 76 0.62 79 95 174 81 87 29 52 174 340
1998/99 BOS 30 494 26 0.28 11 0.46 15 37 52 28 21 9 13 51 70
1999/00 MIA 27 567 46 0.38 19 0.61 13 47 60 18 14 10 14 81 137
1999/00 PHI 42 311 26 0.36 6 0.50 14 22 36 16 9 5 5 37 59
2000/01 MIA 82 2685 211 0.36 98 0.61 45 200 245 132 83 53 74 269 623
2001/02 SAS 59 1700 155 0.39 46 0.48 42 120 162 88 62 25 66 116 412
2002/03 SAS 82 2566 223 0.47 36 0.40 59 180 239 113 66 42 72 195 583
2003/04 SAS 82 2624 211 0.42 66 0.58 45 208 253 113 84 33 90 166 565
2004/05 SAS 82 2627 251 0.42 71 0.63 50 235 285 126 55 39 57 175 675
2005/06 SAS 82 2755 232 0.43 51 0.61 35 285 320 126 79 30 67 191 619
2006/07 SAS 82 2464 189 0.41 43 0.59 23 200 223 117 62 25 65 175 510
2007/08 SAS 81 2448 174 0.41 45 0.65 33 201 234 91 54 22 46 177 483
2008/09 SAS 80 1508 79 0.42 14 0.54 16 129 145 40 36 13 25 123 214
 
Please login to post content on this page.
Bruce Bowen
pencil
Age53
Birthday 14 June, 1971
Birthplace Merced, California
Height 6' 7" (201 cm)
Eye Color Black
Hair Color Bald
Zodiac Sign Gemini
Nationality American
Occupation Basketball
view all »
pencil

Bruce Eric Bowen Jr. (born June 14, 1971) is an American former professional basketball player. Bowen played small forward and graduated from Edison High School and Cal State Fullerton. He went on to play for the National Basketball Association's Miami Heat, Boston Celtics, Philadelphia 76ers, San Antonio Spurs and the Continental Basketball Association's Rockford Lightning, and also played abroad in France.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.83s