vertical_align_top

Brooklyn Nets (Sports Team)

EDIT
Like
 
Please login to post content on this page.
pencil

The Brooklyn Nets are an American professional basketball team based in the New York City borough of Brooklyn. The Nets compete in the National Basketball Association (NBA) as a member of the Atlantic Division of the Eastern Conference. The team plays its home games at Barclays Center. They are one of two NBA teams located in New York City; the other is the New York Knicks. The club was established in 1967 as a charter franchise of the NBA's rival league, the American Basketball Association (ABA). They played in New Jersey as the New Jersey Americans during their first season, before relocating to Long Island, New York, in 1968 and changing their name to the New York Nets. During this time, the Nets won two ABA championships (in 1974 and 1976). In 1976, the ABA merged with the NBA, and the Nets were absorbed into the NBA along with three other ABA teams (the San Antonio Spurs, Indiana Pacers, and Denver Nuggets), all of whom remain in the league to this day.

Team Record

Team Season League Wins Losses W/L%
Brooklyn Nets 2018/19 NBA 42 40 0.512
Brooklyn Nets 2017/18 NBA 28 54 0.341
Brooklyn Nets 2016/17 NBA 20 62 0.244
Brooklyn Nets 2015/16 NBA 21 61 0.256
Brooklyn Nets 2014/15 NBA 38 44 0.463
Brooklyn Nets 2013/14 NBA 44 38 0.537
Brooklyn Nets 2012/13 NBA 49 33 0.598
New Jersey Nets 2011/12 NBA 22 44 0.333
New Jersey Nets 2010/11 NBA 24 58 0.293
New Jersey Nets 2009/10 NBA 12 70 0.146
New Jersey Nets 2008/09 NBA 34 48 0.415
New Jersey Nets 2007/08 NBA 34 48 0.415
New Jersey Nets 2006/07 NBA 41 41 0.500
New Jersey Nets 2005/06 NBA 49 33 0.598
New Jersey Nets 2004/05 NBA 42 40 0.512
New Jersey Nets 2003/04 NBA 47 35 0.573
New Jersey Nets 2002/03 NBA 49 33 0.598
New Jersey Nets 2001/02 NBA 52 30 0.634
New Jersey Nets 2000/01 NBA 26 56 0.317
New Jersey Nets 1999/00 NBA 31 51 0.378
New Jersey Nets 1998/99 NBA 16 34 0.320
New Jersey Nets 1997/98 NBA 43 39 0.524
New Jersey Nets 1996/97 NBA 26 56 0.317
New Jersey Nets 1995/96 NBA 30 52 0.366
New Jersey Nets 1994/95 NBA 30 52 0.366
New Jersey Nets 1993/94 NBA 45 37 0.549
New Jersey Nets 1992/93 NBA 43 39 0.524
New Jersey Nets 1991/92 NBA 40 42 0.488
New Jersey Nets 1990/91 NBA 26 56 0.317
New Jersey Nets 1989/90 NBA 17 65 0.207
New Jersey Nets 1988/89 NBA 26 56 0.317
New Jersey Nets 1987/88 NBA 19 63 0.232
New Jersey Nets 1986/87 NBA 24 58 0.293
New Jersey Nets 1985/86 NBA 39 43 0.476
New Jersey Nets 1984/85 NBA 42 40 0.512
New Jersey Nets 1983/84 NBA 45 37 0.549
New Jersey Nets 1982/83 NBA 49 33 0.598
New Jersey Nets 1981/82 NBA 44 38 0.537
New Jersey Nets 1980/81 NBA 24 58 0.293
New Jersey Nets 1979/80 NBA 34 48 0.415
New Jersey Nets 1978/79 NBA 37 45 0.451
New Jersey Nets 1977/78 NBA 24 58 0.293
New York Nets 1976/77 NBA 22 60 0.268
New York Nets 1975/76 ABA 55 29 0.655
New York Nets 1974/75 ABA 58 26 0.690
New York Nets 1973/74 ABA 55 29 0.655
New York Nets 1972/73 ABA 30 54 0.357
New York Nets 1971/72 ABA 44 40 0.524
New York Nets 1970/71 ABA 40 44 0.476
New York Nets 1969/70 ABA 39 45 0.464
New York Nets 1968/69 ABA 17 61 0.218
New Jersey Americans 1967/68 ABA 36 42 0.462

In The News

1,291 Stories »

Lists

24 Lists »
Brooklyn Nets appears in the following lists:

Brooklyn Nets
Photo Credit: Germeruda

Top Contributors

See All »
Thank you to the following people for keeping this profile up-to-date.
Would you like to contribute? Register »