vertical_align_top
EDIT

MLB Batting Statistics

Year Team G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG
2000 FLA 23 45 2 5 0 0 0 2 0 0 17 0.111 0.111 0.111
2001 FLA 29 62 5 10 1 1 0 1 0 1 19 0.161 0.175 0.210
2002 FLA 24 48 1 8 2 0 0 1 0 0 14 0.167 0.167 0.208
2003 FLA 31 68 3 9 1 1 2 8 0 0 27 0.132 0.132 0.265
2004 FLA 20 47 1 3 0 0 0 1 0 0 13 0.064 0.064 0.064
2004 LAD 3 4 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
2005 LAD 27 50 1 8 3 0 0 3 0 1 17 0.160 0.192 0.220
2006 LAD 33 65 3 12 3 0 0 5 0 0 16 0.185 0.185 0.231
2007 LAD 31 65 7 16 6 0 0 7 0 1 23 0.246 0.279 0.338
2008 LAD 18 26 2 5 0 0 0 2 0 0 7 0.192 0.192 0.192
2009 BOS 2 5 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 SFG 6 14 0 2 0 0 0 0 0 0 6 0.143 0.143 0.143
2010 STL 9 19 1 3 0 0 1 4 0 0 6 0.158 0.158 0.316
2011 DET 2 4 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
2012 SFG 22 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2014 MIA 8 6 1 2 1 0 0 0 0 0 3 0.333 0.333 0.500
Career 288 529 27 83 17 2 3 34 0 3 173 - - -

MLB Pitching Statistics

Year Team W-L ERA G GS CG SHO SV IP H R ER BB SO
2000 FLA 8-7 4.81 23 22 0 0 0 119 120 70 64 60 80
2001 FLA 10-10 3.69 31 31 1 1 0 205 183 92 84 54 154
2002 FLA 8-7 4.66 24 24 1 1 0 129 148 76 67 50 93
2003 FLA 14-10 4.13 32 32 0 0 0 196 195 96 90 56 138
2004 FLA 8-8 3.15 21 21 0 0 0 131 124 50 46 39 105
2004 LAD 1-2 3.09 3 3 0 0 0 11 6 5 4 6 6
2005 LAD 7-9 3.90 29 29 1 0 0 175 185 78 76 41 122
2006 LAD 16-9 4.33 34 33 0 0 0 189 206 94 91 54 148
2007 LAD 16-4 3.03 33 33 0 0 0 208 199 75 70 73 135
2008 LAD 6-9 6.27 19 17 0 0 0 94 112 68 66 42 51
2009 BOS 7-8 5.61 24 24 0 0 0 131 160 89 82 42 89
2009 SFG 4-1 2.59 6 6 1 0 0 41 31 13 12 9 20
2010 STL 3-4 3.23 9 9 0 0 0 55 63 25 20 9 35
2011 DET 11-11 5.30 31 31 0 0 0 181 222 117 107 62 74
2012 SFG 0-1 6.11 22 0 0 0 0 28 42 22 19 9 10
2014 MIA 2-1 6.58 8 4 0 0 0 26 34 20 19 13 13
Career 121-101 - 349 319 4 2 0 - 2030 990 917 619 1273

MLB Fielding Statistics

Year Team G GS Inn PO A E DP Fld%
2000 FLA 23 22 119 11 17 2 1 0.933
2001 FLA 31 31 205 10 27 0 1 1.000
2002 FLA 24 24 129 12 14 0 1 1.000
2003 FLA 32 32 196 19 12 1 1 0.969
2004 FLA 21 21 131 14 15 1 1 0.967
2004 LAD 3 3 11 1 0 0 0 1.000
2005 LAD 29 29 175 11 25 0 3 1.000
2006 LAD 34 33 189 7 22 1 6 0.967
2007 LAD 33 33 208 13 23 0 2 1.000
2008 LAD 19 17 94 6 17 1 2 0.958
2009 BOS 24 24 131 9 8 0 0 1.000
2009 SFG 6 6 41 4 7 1 1 0.917
2010 STL 9 9 55 2 9 0 0 1.000
2011 DET 31 31 181 8 26 1 1 0.971
2012 SFG 22 0 28 3 4 0 2 1.000
2014 MIA 8 4 26 2 6 0 0 1.000
Career 349 319 - 132 232 8 22 -
 
Please login to post content on this page.
Age46
Birthday 24 May, 1978
Birthplace Blackwell, Oklahoma
Height 6' 4" (193 cm)
Eye Color Blue
Hair Color Brown - Light
Zodiac Sign Gemini
Nationality American
Occupation Baseball
Claim to Fame All-Star MLB Pitcher for Florida Marlins (00-04), LA Dodgers (04-08), Boston Red Sox (08-Present)
view all »
pencil

Bradley Wayne Penny (born May 24, 1978) is an American former professional baseball pitcher. Penny played in Major League Baseball (MLB) for the Florida / Miami Marlins, Los Angeles Dodgers, Boston Red Sox, San Francisco Giants, St. Louis Cardinals, and Detroit Tigers, and in Nippon Professional Baseball (NPB) for the Fukuoka SoftBank Hawks. He was an All Star in 2006 and 2007.

View More
Desktop | Mobile
Terms of Use · Copyright · Privacy
© 2006-24, FamousFix · loaded in 0.34s